Wittenberg Univ. at College of Wooster
@ Wooster, Ohio (Wooster High School )
4/22/2023 at 3:00 PM
@ Wooster, Ohio (Wooster High School )
4/22/2023 at 3:00 PM
|
Wittenberg
16 |
Wooster
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wittenberg (6 -7, 3-3 NCAC) | 8 | 3 | 3 | 2 | 16 |
| Wooster (12-3, 3-3 NCAC) | 1 | 3 | 7 | 2 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wittenberg | Wooster | ||
| Wittenberg | 14:04 | Gould, Kody (unassisted) | 1 | 0 |
| Wittenberg | 12:59 | Selan, Matt (McKeigue, Dillon ) | 2 | 0 |
| Wittenberg | 10:41 | Roller, Blake (McKeigue, Dillon ) | 3 | 0 |
| Wittenberg | 08:28 | Gould, Kyle (unassisted) | 4 | 0 |
| Wittenberg | 07:49 | McKeigue, Dillon (unassisted) | 5 | 0 |
| Wooster | 04:52 | UP - Colton Beaudoin (Vinny DiLeo ) | 5 | 1 |
| Wittenberg | 03:52 | Gould, Kody (McKeigue, Dillon ) | 6 | 1 |
| Wittenberg | 02:40 | McKeigue, Dillon (unassisted) | 7 | 1 |
| Wittenberg | 00:59 | Boehmer, Holton (McKeigue, Dillon ) | 8 | 1 |
| -- 2nd -- | Wittenberg | Wooster | ||
| Wooster | 14:47 | UP - Vinny DiLeo (Henry McMahon ) | 8 | 2 |
| Wittenberg | 12:10 | Gould, Kody (unassisted) | 9 | 2 |
| Wittenberg | 11:06 | UP - McKeigue, Dillon (Boehmer, Holton ) | 10 | 2 |
| Wooster | 06:28 | Austin Jourde (unassisted) | 10 | 3 |
| Wooster | 01:41 | Vinny DiLeo (Austin Jourde ) | 10 | 4 |
| Wittenberg | 01:16 | UP - Gould, Kody (Gould, Kyle ) | 11 | 4 |
| -- 3rd -- | Wittenberg | Wooster | ||
| Wooster | 14:36 | UP - Lane Kellogg (unassisted) | 11 | 5 |
| Wooster | 12:19 | Colton Beaudoin (Luke Budd ) | 11 | 6 |
| Wooster | 11:06 | UP - Ben Byars (Colton Beaudoin ) | 11 | 7 |
| Wooster | 06:47 | UP - Charlie Ballou (Lane Kellogg ) | 11 | 8 |
| Wittenberg | 05:15 | UP - Gould, Kody (Brown, Nathan ) | 12 | 8 |
| Wooster | 04:02 | Rory Zahren (unassisted) | 12 | 9 |
| Wooster | 01:47 | Colton Beaudoin (Vinny DiLeo ) | 12 | 10 |
| Wittenberg | 01:26 | DN - Gould, Kyle (unassisted) | 13 | 10 |
| Wittenberg | 01:05 | McKeigue, Dillon (unassisted) | 14 | 10 |
| Wooster | 00:56 | Rory Zahren (unassisted) | 14 | 11 |
| -- 4th -- | Wittenberg | Wooster | ||
| Wittenberg | 12:43 | Gould, Kyle (Boehmer, Holton ) | 15 | 11 |
| Wooster | 06:27 | Colton Beaudoin (Ben Byars ) | 15 | 12 |
| Wittenberg | 03:46 | Gould, Kody (McKeigue, Dillon ) | 16 | 12 |
| Wooster | 01:01 | UP - Ben Byars (Charlie Ballou ) | 16 | 13 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Busby * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brad Ramsey | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | Holton Boehmer | 1 | 2 | 2 | 2 | 2 | 2 | 0 | |
| 4 | Charlie Boucuvalas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Ty Harris | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 6 | Tommy Kipfer * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 7 | Max Benincasa | 0 | 0 | 0 | 0 | 5 | 3 | 1 | |
| 11 | Kyle Gould * | 3 | 1 | 6 | 5 | 2 | 1 | 0 | |
| 12 | Mitchell Steinker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Matt Selan | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 16 | Nathan Brown * | 0 | 1 | 3 | 0 | 1 | 3 | 0 | |
| 18 | Charles Morawski | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 19 | Andrew Barnes * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 21 | Colin Bilbrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kody Gould * | 6 | 0 | 8 | 7 | 1 | 3 | 0 | |
| 24 | Dillon McKeigue * | 4 | 5 | 4 | 4 | 3 | 3 | 3 | |
| 26 | Henry Coyle | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Colten Simkins | 0 | 0 | 0 | 0 | 8 | 2 | 0 | |
| 28 | Chase Singleton * | gk | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| 31 | Jacob Turney | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 33 | Nicholas Langenderfer * | 0 | 0 | 4 | 1 | 3 | 2 | 0 | |
| 34 | Noah Gfell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Justin Katona * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 77 | Blake Roller | 1 | 0 | 5 | 4 | 1 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 9 | 33 | 24 | 44 | 34 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Chase Singleton | 13 | 60:00 | 14 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ty Harris 0-2; Tommy Kipfer 0-2; Colten Simkins 18-28 | |||||||||
| PIM: Brad Ramsey 1-30; Max Benincasa 3-150; Kyle Gould 1-60; Matt Selan 1-30; Charles Morawski 1-30; Andrew Barnes 2-120; Kody Gould 1-30; Dillon McKeigue 1-30; Colten Simkins 3-300; Nicholas Langenderfer 1-60; Blake Roller 1-60; TEAM 1-60 |
Wooster |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tucker Joseph | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 3 | Ben Byars | 2 | 1 | 3 | 2 | 2 | 1 | 0 | |
| 4 | Charlie Ballou | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Casey Steffen * | 0 | 0 | 1 | 0 | 10 | 1 | 12 | |
| 9 | Will Fink * | 0 | 0 | 2 | 1 | 2 | 0 | 1 | |
| 12 | Max Fletcher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Rowan Keesser | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 18 | Oliver Snow * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Colton Beaudoin * | 4 | 1 | 10 | 9 | 1 | 7 | 0 | |
| 22 | Rory Zahren * | 2 | 0 | 4 | 3 | 4 | 0 | 2 | |
| 25 | Rowan Piani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Henry McMahon | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
| 29 | Austin Jourde | 1 | 1 | 4 | 1 | 1 | 0 | 0 | |
| 31 | Vinny DiLeo * | 2 | 2 | 10 | 8 | 3 | 2 | 2 | |
| 34 | Jimmy Fisher | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 36 | Mason Poisson * | 0 | 0 | 1 | 0 | 5 | 1 | 1 | |
| 38 | Paul Chandler * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Joey Harris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 41 | Rye Kral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Cooper Nichols | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Luke Budd * | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 45 | Logan Hyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Anderson Macdonald | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 48 | Luke Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Peter Foulke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Lane Kellogg * | 1 | 1 | 4 | 2 | 4 | 4 | 0 | |
| 77 | Shane Epstein-Petrullo | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 99 | Sutton Ursillo | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 13 | 9 | 42 | 27 | 48 | 27 | 21 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Paul Chandler | 16 | 60:00 | 8 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rory Zahren 4-15; Jimmy Fisher 10-17 | |||||||||
| PIM: Ben Byars 1-60; Rory Zahren 1-60; Vinny DiLeo 1-30; Jimmy Fisher 2-60; Mason Poisson 3-180; Joey Harris 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 3 | 2 | 4 | 5 | 14 |
| Wooster | 1 | 5 | 0 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 11 | 12 | 10 | 11 | 44 |
| Wooster | 12 | 12 | 12 | 12 | 48 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 9 | 7 | 7 | 11 | 34 |
| Wooster | 8 | 5 | 6 | 8 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 8-10 | 3-8 | 1-5 | 5-8 | 17 -31 |
| Wooster | 3-4 | 4-5 | 5-6 | 4-5 | 16 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 7-10 | 5-7 | 5-10 | 1-5 | 18 -32 |
| Wooster | 3-10 | 2-7 | 5-10 | 4-5 | 14 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 0-2 | 2-2 | 1-3 | 0-0 | 3 -7 |
| Wooster | 1-6 | 1-0 | 3-5 | 1-3 | 6 -14 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 10 | 11 | 7 | 5 | 33 |
| Wooster | 8 | 9 | 15 | 10 | 42 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 0 | 0 | 0 | 0 | 0 |
| Wooster | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wooster | 60 seconds | 07:49 | Mason Poisson : - SLASHING | ||
| Wittenberg | 30 seconds | 06:07 | Morawski, Charles : - HOLDING | ||
| Wittenberg | 60 seconds | 05:25 | Langenderfer, Nichol : - ILLEGAL EQUIPMENT | ||
| Wittenberg | 30 seconds | 03:23 | McKeigue, Dillon : - DELAY OF GAME | ||
| Wooster | 60 seconds | 02:40 | Ben Byars : - SLASHING | ||
| Wittenberg | 60 seconds | 00:36 | Benincasa, Max : - SLASHING | ||
| Wittenberg | 60 seconds | 00:36 | Simkins, Colten : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Wooster | 60 seconds | 12:10 | Mason Poisson : - SLASHING | ||
| Wooster | 30 seconds | 12:10 | Jimmy Fisher : - FACEOFF VIOLATION | ||
| Wooster | 30 seconds | 01:27 | Jimmy Fisher : - PUSHING | ||
| Wittenberg | 60 seconds | 00:02 | Roller, Blake : - SLASHING | ||
| -- 3rd -- | |||||
| Wittenberg | 60 seconds | 11:44 | Simkins, Colten : - SLASHING | ||
| Wooster | 60 seconds | 09:53 | Joey Harris : - UNNECESSARY ROUGHNESS | ||
| Wittenberg | 30 seconds | 07:29 | Ramsey, Brad : - PUSHING | ||
| Wittenberg | 60 seconds | 07:29 | Gould, Kyle : - ILLEGAL BODY CHECK | ||
| Wittenberg | 60 seconds | 07:03 | TEAM : - UNSPORTSMANLIKE CONDUCT | ||
| Wittenberg | 30 seconds | 06:32 | Benincasa, Max : - UNSPORTSMANLIKE CONDUCT | ||
| Wittenberg | 60 seconds | 06:32 | Benincasa, Max : - UNSPORTSMANLIKE CONDUCT | ||
| Wooster | 30 seconds | 05:29 | Vinny DiLeo : - PUSHING | ||
| Wittenberg | 60 seconds | 01:47 | Barnes, Andrew : - SLASHING | ||
| Wooster | 60 seconds | 01:26 | Mason Poisson : - TRIPPING | ||
| -- 4th -- | |||||
| Wittenberg | 30 seconds | 07:05 | Gould, Kody : - PUSHING | ||
| Wittenberg | 180 seconds | 03:53 | Simkins, Colten : - ILLEGAL EQUIPMENT | ||
| Wooster | 60 seconds | 03:53 | Rory Zahren : - ILLEGAL EQUIPMENT | ||
| Wittenberg | 60 seconds | 02:40 | Barnes, Andrew : - SLASHING | ||
| Wittenberg | 30 seconds | 02:40 | Selan, Matt : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:09 Attendance: 278 Officials and game personnel: KS |
| Starter * |