Official Men's Lacrosse Box Score

Wittenberg vs. Wooster

3/22/2025 at 1 pm — Wooster, Ohio (Papp Stadium)

Attendance: 82Records: Wittenberg (3-3, 0-1 NCAC) • Wooster (4-4, 1-0 NCAC)

Team 1 2 3 4 Final
Wittenberg 1 2 2 4 9
Wooster 3 5 4 1 13
Wittenberg — Goals: Ty Harris 1 ; Ethan Pac 1 ; Travis Demsher 3 ; Dillon Mckeigue 1 ; Nichol Langenderfer 2 ; Blake Roller 1 . Assists: Ty Harris 1 ; Ethan Pac 2 ; Travis Demsher 2 ; Dillon Mckeigue 1 .
Wooster — Goals: Colton Beaudoin 2 ; Austin Jourde 1 ; Rory Zahren 1 ; Will Fink 2 ; Jack Holub 2 ; Riley Schulze 1 ; Jude Harris 1 ; Jesse Fisher 1 ; John allen Ginder 1 ; Lane Kellogg 1 . Assists: Colton Beaudoin 1 ; Will Fink 2 ; Will Crane 2 ; Rowan Piani 1 ; John allen Ginder 1 ; Lane Kellogg 1 .
Shots by Period 1 2 3 4 Total
Wittenberg 5 6 4 12 27
Wooster 11 14 14 3 42
Ground Balls by Prd 1 2 3 4 Total
Wittenberg 13 7 9 8 37
Wooster 12 14 12 7 45
Face-offs by Prd 1 2 3 4 Total
Wittenberg 2-4 4-8 2-7 3-5 11-24
Wooster 2-4 4-8 5-7 2-5 13-24
Clears 1 2 3 4 Total
Wittenberg 7-8 2-4 4-7 8-8 21-27
Wooster 6-9 7-7 2-2 7-7 22-25
Extra-Man Opps 1 2 3 4 Total
Wittenberg 0-2 0-0 0-1 1-2 1-5
Wooster 0-0 0-1 0-2 1-0 1-3
Saves by Period 1 2 3 4 Total
Wittenberg 5 6 3 1 15
Wooster 3 2 1 5 11
Turnovers by Prd 1 2 3 4 Total
Wittenberg 10 7 7 4 28
Wooster 7 4 5 7 23
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 11:46 WITM EV Roller, Blake unassisted 0-1
2.   06:16 WOOM DN Jesse Fisher Rowan Piani 1-1
3.   04:59 WOOM EV Austin Jourde unassisted 2-1
4.   00:53 WOOM EV Rory Zahren Lane Kellogg 3-1
5. 2nd 10:46 WOOM EV Riley Schulze unassisted 4-1
6.   10:14 WOOM EV Colton Beaudoin John Allen Ginder 5-1
7.   09:21 WOOM EV Jack Holub Will Crane 6-1
8.   05:09 WOOM EV Jude Harris Colton Beaudoin 7-1
9.   04:04 WITM EV Demsher, Travis Pac, Ethan 7-2
10.   02:25 WOOM EV Will Fink unassisted 8-2
11.   00:44 WITM EV Demsher, Travis Harris, Ty 8-3
12. 3rd 14:31 WOOM EV Will Fink unassisted 9-3
13.   13:42 WOOM EV Lane Kellogg Will Fink 10-3
14.   12:49 WITM EV Demsher, Travis McKeigue, Dillon 10-4
15.   11:55 WOOM EV John Allen Ginder Will Crane 11-4
16.   09:40 WITM EV Harris, Ty unassisted 11-5
17.   08:33 WOOM EV Jack Holub unassisted 12-5
18. 4th 14:22 WOOM UP Colton Beaudoin Will Fink 13-5
19.   11:07 WITM EV Langenderfer, Nichol Pac, Ethan 13-6
20.   09:43 WITM UP Langenderfer, Nichol Demsher, Travis 13-7
21.   08:01 WITM EV McKeigue, Dillon Demsher, Travis 13-8
22.   01:40 WITM EV Pac, Ethan unassisted 13-9
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
ND Mikey Clark 0 0 0 0 0 0 - 0 0 0-0
2 Brad Ramsey 0 0 0 0 0 1 - 0 0 0-0
3 Tripp Salowich 0 0 0 0 0 3 - 0 0 0-0
4 Charlie Boucuvalas 0 0 0 0 0 0 - 1 0 0-0
5 Ty Harris * 1 1 2 1 1 2 - 1 0 0-0
7 Max Benincasa * 0 0 0 0 0 4 - 1 2 0-0
9 Ethan Amidon * 0 0 0 0 0 1 - 1 1 0-0
10 Luke Stanfield 0 0 0 0 0 0 0-6 0 0 0-0
11 Ethan Pac * 1 2 3 4 3 5 - 6 1 0-0
14 Charlie Frederick 0 0 0 0 0 1 6-9 0 0 0-0
18 Charles Morawski 0 0 0 0 0 0 - 1 2 1-30
19 Clay Habben 0 0 0 1 1 1 - 1 0 0-0
22 Travis Demsher 3 2 5 6 4 2 - 2 0 0-0
24 Dillon McKeigue * 1 1 2 3 3 3 - 5 1 1-60
25 Aidan Kruse 0 0 0 2 1 0 - 2 0 0-0
27 Colten Simkins 0 0 0 0 0 1 5-9 1 0 0-0
gk 28 Chase Singleton * 0 0 0 0 0 2 - 2 0 0-0
29 Andrew Hibbits 0 0 0 0 0 0 - 0 0 0-0
31 Jacob Turney 0 0 0 0 0 0 - 0 0 0-0
33 Nicholas Langenderfer * 2 0 2 7 4 0 - 1 0 0-0
36 Dimitri Gonzalez * 0 0 0 1 1 1 - 1 0 0-0
40 Brayden Ballinger 0 0 0 0 0 0 - 0 0 0-0
45 Justin Katona * 0 0 0 0 0 4 - 0 1 0-0
55 Noah Baker 0 0 0 0 0 0 - 0 0 0-0
66 Quentin Rudolph 0 0 0 0 0 3 - 2 1 0-0
77 Blake Roller * 1 0 1 2 2 3 - 0 1 1-60
Totals 9 6 15 27 20 37 11-24 28 10 3-150
# Goalies Min GA W/L Saves
28 Chase Singleton 60:00 13 L 15
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Colton Beaudoin 2 1 3 6 5 0 - 0 0 0-0
2 Austin Jourde * 1 0 1 3 3 2 - 2 0 1-30
3 Tim Higgin 0 0 0 0 0 0 - 0 0 0-0
4 Rory Zahren 1 0 1 1 1 4 8-15 0 0 0-0
5 Grant Rivera 0 0 0 0 0 1 - 1 0 0-0
6 Aidan Hyatt 0 0 0 0 0 2 - 0 0 0-0
8 Owen Bosland 0 0 0 0 0 0 3-5 0 0 0-0
9 Will Fink * 2 2 4 3 3 2 - 1 1 0-0
13 Silas Richard 0 0 0 0 0 1 - 0 0 0-0
14 Jack Holub * 2 0 2 5 2 1 - 1 0 1-60
15 Will Crane 0 2 2 0 0 0 - 1 0 0-0
16 Charlie Hayes 0 0 0 0 0 0 - 0 0 0-0
17 Riley Schulze * 1 0 1 3 1 0 - 2 0 0-0
18 Jude Harris 1 0 1 1 1 0 - 1 1 0-0
20 Baird Hruska 0 0 0 1 0 0 - 0 0 0-0
22 Domenic Cuda * 0 0 0 0 0 9 - 1 2 1-60
23 Charlie Zabatta 0 0 0 0 0 0 - 0 0 0-0
24 Renick Wiltshire 0 0 0 1 1 0 - 0 0 0-0
25 Rowan Piani * 0 1 1 0 0 3 - 1 0 0-0
gk 28 Case Lowery * 0 0 0 0 0 1 - 0 0 0-0
33 John Lloyd 0 0 0 0 0 0 - 1 0 1-60
34 Bennett Viverito 0 0 0 1 1 1 - 0 1 0-0
36 Pierce Baker 0 0 0 0 0 0 - 0 0 0-0
37 Cody Mox 0 0 0 1 0 1 2-4 0 0 0-0
38 Jesse Fisher 1 0 1 1 1 0 - 1 0 0-0
39 Cam Culton 0 0 0 0 0 0 - 0 0 0-0
40 John Allen Ginder 1 1 2 3 1 4 - 2 0 0-0
41 Rye Kral 0 0 0 0 0 0 - 0 0 0-0
42 Cooper Nichols 0 0 0 1 0 2 - 1 1 0-0
55 Bill Holtzer * 0 0 0 1 1 5 - 0 4 1-60
66 Lane Kellogg * 1 1 2 10 7 4 - 3 0 0-0
77 Harry Brinkman 0 0 0 0 0 0 - 1 0 0-0
99 Sutton Ursillo * 0 0 0 0 0 2 - 1 3 0-0
TM TEAM 0 0 0 0 0 0 - 2 0 0-0
Totals 13 8 21 42 28 45 13-24 23 13 5-270
# Goalies Min GA W/L Saves
23 Charlie Zabatta 9:43 2 3
28 Case Lowery 50:17 7 W 8
* = Starter
Prd Time Team Player Min Offence
1st 07:01 WOOM Jack Holub MAJOR CROSS-CHECK
1st 04:59 WOOM Austin Jourde MINOR FLAG
2nd 12:13 WITM McKeigue, Dillon MAJOR CROSS-CHECK
3rd 06:13 WOOM John Lloyd MAJOR SLASHING
3rd 01:54 WITM Morawski, Charles MINOR HOLDING
3rd 00:01 WITM Roller, Blake MAJOR SLASHING
4th 10:04 WOOM Bill Holtzer MAJOR CROSS-CHECK
4th 05:12 WOOM Domenic Cuda MAJOR SLASHING
Penalty Totals: Wittenberg: 2 minutes 30 seconds on 3 infraction(s) ; Wooster: 4 minutes 30 seconds on 5 infraction(s)