Official Men's Lacrosse Box Score

Wittenberg vs. Rhodes

3/10/2026 at 4:00 PM — Memphis, TN (Crain Field )

Attendance: 83Records: Wittenberg (1-5, 0-0) • Rhodes (4-4, 0-0)

Team 1 2 3 4 Final
Wittenberg 3 1 2 0 6
Rhodes 2 4 6 5 17
Wittenberg — Goals: Ty Harris 3 ; Jackson Lane 1 ; Matthew Patterson 1 ; Noah Baker 1 . Assists: Tyler Bast 1 ; Matthew Patterson 1 .
Rhodes — Goals: Griffin Galloway 1 ; Gavin Nagle 3 ; Rhys Mccarthy 1 ; Andrew Murphy 9 ; Garrett Mayer 1 ; John Mori 2 . Assists: Griffin Galloway 4 ; Gavin Nagle 5 ; Andrew Murphy 1 ; John Mori 1 ; Wyatt Bounds 1 ; Lucas Pagliarulo 1 .
Shots by Period 1 2 3 4 Total
Wittenberg 5 6 5 6 22
Rhodes 11 12 15 16 54
Ground Balls by Prd 1 2 3 4 Total
Wittenberg 4 8 9 11 32
Rhodes 11 9 16 11 47
Face-offs by Prd 1 2 3 4 Total
Wittenberg 3-6 2-6 4-9 2-6 12-27
Rhodes 3-6 4-6 5-9 4-6 15-27
Clears 1 2 3 4 Total
Wittenberg 5-6 6-8 5-8 4-5 20-27
Rhodes 5-6 7-8 7-10 7-8 26-32
Extra-Man Opps 1 2 3 4 Total
Wittenberg 0-0 0-1 0-0 0-1 0-2
Rhodes 0-0 0-0 0-0 0-0 0-0
Saves by Period 1 2 3 4 Total
Wittenberg 4 4 6 3 17
Rhodes 0 2 0 3 5
Turnovers by Prd 1 2 3 4 Total
Wittenberg 7 7 12 6 32
Rhodes 3 5 6 5 19
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 12:39 RHODES EV John Mori Gavin Nagle 1-0
2.   10:06 WITTENBE EV Jackson Lane unassisted 1-1
3.   04:23 WITTENBE EV Noah Baker unassisted 1-2
4.   03:24 RHODES EV Griffin Galloway unassisted 2-2
5.   01:31 WITTENBE EV Matthew Patterson Tyler Bast 2-3
6. 2nd 13:26 RHODES EV Gavin Nagle Andrew Murphy 3-3
7.   11:23 RHODES EV Andrew Murphy Griffin Galloway 4-3
8.   06:01 RHODES EV Andrew Murphy Lucas Pagliarulo 5-3
9.   00:20 WITTENBE EV Ty Harris unassisted 5-4
10.   00:05 RHODES EV Andrew Murphy Griffin Galloway 6-4
11. 3rd 13:28 RHODES EV Andrew Murphy Gavin Nagle 7-4
12.   12:09 RHODES EV Gavin Nagle John Mori 8-4
13.   10:38 RHODES EV Andrew Murphy Gavin Nagle 9-4
14.   09:44 RHODES EV Gavin Nagle Griffin Galloway 10-4
15.   07:47 WITTENBE EV Ty Harris unassisted 10-5
16.   05:29 WITTENBE EV Ty Harris Matthew Patterson 10-6
17.   00:54 RHODES EV Andrew Murphy Gavin Nagle 11-6
18.   00:04 RHODES EV Andrew Murphy Griffin Galloway 12-6
19. 4th 14:31 RHODES EV John Mori unassisted 13-6
20.   13:00 RHODES EV Rhys McCarthy Gavin Nagle 14-6
21.   10:40 RHODES EV Andrew Murphy unassisted 15-6
22.   08:21 RHODES EV Andrew Murphy Wyatt Bounds 16-6
23.   03:02 RHODES EV Garrett Mayer unassisted 17-6
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Mikey Clark 0 0 0 1 0 0 - 0 1 0-0
1 Tyler Bast * 0 1 1 0 0 1 - 5 1 0-0
2 Gunnar Winburn 0 0 0 0 0 2 - 0 1 0-0
3 Tripp Salowich * 0 0 0 6 2 1 - 4 0 0-0
4 Charlie Boucuvalas 0 0 0 0 0 0 - 0 0 0-0
5 Ty Harris * 3 0 3 5 4 5 - 3 0 0-0
6 Tommy Kipfer * 0 0 0 0 0 4 - 3 1 0-0
7 Hunter Loucks 0 0 0 0 0 4 - 1 1 0-0
8 Clay Habben 0 0 0 0 0 0 - 2 0 0-0
9 Ethan Amidon * 0 0 0 0 0 2 - 1 0 0-0
10 Luke Stanfield 0 0 0 0 0 0 - 0 0 0-0
12 Jackson Lane * 1 0 1 3 1 0 - 4 0 0-0
13 Brody Mallo 0 0 0 0 0 0 - 0 0 0-0
14 Charlie Frederick 0 0 0 0 0 4 10-16 2 0 0-0
15 Alex Roe 0 0 0 0 0 0 - 0 0 0-0
17 Grahm Casey 0 0 0 0 0 0 - 1 0 0-0
18 Devin Wallace 0 0 0 0 0 1 - 0 0 0-0
27 Colten Simkins 0 0 0 0 0 1 2-11 0 0 0-0
31 Jacob Turney * 0 0 0 0 0 0 - 0 0 0-0
32 Landon Blount 0 0 0 0 0 1 - 1 0 0-0
33 Matthew Patterson 1 1 2 1 1 0 - 0 0 0-0
40 Brayden Ballinger 0 0 0 0 0 0 - 0 1 0-0
66 Quentin Rudolph 0 0 0 1 1 5 - 1 0 0-0
77 Noah Baker * 1 0 1 4 2 0 - 0 1 0-0
88 Griffin Howell * 0 0 0 0 0 1 - 1 0 0-0
99 Andrew Owen * 0 0 0 1 0 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 3 0 0-0
Totals 6 2 8 22 11 32 12-27 32 7 0-0
# Goalies Min GA W/L Saves
88 Griffin Howell 46:34 17 L 17
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Griffin Galloway * 1 4 5 1 1 1 - 1 2 0-0
2 Gavin Nagle * 3 5 8 10 6 3 - 1 1 0-0
3 Colin Finnigan * 0 0 0 1 1 1 - 0 0 0-0
4 Ford Stratton 0 0 0 1 0 1 - 0 1 0-0
5 Rhys McCarthy 1 0 1 4 1 0 - 1 0 0-0
7 Andrew Murphy * 9 1 10 16 13 2 - 0 0 0-0
8 Charlie Carmouche * 0 0 0 2 1 2 - 2 0 0-0
10 Dash Seiffer 0 0 0 0 0 1 - 0 1 0-0
11 John Woolman 0 0 0 0 0 0 - 0 0 0-0
12 Garrett Mayer 1 0 1 2 1 0 - 1 0 0-0
13 Jackson Fagan 0 0 0 0 0 0 - 0 1 0-0
14 Nicholas Wheeldon * 0 0 0 0 0 5 - 1 4 0-0
15 Jack Donahue 0 0 0 0 0 0 - 0 0 1-60
18 Burke Wade 0 0 0 1 1 4 10-16 1 0 0-0
19 Giovanni Brosco 0 0 0 2 1 1 - 0 0 0-0
22 Reid Tenzer 0 0 0 0 0 0 - 0 0 0-0
23 Braeden Bartlett * 0 0 0 0 0 0 - 1 0 0-0
24 Evan Schmitt 0 0 0 0 0 0 - 0 0 1-30
25 Blake Jeska * 0 0 0 0 0 0 - 1 0 0-0
26 Aidan Malnati 0 0 0 1 0 7 - 0 0 0-0
27 Mason Cloyd 0 0 0 0 0 0 - 0 0 0-0
28 Nathan Sadd 0 0 0 0 0 4 - 0 1 0-0
29 John Mori * 2 1 3 4 3 2 - 0 0 0-0
30 Alex Trenchard * 0 0 0 0 0 4 - 1 2 0-0
33 Tripp Christman 0 0 0 0 0 1 - 1 0 0-0
35 Jason Rubinstein 0 0 0 0 0 0 - 0 0 0-0
38 Wyatt Bounds 0 1 1 4 1 1 - 2 0 0-0
41 Lucas Pagliarulo 0 1 1 1 1 1 - 0 2 0-0
42 Lathan Levy 0 0 0 0 0 0 0-1 0 0 0-0
44 Ihsan Omer 0 0 0 0 0 5 5-10 0 0 0-0
48 Jim Davis 0 0 0 0 0 0 - 1 1 0-0
49 Cohan Simmons 0 0 0 0 0 1 - 0 0 0-0
55 Nate Simon 0 0 0 3 2 0 - 0 1 0-0
77 Charlie Clune 0 0 0 1 1 0 - 1 0 1-60
88 Emmet Connolly 0 0 0 0 0 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 3 0 0-0
Totals 17 13 30 54 34 47 15-27 19 17 3-150
# Goalies Min GA W/L Saves
25 Blake Jeska 46:34 6 W 2
* = Starter
Prd Time Team Player Min Offence
2nd 10:05 RHODES Charlie Clune ILLEGAL BODY CHECK
4th 01:55 RHODES Evan Schmitt MINOR ILLEGAL PROCEDURE
4th 01:55 RHODES Jack Donahue UNNECESSARY ROUGHNESS
Penalty Totals: Wittenberg: 0 minute on 0 infraction(s) ; Rhodes: 2 minutes 30 seconds on 3 infraction(s)