Official Men's Lacrosse Box Score

Wittenberg vs. Kenyon

3/28/2026 at 1:00 PM — Gambier, OH

Attendance: 376Records: Wittenberg (1-8, 0-2) • Kenyon (5-5, 1-0)

Team 1 2 3 4 Final
Wittenberg 2 0 0 0 2
Kenyon 7 3 5 2 17
Wittenberg — Goals: Devin Wallace 1 ; Travis Demsher 1 . Assists: Tripp Salowich 1 .
Kenyon — Goals: Gavin Gumucio 4 ; Tanner Lewis 1 ; Alex Haag 1 ; Mike Kapral 3 ; David Chintala 4 ; Harrison Curtiss 1 ; Roger Muckenfuss 1 ; Antonio Miguens 1 ; Henry Powell 1 . Assists: Gavin Gumucio 1 ; Tanner Lewis 5 ; Alex Haag 1 ; Mike Kapral 1 ; David Chintala 2 .
Shots by Period 1 2 3 4 Total
Wittenberg 5 5 4 4 18
Kenyon 25 20 23 15 83
Ground Balls by Prd 1 2 3 4 Total
Wittenberg 2 3 6 3 14
Kenyon 11 14 14 13 52
Face-offs by Prd 1 2 3 4 Total
Wittenberg 1-10 0-4 1-6 1-3 3-23
Kenyon 9-10 4-4 5-6 2-3 20-23
Clears 1 2 3 4 Total
Wittenberg 4-6 7-8 4-6 4-4 19-24
Kenyon 6-6 5-5 6-6 5-5 22-22
Extra-Man Opps 1 2 3 4 Total
Wittenberg 0-0 0-0 0-0 0-1 0-1
Kenyon 1-3 0-1 0-0 0-0 1-4
Saves by Period 1 2 3 4 Total
Wittenberg 10 7 5 8 30
Kenyon 2 4 2 2 10
Turnovers by Prd 1 2 3 4 Total
Wittenberg 7 6 6 7 26
Kenyon 2 3 3 3 11
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 10:59 WITTENBE EV Travis Demsher Tripp Salowich 0-1
2.   10:28 KENYON EV David Chintala Mike Kapral 1-1
3.   09:04 KENYON EV Tanner Lewis David Chintala 2-1
4.   08:32 KENYON UP Gavin Gumucio Tanner Lewis 3-1
5.   07:06 KENYON EV Henry Powell unassisted 4-1
6.   06:17 KENYON EV Gavin Gumucio unassisted 5-1
7.   03:45 WITTENBE EV Devin Wallace unassisted 5-2
8.   02:53 KENYON EV David Chintala Alex Haag 6-2
9.   01:23 KENYON EV Mike Kapral Tanner Lewis 7-2
10. 2nd 11:35 KENYON EV Gavin Gumucio David Chintala 8-2
11.   11:02 KENYON EV Mike Kapral Tanner Lewis 9-2
12.   10:20 KENYON EV Gavin Gumucio unassisted 10-2
13. 3rd 14:20 KENYON EV Harrison Curtiss unassisted 11-2
14.   10:09 KENYON EV Alex Haag unassisted 12-2
15.   09:29 KENYON EV David Chintala Tanner Lewis 13-2
16.   07:38 KENYON EV Mike Kapral Tanner Lewis 14-2
17.   03:12 KENYON EV David Chintala Gavin Gumucio 15-2
18. 4th 09:09 KENYON EV Roger Muckenfuss unassisted 16-2
19.   05:03 KENYON EV Antonio Miguens unassisted 17-2
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Mikey Clark * 0 0 0 0 0 0 - 2 0 0-0
1 Tyler Bast 0 0 0 0 0 1 - 1 0 0-0
2 Gunnar Winburn 0 0 0 0 0 0 - 0 0 0-0
3 Tripp Salowich * 0 1 1 2 2 0 - 2 0 0-0
4 Charlie Boucuvalas * 0 0 0 0 0 0 - 3 0 0-0
5 Ty Harris * 0 0 0 3 0 0 - 2 0 0-0
6 Tommy Kipfer * 0 0 0 2 1 2 - 1 0 1-30
7 Hunter Loucks 0 0 0 0 0 1 - 0 0 0-0
8 Clay Habben 0 0 0 0 0 0 - 0 0 0-0
9 Ethan Amidon * 0 0 0 0 0 0 - 0 0 0-0
10 Luke Stanfield 0 0 0 0 0 0 - 0 1 0-0
11 Ethan Pac 0 0 0 1 1 1 - 0 0 0-0
12 Jackson Lane 0 0 0 1 1 0 - 2 0 0-0
13 Brody Mallo 0 0 0 0 0 0 - 2 0 0-0
14 Charlie Frederick 0 0 0 0 0 1 1-10 0 0 1-30
15 Alex Roe * 0 0 0 0 0 1 - 2 0 0-0
17 Grahm Casey 0 0 0 0 0 0 - 0 0 0-0
18 Devin Wallace 1 0 1 1 1 0 - 2 0 0-0
22 Travis Demsher * 1 0 1 4 4 1 - 1 1 0-0
26 Will Zavala 0 0 0 0 0 0 1-1 0 0 0-0
27 Colten Simkins 0 0 0 0 0 0 1-12 0 0 0-0
30 Zach Turney 0 0 0 0 0 0 - 0 0 0-0
31 Jacob Turney 0 0 0 0 0 0 - 0 1 0-0
32 Landon Blount 0 0 0 0 0 0 - 0 0 0-0
33 Matthew Patterson 0 0 0 1 0 0 - 1 0 0-0
40 Brayden Ballinger 0 0 0 0 0 0 - 0 0 0-0
66 Quentin Rudolph * 0 0 0 0 0 1 - 1 0 0-0
77 Noah Baker 0 0 0 1 1 0 - 2 0 0-0
88 Griffin Howell * 0 0 0 0 0 4 - 0 0 0-0
99 Andrew Owen 0 0 0 2 1 1 - 1 0 1-30
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 2 1 3 18 12 14 3-23 26 3 3-90
# Goalies Min GA W/L Saves
88 Griffin Howell 60:00 17 30
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Mike D'Eletto 0 0 0 0 0 0 - 0 0 0-0
2 Owen Breen * 0 0 0 0 0 1 - 0 1 0-0
3 Lucas Flynn 0 0 0 2 2 0 - 0 0 0-0
4 Gavin Gumucio * 4 1 5 8 5 3 - 2 0 0-0
5 Jac Dimaculangan 0 0 0 0 0 0 - 0 0 0-0
8 Cole Abel 0 0 0 2 1 2 - 0 0 0-0
9 Miles Malawer 0 0 0 2 0 0 - 0 0 0-0
10 Ben Devitis 0 0 0 0 0 2 - 1 0 0-0
11 Tanner Lewis * 1 5 6 9 2 3 - 2 0 0-0
12 Jack Michaels 0 0 0 0 0 0 - 0 0 0-0
13 Charlie Ackermann 0 0 0 0 0 1 - 0 1 0-0
14 Alex Haag * 1 1 2 9 4 1 - 1 0 0-0
15 Mike Kapral * 3 1 4 10 7 1 - 1 0 0-0
16 Henry Wooster 0 0 0 0 0 0 - 0 0 0-0
17 Jack Levitt 0 0 0 0 0 2 2-2 0 0 0-0
19 Kevin McCarthy 0 0 0 0 0 0 - 0 0 0-0
20 Will Dunhill 0 0 0 2 2 1 - 0 0 0-0
21 Vincent Trueworthy 0 0 0 2 1 0 - 0 0 0-0
22 David Chintala * 4 2 6 20 11 0 - 1 0 0-0
23 Davis Minzler 0 0 0 0 0 2 - 0 0 0-0
24 Luke Riney 0 0 0 0 0 3 - 1 1 0-0
25 Will Jordan 0 0 0 0 0 12 18-20 0 0 0-0
26 Harrison Curtiss * 1 0 1 4 3 1 - 0 0 0-0
27 Gavin Collins 0 0 0 0 0 0 - 0 0 0-0
30 Roger Muckenfuss 1 0 1 1 1 0 - 0 0 0-0
31 Henry Murchinson 0 0 0 0 0 0 - 1 0 0-0
32 Antonio Miguens 1 0 1 4 4 1 - 1 0 0-0
33 Charlie Fields 0 0 0 0 0 1 - 0 0 1-30
34 Finley Radding 0 0 0 0 0 1 - 0 0 0-0
35 Adam Hall * 0 0 0 0 0 4 - 0 0 0-0
37 Jack Berman 0 0 0 0 0 0 0-1 0 0 0-0
39 Nathan Johnston * 0 0 0 0 0 1 - 0 0 0-0
40 Scott Speaker 0 0 0 0 0 0 - 0 0 0-0
41 Henry Powell 1 0 1 4 2 0 - 0 1 0-0
42 Harry Clark 0 0 0 0 0 1 - 0 0 0-0
43 Jackson Ezgar 0 0 0 2 1 1 - 0 0 0-0
45 Colin Williams * 0 0 0 1 0 3 - 0 3 0-0
47 Jakob Andreassen 0 0 0 0 0 0 - 0 0 0-0
50 Will Setteducate 0 0 0 0 0 0 - 0 0 0-0
51 Jack Laganza 0 0 0 1 1 4 - 0 2 0-0
53 Henry Moderelli 0 0 0 0 0 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 0 0 0-0
Totals 17 10 27 83 47 52 20-23 11 9 1-30
# Goalies Min GA W/L Saves
5 Jac Dimaculangan 4:07 0 1
35 Adam Hall 50:40 2 9
50 Will Setteducate 5:13 0 0
* = Starter
Prd Time Team Player Min Offence
1st 08:47 WITTENBE Charlie Frederick MINOR CROSS-CHECK
1st 08:47 WITTENBE Andrew Owen MINOR UNNECESSARY ROUGHNESS
2nd 07:36 WITTENBE Tommy Kipfer MINOR SLASHING
4th 06:27 KENYON Charlie Fields MINOR CROSS-CHECK
Penalty Totals: Wittenberg: 1 minute 30 seconds on 3 infraction(s) ; Kenyon: 0 minute 30 seconds on 1 infraction(s)