Wittenberg Univ.
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 3-13-2 Conf: 2-6-1 Home: 2-5-2 Away: 1-7-0 Neut: 0-1-0 |
| TEAM STATISTICS | WITM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 17-149 | 41-305 |
| Goals scored per game | 0.94 | 2.28 |
| Shot pct. | .114 | .134 |
| Shots on goal-Attempts | 70-149 | 144-305 |
| SOG pct. | .470 | .472 |
| Shots/Game | 8.3 | 16.9 |
| Assists | 12 | 28 |
| CORNER KICKS | 69 | 116 |
| PENALTY KICKS | 2-2 | 1-1 |
| PENALTIES | ||
| Yellow cards | 15 | 14 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1503 | 2465 |
| Dates/Avg Per Date | 9/167 | 8/308 |
| Neutral Site #/Avg | 1/73 |
|
Overall Individual Statistics |
| Overall: 3-13-2 Conf: 2-6-1 Home: 2-5-2 Away: 1-7-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 15 | Brian Glenn | 17-16 | 6 | 0 | 12 | 31 | .194 | 13 | .419 | 3 | 2-2 |
| 10 | Stefan Latham | 18-17 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 0 | 0-0 |
| 20 | Marshall Rowland | 18-10 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| 7 | Tom Fisher | 17-16 | 2 | 3 | 7 | 13 | .154 | 5 | .385 | 0 | 0-0 |
| 4 | Nate Ayres | 15-11 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 0 | 0-0 |
| 14 | Declan McBride | 18-6 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| 23 | Robbie Farquhar | 17-6 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 9 | Spencer Hogue | 18-18 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 13 | Michael Condon | 18-18 | 0 | 5 | 5 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 3 | Christian Stringer | 15-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 2 | Steven Fitzpatrick | 17-11 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 19 | Merrick Austin | 18-18 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Matt Jarvis | 10-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 16 | Chad Downing | 7-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 6 | Alejandro Garcia | 14-10 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 11 | Daniel Broidy | 7-7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 18 | Brian Hertzog | 14-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 22 | Zach Smith | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 21 | Brock Hicks | 17-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Colin Payton | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Michael Lambeck | 17-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Gus Domenick | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Karl Mason | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | David Rea | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 17 | 12 | 46 | 149 | .114 | 70 | .470 | 3 | 2-2 | |
| Opponents........... | 18 | 41 | 28 | 110 | 305 | .134 | 144 | .472 | 13 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | David Rea | 10-2 | 507:42 | 9 | 1.60 | 40 | .816 | 0 | 2 | 1 | 0 |
| 1 | Michael Lambeck | 16-16 | 1152:13 | 32 | 2.50 | 60 | .652 | 3 | 11 | 1 | 1 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 18 | 1659:55 | 41 | 2.22 | 103 | .715 | 3 | 13 | 2 | 2 | |
| Opponents........... | 18 | 1659:55 | 17 | 0.92 | 53 | .757 | 10 | 3 | 2 | 8 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 3-13-2 Conf: 2-6-1 Home: 2-5-2 Away: 1-7-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
15 Brian Glenn 17-16 6 0 12 31 .194 13 .419 3 2 9-9 2 0 4 17 .118 7 .412 2 1
10 Stefan Latham 18-17 3 2 8 19 .158 12 .632 0 0 9-8 2 1 5 9 .222 8 .889 0 0
20 Marshall Rowland 18-10 1 0 2 13 .077 6 .462 0 0 9-9 0 0 0 8 .000 4 .500 0 0
7 Tom Fisher 17-16 2 3 7 13 .154 5 .385 0 0 9-9 1 2 4 9 .111 3 .333 0 0
4 Nate Ayres 15-11 2 1 5 12 .167 4 .333 0 0 9-8 2 0 4 9 .222 3 .333 0 0
14 Declan McBride 18-6 1 0 2 9 .111 6 .667 0 0 9-0 0 0 0 2 .000 2 1.000 0 0
23 Robbie Farquhar 17-6 0 1 1 8 .000 4 .500 0 0 8-1 0 0 0 4 .000 1 .250 0 0
13 Michael Condon 18-18 0 5 5 7 .000 3 .429 0 0 9-9 0 3 3 6 .000 3 .500 0 0
9 Spencer Hogue 18-18 1 0 2 7 .143 3 .429 0 0 9-9 0 0 0 3 .000 1 .333 0 0
3 Christian Stringer 15-1 0 0 0 6 .000 2 .333 0 0 9-1 0 0 0 4 .000 1 .250 0 0
2 Steven Fitzpatrick 17-11 0 0 0 5 .000 3 .600 0 0 8-4 0 0 0 4 .000 3 .750 0 0
19 Merrick Austin 18-18 0 0 0 4 .000 0 .000 0 0 9-9 0 0 0 2 .000 0 .000 0 0
8 Matt Jarvis 10-0 0 0 0 3 .000 3 1.000 0 0 3-0 0 0 0 2 .000 2 1.000 0 0
16 Chad Downing 7-0 0 0 0 3 .000 1 .333 0 0 1-0 0 0 0 1 .000 1 1.000 0 0
6 Alejandro Garcia 14-10 1 0 2 2 .500 2 1.000 0 0 7-5 1 0 2 2 .500 2 1.000 0 0
11 Daniel Broidy 7-7 0 0 0 2 .000 1 .500 0 0 1-1 0 0 0 0 .000 0 .000 0 0
18 Brian Hertzog 14-2 0 0 0 1 .000 1 1.000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
22 Zach Smith 3-0 0 0 0 1 .000 1 1.000 0 0 -
17 Colin Payton 9-0 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 Michael Lambeck 17-16 0 0 0 1 .000 0 .000 0 0 -
21 Brock Hicks 17-13 0 0 0 1 .000 0 .000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
0 David Rea 10-2 0 0 0 0 .000 0 .000 0 0 -
25 Karl Mason 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
5 Gus Domenick 4-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 18 17 12 46 149 .114 70 .470 3 2 9 8 6 22 82 .098 41 .500 2 1
Opponents........... 18 41 28 110 305 .134 144 .472 13 1 9 16 11 43 157 .102 68 .433 6 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 David Rea 10-2 507:42 9 1.60 40 .816 0 2 1 0 2-1 135:00 3 2.00 13 .812 0 1 0 0
1 Michael Lambeck 16-16 1152:13 32 2.50 60 .652 3 11 1 1 8-8 694:55 13 1.68 37 .740 2 5 1 1
Total............... 18 1659:55 41 2.22 103 .715 3 13 2 2 9 829:55 16 1.74 52 .765 2 6 1 1
Opponents........... 18 1659:55 17 0.92 53 .757 10 3 2 8 9 829:55 8 0.87 33 .805 5 2 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wittenberg Univ..... 65 79 2 3 - 149 Wittenberg Univ..... 34 43 2 3 - 82
Opponents........... 154 148 1 2 - 305 Opponents........... 74 82 0 1 - 157
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wittenberg Univ..... 11 6 0 0 - 17 Wittenberg Univ..... 5 3 0 0 - 8
Opponents........... 24 17 0 0 - 41 Opponents........... 9 7 0 0 - 16
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wittenberg Univ..... 47 54 1 1 - 103 Wittenberg Univ..... 22 30 0 0 - 52
Opponents........... 22 30 1 0 - 53 Opponents........... 17 15 1 0 - 33
ATTENDANCE SUMMARY WITM OPP ATTENDANCE SUMMARY WITM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1503 2465 Total.................... 720 1766
Dates/Avg Per Date....... 9/167 8/308 Dates/Avg Per Date....... 5/144 3/589
Neutral Site #/Avg....... 1/73 Neutral Site #/Avg....... 1/73
|