| #19 Merrick Austin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| Sep 01, 2010 | at Wilmington | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Sep 04, 2010 | vs St. Vincent | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Sep 05, 2010 | vs Mount Union | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Sep 08, 2010 | THOMAS MORE | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Sep 11, 2010 | at Otterbein | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Sep 14, 2010 | OHIO NORTHERN | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Sep 18, 2010 | ST. JOHN FISHER | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Sep 19, 2010 | EARLHAM | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Sep 21, 2010 | MOUNT ST. JOSEPH | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Sep 25, 2010 | at Denison | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 |
| Sep 28, 2010 | CEDARVILLE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 0 | 0 |
| Oct 02, 2010 | at Wooster | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 0 | 0 |
| Oct 09, 2010 | HIRAM | 2-0 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .400 | 1 | 0-0 | 1 | 0 |
| Oct 12, 2010 | KENYON | 0-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | 0 | 0 |
| Oct 16, 2010 | at Oberlin | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | 0 | 0 |
| Oct 20, 2010 | OHIO WESLEYAN | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | 0 | 0 |
| Oct 23, 2010 | at Allegheny | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | 0 | 0 |
| Oct 27, 2010 | WABASH | 0-2 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0 | 0-0 | 0 | 0 |
| Totals | 10-23 | 18 | 18 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0-0 | 1 | 0 |
|
Games played: 18 Shots per game: 0.33 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |