DePauw at Wittenberg October 12, 2011
Box Score
DePauw
Wittenberg
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nathan Sprenkel
|
0 | 0 | 0 | 0 |
|
f 2
Ryan Keefe
|
1 | 0 | 0 | 0 |
|
f 3
Andy Morrison
|
2 | 2 | 0 | 1 |
|
m 4
Kreigh Kamman
|
1 | 0 | 0 | 0 |
|
d 5
Alex Johnson
|
0 | 0 | 0 | 0 |
|
6
Nate Snyder
|
1 | 1 | 0 | 0 |
|
7
Ben Hazen
|
0 | 0 | 0 | 0 |
|
m 8
George Elliott
|
2 | 2 | 0 | 0 |
|
f 9
Sam Meyer
|
6 | 3 | 1 | 0 |
|
d 0
Tony Halterman
|
1 | 0 | 0 | 0 |
|
m 14
Matt Schoenfeld
|
1 | 0 | 0 | 0 |
|
d 15
Louie Souza
|
2 | 1 | 0 | 0 |
|
- Yellow card 89:59
20
Dean Weaver
|
1 | 1 | 1 | 0 |
|
m 21
David Large
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Kevin Bond
|
0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
22
Zach White
|
0 | 0 | 0 | 0 |
|
23
Joe Poff
|
0 | 0 | 0 | 0 |
|
24
Brian Boutin
|
3 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nathan Sprenkel (W, 10-2) | 6 | 1 | 5 | 91:32 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Lambeck (L, 5-7-1) | 11 | 2 | 9 | 91:32 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wittenberg
1st
|
42:30 | Joe Halula (unassisted) - Loose ball, dribbled behind the defender | 0 - 1 |
|
DePauw
2nd
|
89:59 | Dean Weaver (unassisted) - Shot off the reboud. Beat goalie to the | 1 - 1 |
|
DePauw
OT
|
91:32 | Sam Meyer (Andy Morrison) - Crossed into the box. Beat goalie far po | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
DePauw
2nd
|
79:27 | Yellow card - Spencer Hogue |
|
DePauw
2nd
|
89:59 | Yellow card - Dean Weaver |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| DePauw | 6 | 12 | 1 | 19 |
| Wittenberg | 6 | 5 | 0 | 11 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| DePauw | 2 | 3 | 0 | 5 |
| Wittenberg | 4 | 5 | 0 | 9 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| DePauw | 1 | 7 | 1 | 9 |
| Wittenberg | 2 | 0 | 0 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| DePauw | 1 | 4 | 0 | 5 |
| Wittenberg | 5 | 1 | 0 | 6 |
| Date/Time | October 12, 2011 - 7:00 PM |
|---|---|
| Location | Springfield, Ohio |
| Stadium | Edwards-Maurer Field |
| Game length | 1:57 |
| Attendance | 139 |
| Referee: | Daniel Burnell |
| Asst. Referee: | Doug Palomaki |
| : | Ethan Klussmon |
| Timekeeper: | Jen Miller |
| Scorer: | Witt Sports Info |
Play By Play
| 00:00 | Nathan Sprenkel at goalie for DePauw. | ||
| 00:00 | Michael Lambeck at goalie for Wittenberg. | ||
| 03:06 | Shot by WITM Brock Hicks, B. | ||
| Foul on Wittenberg. | |||
| 05:19 | Shot by DPU David Large, S Michael Lambeck. | ||
| Foul on Wittenberg. | |||
| Foul on Wittenberg. | |||
| Foul on Wittenberg. | |||
| 13:06 | Shot by WITM Declan McBride, H. | ||
| Official timeout for ijured player in the 15th minute. | |||
| 16:46 | Shot by DPU Sam Meyer, H. | ||
| 18:00 | Shot by DPU Sam Meyer, S Michael Lambeck. | ||
| 19:48 | Shot by WITM Declan McBride, R. | ||
| Foul on DePauw. | |||
| 22:15 | Offside against Wittenberg. | ||
| 23:24 | Shot by WITM Joe Halula, S Nathan Sprenkel. | ||
| 24:41 | Shot by DPU Sam Meyer, R. | ||
| Foul on Wittenberg. | |||
| 30:45 | Corner kick by WITM Brian Boutin [30:45]. | ||
| 32:32 | Substitution!WITM substitution: Kevin Bond for Brian Boutin. | ||
| 32:32 | Substitution!WITM substitution: Joe Poff for Stefan Latham. | ||
| 35:28 | Shot by WITM Declan McBride, S Nathan Sprenkel. | ||
| 35:59 | Corner kick by WITM Zach White [35:59]. | ||
| 37:13 | Corner kick by DPU Ben Hazen [37:13]. | ||
| 41:26 | Shot by DPU George Elliott, S Michael Lambeck. | ||
| 42:30 | Goal!GOAL by WITM Joe Halula (FIRST GOAL), goal number 0 for season. *Loose ball, dribbled behind the defender. Beat goalie near post ( 0 - 1 ) |
||
| 42:31 | Substitution!WITM substitution: Brian Hertzog for Joe Halula. | ||
| 42:31 | Substitution!DPU substitution: George Elliott for Dean Weaver. | ||
| 43:28 | Shot by DPU Nate Snyder, S Michael Lambeck. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:51 | Corner kick by DPU David Large [46:51]. | ||
| 54:29 | Shot by WITM Joe Halula, L. | ||
| 55:35 | Shot by WITM Joe Halula, S Nathan Sprenkel. | ||
| 57:14 | Shot by DPU Matt Schoenfeld, H. | ||
| 58:27 | Corner kick by DPU Sam Meyer [58:27]. | ||
| 60:12 | Shot by DPU Ryan Keefe, L. | ||
| 60:34 | Corner kick by DPU Sam Meyer [60:34]. | ||
| 60:55 | Corner kick by DPU David Large [60:55]. | ||
| Foul on DePauw. | |||
| 62:19 | Shot by DPU Andy Morrison, S Michael Lambeck. | ||
| 62:38 | Corner kick by DPU David Large [62:38]. | ||
| 62:42 | Shot by DPU Louie Souza, S Michael Lambeck. | ||
| 63:51 | Shot by DPU Andy Morrison, S Michael Lambeck. | ||
| 65:31 | Corner kick by DPU David Large [65:31]. | ||
| 65:36 | Shot by DPU Louie Souza, H. | ||
| 65:46 | Substitution!WITM substitution: Kevin Bond for Shawn Doak. | ||
| 65:46 | Substitution!WITM substitution: Brian Boutin for Stefan Latham. | ||
| 65:46 | Substitution!WITM substitution: Zach White for Mitchel Rudibaugh. | ||
| Foul on DePauw. | |||
| 67:28 | Shot by WITM Brian Boutin, S Nathan Sprenkel. | ||
| Foul on Wittenberg. | |||
| 71:19 | Shot by WITM Brian Boutin, H. | ||
| 71:29 | Substitution!WITM substitution: Joe Poff for Brock Hicks. | ||
| 72:59 | Shot by DPU Sam Meyer, S Michael Lambeck. | ||
| 73:35 | Shot by DPU Sam Meyer, B. | ||
| Foul on DePauw. | |||
| 75:56 | Shot by DPU George Elliott, S Michael Lambeck. | ||
| Foul on DePauw. | |||
| 77:09 | Substitution!DPU substitution: Nate Snyder for George Elliott. | ||
| 77:18 | Substitution!WITM substitution: Joe Halula for Mitchel Rudibaugh. | ||
| 79:27 | Yellow card on WITM Spencer Hogue. | ||
| 79:52 | Shot by WITM Brian Boutin, S Nathan Sprenkel. | ||
| 80:19 | Substitution!DPU substitution: David Large for Louie Souza. | ||
| 81:17 | Substitution!WITM substitution: Brock Hicks for Joe Poff. | ||
| 81:17 | Substitution!WITM substitution: Joe Halula for Kevin Bond. | ||
| 85:16 | Shot by DPU Kreigh Kamman, B. | ||
| 85:22 | Substitution!WITM substitution: Kevin Bond for Brian Boutin. | ||
| 87:07 | Offside against Wittenberg. | ||
| 89:30 | Corner kick by DPU Sam Meyer [89:30]. | ||
| 89:52 | Shot by DPU Tony Halterman, C. | ||
| 89:59 | Goal!GOAL by DPU Dean Weaver, goal number 0 for season. *Shot off the reboud. Beat goalie to the top corner ( 1 - 1 ) |
||
| 89:59 | Yellow card on DPU Dean Weaver. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:10 | Corner kick by DPU Sam Meyer [91:10]. | ||
| 91:32 | Goal!GOAL by DPU Sam Meyer, Assist by Andy Morrison, goal number 0 for season. *Crossed into the box. Beat goalie far post ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

