Andrew Yokum
21

Andrew Yokum

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 17 9
Games started 7 7
Goals 0 0
Assists 0 0
Points 0 0
Shots 4 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 at DePauw L, 2-1
Oct 18 Hiram L, 1-0
Oct 21 Wabash L, 2-1
Oct 25 at Wooster W, 3-1
Oct 29 Kenyon L, 5-0
Nov 1 at Allegheny W, 2-1
Date Opponent Score gp gs g a pts
Aug 20 # Urbana   - - - - -
Aug 24 # Alumni   - - - - -
Aug 25 # Cedarville   - - - - -
Aug 29 Thomas More L, 2-0 1 - 0 0 0
Sep 2 Wilmington (Ohio) W, 2-1 1 - 0 0 0
Sep 5 at Heidelberg T, 2-2 1 - 0 0 0
Sep 7 at Otterbein W, 2-0 1 - 0 0 0
Sep 10 Ohio Northern L, 6-1 1 - 0 0 0
Sep 16 Mount St. Joseph W, 3-0 1 - 0 0 0
Sep 19 vs. Defiance W, 2-0 1 - 0 0 0
Sep 20 vs. Earlham W, 4-0 - - - - -
Sep 23 at Bluffton L, 2-1 1 - 0 0 0
Sep 27 at Oberlin L, 2-1 1 - 0 0 0
Oct 4 Ohio Wesleyan L, 4-0 1 - 0 0 0
Oct 11 at Denison L, 2-1 1 1 0 0 0
Oct 15 at DePauw L, 2-1 1 1 0 0 0
Oct 18 Hiram L, 1-0 1 1 0 0 0
Oct 21 Wabash L, 2-1 1 1 0 0 0
Oct 25 at Wooster W, 3-1 1 1 0 0 0
Oct 29 Kenyon L, 5-0 1 1 0 0 0
Nov 1 at Allegheny W, 2-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 20 # Urbana   - - - - -
Aug 24 # Alumni   - - - - -
Aug 25 # Cedarville   - - - - -
Aug 29 Thomas More L, 2-0 1 0 - 0 -
Sep 2 Wilmington (Ohio) W, 2-1 1 0 - 0 -
Sep 5 at Heidelberg T, 2-2 1 1 .000 1 1.000
Sep 7 at Otterbein W, 2-0 1 0 - 0 -
Sep 10 Ohio Northern L, 6-1 1 1 .000 0 .000
Sep 16 Mount St. Joseph W, 3-0 1 0 - 0 -
Sep 19 vs. Defiance W, 2-0 1 0 - 0 -
Sep 20 vs. Earlham W, 4-0 - - - - -
Sep 23 at Bluffton L, 2-1 1 1 .000 1 1.000
Sep 27 at Oberlin L, 2-1 1 1 .000 0 .000
Oct 4 Ohio Wesleyan L, 4-0 1 0 - 0 -
Oct 11 at Denison L, 2-1 1 0 - 0 -
Oct 15 at DePauw L, 2-1 1 0 - 0 -
Oct 18 Hiram L, 1-0 1 0 - 0 -
Oct 21 Wabash L, 2-1 1 0 - 0 -
Oct 25 at Wooster W, 3-1 1 0 - 0 -
Oct 29 Kenyon L, 5-0 1 0 - 0 -
Nov 1 at Allegheny W, 2-1 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 20 # Urbana   - - - - -
Aug 24 # Alumni   - - - - -
Aug 25 # Cedarville   - - - - -
Aug 29 Thomas More L, 2-0 1 0 0 0-0 0
Sep 2 Wilmington (Ohio) W, 2-1 1 0 0 0-0 0
Sep 5 at Heidelberg T, 2-2 1 0 0 0-0 0
Sep 7 at Otterbein W, 2-0 1 0 0 0-0 0
Sep 10 Ohio Northern L, 6-1 1 0 0 0-0 0
Sep 16 Mount St. Joseph W, 3-0 1 0 0 0-0 0
Sep 19 vs. Defiance W, 2-0 1 0 0 0-0 0
Sep 20 vs. Earlham W, 4-0 - - - - -
Sep 23 at Bluffton L, 2-1 1 0 0 0-0 0
Sep 27 at Oberlin L, 2-1 1 0 0 0-0 0
Oct 4 Ohio Wesleyan L, 4-0 1 0 0 0-0 0
Oct 11 at Denison L, 2-1 1 0 0 0-0 0
Oct 15 at DePauw L, 2-1 1 0 0 0-0 0
Oct 18 Hiram L, 1-0 1 0 0 0-0 0
Oct 21 Wabash L, 2-1 1 0 0 0-0 0
Oct 25 at Wooster W, 3-1 1 1 0 0-0 0
Oct 29 Kenyon L, 5-0 1 0 0 0-0 0
Nov 1 at Allegheny W, 2-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2014-15 17 7 0 0 0
2015-16 17 13 0 0 0
2016-17 17 12 2 0 4
2017-18 13 10 0 0 0
Total 64 42 2 0 4
  gp sh/g sh%/g sog/g sog%/g
2014-15 17 .24 .000 .12 .500
2015-16 17 .18 .000 .06 .333
2016-17 17 .65 .182 .29 .455
2017-18 13 .54 .000 .08 .143
Total 64 .39 .080 .14 .360
  gp sh sh% sog sog%
2014-15 17 4 .000 2 .500
2015-16 17 3 .000 1 .333
2016-17 17 11 .182 5 .455
2017-18 13 7 .000 1 .143
Total 64 25 .080 9 .360
  gp yc rc pk gw
2014-15 17 0 0 0-0 0
2015-16 17 0 0 0-0 0
2016-17 17 0 0 0-0 1
2017-18 13 0 0 0-0 0
Total 64 0 0 0-0 1
  gp gs g/g a/g pts/g
2014-15 17 7 .00 .00 .00
2015-16 17 13 .00 .00 .00
2016-17 17 12 .12 .00 .24
2017-18 13 10 .00 .00 .00
Total 64 42 .03 .00 .06
  gp gs g a pts
Total 17 7 0 0 0
Conference 9 7 0 0 0
Exhibition - - - - 0
           
Home 8 3 0 0 0
Away 8 4 0 0 0
Neutral 1 - 0 0 0
           
Wins 6 2 0 0 0
Losses 10 5 0 0 0
           
August 1 - 0 0 0
September 8 - 0 0 0
October 7 6 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .24 .000 .12 .500
Conference 9 .11 .000 .00 .000
Exhibition - - - - -
           
Home 8 .13 .000 .00 .000
Away 8 .38 .000 .25 .667
Neutral 1 .00 - .00 -
           
Wins 6 .00 - .00 -
Losses 10 .30 .000 .10 .333
           
August 1 .00 - .00 -
September 8 .50 .000 .25 .500
October 7 .00 - .00 -
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 17 4 .000 2 .500
Conference 9 1 .000 0 .000
Exhibition - - - - -
           
Home 8 1 .000 0 .000
Away 8 3 .000 2 .667
Neutral 1 0 - 0 -
           
Wins 6 0 - 0 -
Losses 10 3 .000 1 .333
           
August 1 0 - 0 -
September 8 4 .000 2 .500
October 7 0 - 0 -
November 1 0 - 0 -
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 6 0 0 0-0 0
Losses 10 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 7 .00 .00 .00
Conference 9 7 .00 .00 .00
Exhibition - - - - -
           
Home 8 3 .00 .00 .00
Away 8 4 .00 .00 .00
Neutral 1 - .00 .00 .00
           
Wins 6 2 .00 .00 .00
Losses 10 5 .00 .00 .00
           
August 1 - .00 .00 .00
September 8 - .00 .00 .00
October 7 6 .00 .00 .00
November 1 1 .00 .00 .00