Wittenberg
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 9/1/2015 | at Thomas More | 3-4 | L | 0-1-0 | 0-0-0 | 162 | Alberto Zaragoza (unassisted) | |||
| Alberto Zaragoza (unassisted) | ||||||||||
| Teddy Price (unassisted) | ||||||||||
| Sep 04, 2015 | HEIDELBERG | 1-1 | T | O2 | 0-1-1 | 0-0-0 | 132 | TEAM (unassisted) | ||
| Sep 06, 2015 | OTTERBEIN | 2-2 | T | O2 | 0-1-2 | 0-0-0 | 172 | Patrick Szymczak (unassisted) | ||
| Zack Moore (Nick Gutlove) | ||||||||||
| Sep 09, 2015 | at Ohio Northern | 1-2 | L | 0-2-2 | 0-0-0 | 213 | Nick Gutlove (Alberto Zaragoza) | |||
| Sep 12, 2015 | vs Berea | W | 4-3 | 1-2-2 | 0-0-0 | 120 | Alberto Zaragoza (unassisted) | |||
| Josh McErlean (penalty kick) | ||||||||||
| Alberto Gonzalez (unassisted) | ||||||||||
| Patrick Szymczak (unassisted) | ||||||||||
| Sep 13, 2015 | at Wilmington | 1-2 | L | 1-3-2 | 0-0-0 | 310 | Nick Foley (unassisted) | |||
| Sep 15, 2015 | at MOUNT ST JOE | W | 3-2 | 2-3-2 | 0-0-0 | Christian Randazzo (Nick Foley) | ||||
| Alberto Zaragoza (Josh McErlean) | ||||||||||
| Josh McErlean (Patrick Szymczak) | ||||||||||
| Sep 19, 2015 | vs #14 Wis.-Whitewater | 0-7 | L | 2-4-2 | 0-0-0 | 75 | - | |||
| Sep 20, 2015 | at Carthage | 1-4 | L | 2-5-2 | 0-0-0 | 150 | Nick Foley (Alberto Zaragoza) | |||
| Sep 22, 2015 | BLUFFTON | W | 4-0 | 3-5-2 | 0-0-0 | 135 | Robbie Russell (unassisted) | |||
| TEAM (unassisted) | ||||||||||
| Alberto Zaragoza (Patrick Szymczak) | ||||||||||
| Robbie Russell (Patrick Szymczak) | ||||||||||
| * | Sep 26, 2015 | at #2 Kenyon College | 0-5 | L | 3-6-2 | 0-1-0 | 75 | - | ||
| * | Oct 03, 2015 | ALLEGHENY | 1-2 | L | O2 | 3-7-2 | 0-2-0 | 102 | Robbie Russell (Alberto Zaragoza) | |
| * | Oct 10, 2015 | at Ohio Wesleyan | 0-6 | L | 3-8-2 | 0-3-0 | 990 | - | ||
| * | 10/14/2015 | DEPAUW UNIVERSITY | 2-3 | L | OT | 3-9-2 | 0-4-0 | 136 | Patrick Szymczak (unassisted) | |
| Cameron Ferguson (unassisted) | ||||||||||
| * | Oct 17, 2015 | OBERLIN | 0-2 | L | 3-10-2 | 0-5-0 | 107 | - | ||
| * | 10/20/2015 | at Wabash | 0-2 | L | 3-11-2 | 0-6-0 | 173 | - | ||
| * | Oct 24, 2015 | at Hiram | 2-2 | T | O2 | 3-11-3 | 0-6-1 | 87 | Robbie Russell (Daniel Roberts) | |
| Alberto Zaragoza (unassisted) | ||||||||||
| * | Oct 28, 2015 | DENISON | 2-3 | L | 3-12-3 | 0-7-1 | 167 | Teddy Price (unassisted) | ||
| Alberto Zaragoza (unassisted) | ||||||||||
| * | Oct 31, 2015 | WOOSTER | W | 2-1 | 4-12-3 | 1-7-1 | 126 | Nick Gutlove (Austin Lewis) | ||
| Austin Lewis (unassisted) |
| Team Record | W-L-T |
| Overall | 4-12-3 |
| Conference | 1-7-1 |
| Home | 2-4-2 |
| Away | 1-7-1 |
| Neutral | 1-1 |
| Overtime | 0-2-3 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3432 | 181 |
| Home | 8 | 1077 | 135 |
| Away | 9 | 2160 | 240 |
| Neutral | 2 | 195 | 98 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/1/2015 | at Thomas More | 3-4 | 3 | 0 | 6 | 10 | .300 | 4 | .400 | 0 | 0-0 |
| Sep 04, 2015 | HEIDELBERG | 1-1 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0-0 |
| Sep 06, 2015 | OTTERBEIN | 2-2 | 2 | 1 | 5 | 19 | .105 | 13 | .684 | 0 | 0-0 |
| Sep 09, 2015 | at Ohio Northern | 1-2 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| Sep 12, 2015 | vs Berea | 4-3 | 4 | 0 | 8 | 22 | .182 | 14 | .636 | 1 | 1-1 |
| Sep 13, 2015 | at Wilmington | 1-2 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| Sep 15, 2015 | at MOUNT ST JOE | 3-2 | 3 | 3 | 9 | 15 | .200 | 9 | .600 | 1 | 0-1 |
| Sep 19, 2015 | vs Wis.-Whitewater | 0-7 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Sep 20, 2015 | at Carthage | 1-4 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0 | 0-0 |
| Sep 22, 2015 | BLUFFTON | 4-0 | 4 | 2 | 10 | 21 | .190 | 14 | .667 | 1 | 0-1 |
| Sep 26, 2015 | at Kenyon College | 0-5 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Oct 03, 2015 | ALLEGHENY | 1-2 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| Oct 10, 2015 | at Ohio Wesleyan | 0-6 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 10/14/2015 | DEPAUW UNIVERSITY | 2-3 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0 | 0-0 |
| Oct 17, 2015 | OBERLIN | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 10/20/2015 | at Wabash | 0-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Oct 24, 2015 | at Hiram | 2-2 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 0 | 0-0 |
| Oct 28, 2015 | DENISON | 2-3 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0-0 |
| Oct 31, 2015 | WOOSTER | 2-1 | 2 | 1 | 5 | 25 | .080 | 11 | .440 | 1 | 0-0 |
| Wittenberg | 29-53 | 29 | 11 | 69 | 225 | .129 | 116 | .516 | 4 | 1-3 | |
| Opponent | 53 | 35 | 141 | 308 | .172 | 140 | .455 | 12 | 4-5 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 11.84 Goals per game: 1.53 Assists per game: 0.58 Points per game: 3.63 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/1/2015 | at Thomas More | 3-4 | 90:00 | 4 | 4.00 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 04, 2015 | HEIDELBERG | 1-1 | 110:00 | 1 | 2.25 | 3 | .750 | 0 | 0 | 1 | - |
| Sep 06, 2015 | OTTERBEIN | 2-2 | 110:00 | 2 | 2.03 | 2 | .500 | 0 | 0 | 1 | - |
| Sep 09, 2015 | at Ohio Northern | 1-2 | 90:00 | 2 | 2.03 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 12, 2015 | vs Berea | 4-3 | 90:00 | 3 | 2.20 | 1 | .250 | 1 | 0 | 0 | - |
| Sep 13, 2015 | at Wilmington | 1-2 | 90:00 | 2 | 2.17 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 15, 2015 | at MOUNT ST JOE | 3-2 | 90:00 | 2 | 2.15 | 2 | .500 | 0 | 0 | 0 | - |
| Sep 19, 2015 | vs Wis.-Whitewater | 0-7 | 90:00 | 7 | 2.72 | 3 | .300 | 0 | 1 | 0 | - |
| Sep 20, 2015 | at Carthage | 1-4 | 90:00 | 4 | 2.86 | 11 | .733 | 0 | 1 | 0 | - |
| Sep 22, 2015 | BLUFFTON | 4-0 | 90:00 | 0 | 2.59 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 26, 2015 | at Kenyon College | 0-5 | 90:00 | 5 | 2.80 | 8 | .615 | 0 | 1 | 0 | - |
| Oct 03, 2015 | ALLEGHENY | 1-2 | 102:28 | 2 | 2.70 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 10, 2015 | at Ohio Wesleyan | 0-6 | 90:00 | 6 | 2.94 | 7 | .538 | 0 | 1 | 0 | - |
| 10/14/2015 | DEPAUW UNIVERSITY | 2-3 | 97:36 | 3 | 2.93 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 17, 2015 | OBERLIN | 0-2 | 90:00 | 2 | 2.87 | 6 | .750 | 0 | 1 | 0 | - |
| 10/20/2015 | at Wabash | 0-2 | 90:00 | 2 | 2.82 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 24, 2015 | at Hiram | 2-2 | 110:00 | 2 | 2.74 | 7 | .778 | 0 | 0 | 1 | - |
| Oct 28, 2015 | DENISON | 2-3 | 90:00 | 3 | 2.75 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 31, 2015 | WOOSTER | 2-1 | 90:00 | 1 | 2.66 | 5 | .833 | 1 | 0 | 0 | - |
| Totals | 29-53 | 1790:04 | 53 | 2.66 | 87 | .621 | 3 | 12 | 3 | 1 | |
| Opponent | 1789:09 | 29 | 2.66 | 87 | .750 | 12 | 3 | 3 | 5/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/1/2015 | at Thomas More | 3-4 | 4 | 4 | 12 | 14 | .286 | 8 | .571 | 1 | 0-0 |
| Sep 04, 2015 | HEIDELBERG | 1-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 1-1 |
| Sep 06, 2015 | OTTERBEIN | 2-2 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0-0 |
| Sep 09, 2015 | at Ohio Northern | 1-2 | 2 | 2 | 6 | 24 | .083 | 8 | .333 | 1 | 0-0 |
| Sep 12, 2015 | vs Berea | 4-3 | 3 | 2 | 8 | 6 | .500 | 4 | .667 | 0 | 0-0 |
| Sep 13, 2015 | at Wilmington | 1-2 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 1 | 0-0 |
| Sep 15, 2015 | at MOUNT ST JOE | 3-2 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 2-2 |
| Sep 19, 2015 | vs Wis.-Whitewater | 0-7 | 7 | 5 | 19 | 14 | .500 | 10 | .714 | 1 | 0-1 |
| Sep 20, 2015 | at Carthage | 1-4 | 4 | 2 | 10 | 26 | .154 | 15 | .577 | 1 | 1-1 |
| Sep 22, 2015 | BLUFFTON | 4-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 26, 2015 | at Kenyon College | 0-5 | 5 | 4 | 14 | 25 | .200 | 13 | .520 | 1 | 0-0 |
| Oct 03, 2015 | ALLEGHENY | 1-2 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 1 | 0-0 |
| Oct 10, 2015 | at Ohio Wesleyan | 0-6 | 6 | 6 | 18 | 31 | .194 | 13 | .419 | 1 | 0-0 |
| 10/14/2015 | DEPAUW UNIVERSITY | 2-3 | 3 | 2 | 8 | 21 | .143 | 9 | .429 | 1 | 0-0 |
| Oct 17, 2015 | OBERLIN | 0-2 | 2 | 0 | 4 | 18 | .111 | 8 | .444 | 1 | 0-0 |
| 10/20/2015 | at Wabash | 0-2 | 2 | 1 | 5 | 22 | .091 | 10 | .455 | 1 | 0-0 |
| Oct 24, 2015 | at Hiram | 2-2 | 2 | 2 | 6 | 25 | .080 | 9 | .360 | 0 | 0-0 |
| Oct 28, 2015 | DENISON | 2-3 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 1 | 0-0 |
| Oct 31, 2015 | WOOSTER | 2-1 | 1 | 1 | 3 | 21 | .048 | 6 | .286 | 0 | 0-0 |
| Opponent totals | 53-29 | 53 | 35 | 141 | 308 | .172 | 140 | .455 | 12 | 4-5 | |
| Wittenberg | 29 | 11 | 69 | 225 | .129 | 116 | .516 | 4 | 1-3 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 16.21 Goals per game: 2.79 Assists per game: 1.84 Points per game: 7.42 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/1/2015 | at Thomas More | 3-4 | 90:00 | 3 | 3.00 | 1 | .250 | 1 | 0 | 0 | - |
| Sep 04, 2015 | HEIDELBERG | 1-1 | 110:00 | 1 | 1.80 | 0 | .000 | 0 | 0 | 1 | - |
| Sep 06, 2015 | OTTERBEIN | 2-2 | 110:00 | 2 | 1.74 | 11 | .846 | 0 | 0 | 1 | - |
| Sep 09, 2015 | at Ohio Northern | 1-2 | 90:00 | 1 | 1.58 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 12, 2015 | vs Berea | 4-3 | 90:00 | 4 | 2.02 | 10 | .714 | 0 | 1 | 0 | - |
| Sep 13, 2015 | at Wilmington | 1-2 | 90:00 | 1 | 1.86 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 15, 2015 | at MOUNT ST JOE | 3-2 | 90:00 | 3 | 2.01 | 6 | .667 | 0 | 0 | 0 | - |
| Sep 19, 2015 | vs Wis.-Whitewater | 0-7 | 89:05 | 0 | 1.78 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 20, 2015 | at Carthage | 1-4 | 90:00 | 1 | 1.70 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 22, 2015 | BLUFFTON | 4-0 | 90:00 | 4 | 1.92 | 10 | .714 | 0 | 1 | 0 | - |
| Sep 26, 2015 | at Kenyon College | 0-5 | 90:00 | 0 | 1.75 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2015 | ALLEGHENY | 1-2 | 102:28 | 1 | 1.67 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 10, 2015 | at Ohio Wesleyan | 0-6 | 90:00 | 0 | 1.55 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/14/2015 | DEPAUW UNIVERSITY | 2-3 | 97:36 | 2 | 1.57 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 17, 2015 | OBERLIN | 0-2 | 90:00 | 0 | 1.47 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/20/2015 | at Wabash | 0-2 | 90:00 | 0 | 1.38 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2015 | at Hiram | 2-2 | 110:00 | 2 | 1.40 | 5 | .714 | 0 | 0 | 1 | - |
| Oct 28, 2015 | DENISON | 2-3 | 90:00 | 2 | 1.43 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 31, 2015 | WOOSTER | 2-1 | 90:00 | 2 | 1.46 | 9 | .818 | 0 | 1 | 0 | - |
| Opponent totals | 53-53 | 1789:09 | 29 | 1.46 | 87 | .750 | 12 | 3 | 3 | 5/2 | |
| Wittenberg | 1790:04 | 53 | 1.46 | 87 | .621 | 3 | 12 | 3 | 1 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 9/1/2015 | at Thomas More | 3-4 | 3/4 | 0/4 | 10/14 | 4/8 | 5/5 | 2/1 | 0/0 |
| Sep 04, 2015 | HEIDELBERG | 1-1 | 1/1 | 0/0 | 6/11 | 1/4 | 2/7 | 2/1 | 0/0 |
| Sep 06, 2015 | OTTERBEIN | 2-2 | 2/2 | 1/1 | 19/8 | 13/4 | 14/8 | 3/2 | 0/0 |
| Sep 09, 2015 | at Ohio Northern | 1-2 | 1/2 | 1/2 | 4/24 | 1/8 | 4/14 | 1/1 | 0/0 |
| Sep 12, 2015 | vs Berea | 4-3 | 4/3 | 0/2 | 22/6 | 14/4 | 2/0 | 2/3 | 0/0 |
| Sep 13, 2015 | at Wilmington | 1-2 | 1/2 | 0/2 | 16/8 | 7/4 | 3/5 | 2/0 | 0/0 |
| Sep 15, 2015 | at MOUNT ST JOE | 3-2 | 3/2 | 3/0 | 15/5 | 9/4 | 4/7 | 2/4 | 0/0 |
| Sep 19, 2015 | vs Wis.-Whitewater | 0-7 | 0/7 | 0/5 | 5/14 | 2/10 | 2/3 | 1/2 | 0/0 |
| Sep 20, 2015 | at Carthage | 1-4 | 1/4 | 1/2 | 12/26 | 8/15 | 5/7 | 1/1 | 0/0 |
| Sep 22, 2015 | BLUFFTON | 4-0 | 4/0 | 2/0 | 21/5 | 14/0 | 9/5 | 0/1 | 0/0 |
| Sep 26, 2015 | at Kenyon College | 0-5 | 0/5 | 0/4 | 8/25 | 3/13 | 3/6 | 0/1 | 0/0 |
| Oct 03, 2015 | ALLEGHENY | 1-2 | 1/2 | 1/1 | 12/15 | 7/6 | 2/7 | 0/3 | 0/0 |
| Oct 10, 2015 | at Ohio Wesleyan | 0-6 | 0/6 | 0/6 | 6/31 | 2/13 | 3/6 | 1/1 | 0/0 |
| 10/14/2015 | DEPAUW UNIVERSITY | 2-3 | 2/3 | 0/2 | 11/21 | 6/9 | 5/11 | 4/2 | 0/0 |
| Oct 17, 2015 | OBERLIN | 0-2 | 0/2 | 0/0 | 6/18 | 2/8 | 3/9 | 1/0 | 0/0 |
| 10/20/2015 | at Wabash | 0-2 | 0/2 | 0/1 | 4/22 | 1/10 | 3/11 | 1/2 | 1/0 |
| Oct 24, 2015 | at Hiram | 2-2 | 2/2 | 1/2 | 15/25 | 7/9 | 4/7 | 2/4 | 0/0 |
| Oct 28, 2015 | DENISON | 2-3 | 2/3 | 0/0 | 8/9 | 4/5 | 6/5 | 2/0 | 0/0 |
| Oct 31, 2015 | WOOSTER | 2-1 | 2/1 | 1/1 | 25/21 | 11/6 | 9/4 | 0/0 | 0/0 |
| Totals | 29-53 | 29/53 | 11/35 | 225/308 | 116/140 | 88/127 | 27/29 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wittenberg - TEAM GAME HIGHS |
| POINTS | 10 | vs Bluffton (Sep 22) | ||
| 9 | at MOUNT ST JOE (Sep 15) | |||
| GOALS | 4 | vs Bluffton (Sep 22) | ||
| 4 | vs Berea (Sep 12) | |||
| ASSISTS | 3 | at MOUNT ST JOE (Sep 15) | ||
| 2 | vs Bluffton (Sep 22) | |||
| SHOTS | 25 | vs Wooster (Oct 31) | ||
| 22 | vs Berea (Sep 12) | |||
| SHOTS ON GOAL | 14 | vs Bluffton (Sep 22) | ||
| 14 | vs Berea (Sep 12) | |||
| SAVES | 11 | at Carthage (Sep 20) | ||
| 8 | at Wabash (10/20/2015) | |||
| 8 | at Kenyon College (Sep 26) | |||
| CORNER KICKS | 14 | vs Otterbein (Sep 06) | ||
| 9 | vs Wooster (Oct 31) | |||
| 9 | vs Bluffton (Sep 22) | |||
| FOULS | 24 | vs Heidelberg (Sep 04) | ||
| 19 | at Thomas More (9/1/2015) |
| Opponent - GAME HIGHS |
| POINTS | 19 | vs Wis.-Whitewater (Sep 19) | ||
| 18 | at Ohio Wesleyan (Oct 10) | |||
| GOALS | 7 | vs Wis.-Whitewater (Sep 19) | ||
| 6 | at Ohio Wesleyan (Oct 10) | |||
| ASSISTS | 6 | at Ohio Wesleyan (Oct 10) | ||
| 5 | vs Wis.-Whitewater (Sep 19) | |||
| SHOTS | 31 | at Ohio Wesleyan (Oct 10) | ||
| 26 | at Carthage (Sep 20) | |||
| SHOTS ON GOAL | 15 | at Carthage (Sep 20) | ||
| 13 | at Ohio Wesleyan (Oct 10) | |||
| 13 | at Kenyon College (Sep 26) | |||
| SAVES | 11 | vs Otterbein (Sep 06) | ||
| 10 | vs Bluffton (Sep 22) | |||
| 10 | vs Berea (Sep 12) | |||
| CORNER KICKS | 14 | at Ohio Northern (Sep 09) | ||
| 11 | at Wabash (10/20/2015) | |||
| 11 | vs DePauw University (10/14/2015) | |||
| FOULS | 20 | vs Heidelberg (Sep 04) | ||
| 19 | at Wabash (10/20/2015) |
| Wittenberg - GAME LOWS |
| POINTS | 0 | vs Wis.-Whitewater (Sep 19) | ||
| 0 | at Kenyon College (Sep 26) | |||
| 0 | at Ohio Wesleyan (Oct 10) | |||
| 0 | vs Oberlin (Oct 17) | |||
| 0 | at Wabash (10/20/2015) | |||
| GOALS | 0 | vs Wis.-Whitewater (Sep 19) | ||
| 0 | at Kenyon College (Sep 26) | |||
| 0 | at Ohio Wesleyan (Oct 10) | |||
| 0 | vs Oberlin (Oct 17) | |||
| 0 | at Wabash (10/20/2015) | |||
| ASSISTS | 0 | at Thomas More (9/1/2015) | ||
| 0 | vs Heidelberg (Sep 04) | |||
| 0 | vs Berea (Sep 12) | |||
| 0 | at Wilmington (Sep 13) | |||
| 0 | vs Wis.-Whitewater (Sep 19) | |||
| 0 | at Kenyon College (Sep 26) | |||
| 0 | at Ohio Wesleyan (Oct 10) | |||
| 0 | vs DePauw University (10/14/2015) | |||
| 0 | vs Oberlin (Oct 17) | |||
| 0 | at Wabash (10/20/2015) | |||
| 0 | vs Denison (Oct 28) | |||
| SHOTS | 4 | at Ohio Northern (Sep 09) | ||
| 4 | at Wabash (10/20/2015) | |||
| SHOTS ON GOAL | 1 | vs Heidelberg (Sep 04) | ||
| 1 | at Ohio Northern (Sep 09) | |||
| 1 | at Wabash (10/20/2015) | |||
| SAVES | 0 | vs Bluffton (Sep 22) | ||
| 1 | vs Berea (Sep 12) | |||
| CORNER KICKS | 2 | vs Heidelberg (Sep 04) | ||
| 2 | vs Berea (Sep 12) | |||
| 2 | vs Wis.-Whitewater (Sep 19) | |||
| 2 | vs Allegheny (Oct 03) | |||
| FOULS | 6 | at Kenyon College (Sep 26) | ||
| 8 | at MOUNT ST JOE (Sep 15) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Bluffton (Sep 22) | ||
| 2 | vs Heidelberg (Sep 04) | |||
| GOALS | 0 | vs Bluffton (Sep 22) | ||
| 1 | vs Heidelberg (Sep 04) | |||
| 1 | vs Wooster (Oct 31) | |||
| ASSISTS | 0 | vs Heidelberg (Sep 04) | ||
| 0 | at MOUNT ST JOE (Sep 15) | |||
| 0 | vs Bluffton (Sep 22) | |||
| 0 | vs Oberlin (Oct 17) | |||
| 0 | vs Denison (Oct 28) | |||
| SHOTS | 5 | at MOUNT ST JOE (Sep 15) | ||
| 5 | vs Bluffton (Sep 22) | |||
| SHOTS ON GOAL | 0 | vs Bluffton (Sep 22) | ||
| 4 | vs Heidelberg (Sep 04) | |||
| 4 | vs Otterbein (Sep 06) | |||
| 4 | vs Berea (Sep 12) | |||
| 4 | at Wilmington (Sep 13) | |||
| 4 | at MOUNT ST JOE (Sep 15) | |||
| SAVES | 0 | vs Heidelberg (Sep 04) | ||
| 0 | at Ohio Northern (Sep 09) | |||
| CORNER KICKS | 0 | vs Berea (Sep 12) | ||
| 3 | vs Wis.-Whitewater (Sep 19) | |||
| FOULS | 9 | vs Oberlin (Oct 17) | ||
| 10 | at Wilmington (Sep 13) | |||
| 10 | vs Bluffton (Sep 22) |
High/Low Analysis |
| Wittenberg - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Robbie Russell vs Bluffton (Sep 22) | |||
| 4 | Alberto Zaragoza at Thomas More (9/1/2015) | ||||
| GOALS | 2 | Robbie Russell vs Bluffton (Sep 22) | |||
| 2 | Alberto Zaragoza at Thomas More (9/1/2015) | ||||
| ASSISTS | 2 | Patrick Szymczak vs Bluffton (Sep 22) | |||
| 1 | Austin Lewis vs Wooster (Oct 31) | ||||
| 1 | Daniel Roberts at Hiram (Oct 24) | ||||
| 1 | Alberto Zaragoza vs Allegheny (Oct 03) | ||||
| 1 | Alberto Zaragoza at Carthage (Sep 20) | ||||
| 1 | Josh McErlean at MOUNT ST JOE (Sep 15) | ||||
| 1 | Nick Foley at MOUNT ST JOE (Sep 15) | ||||
| 1 | Patrick Szymczak at MOUNT ST JOE (Sep 15) | ||||
| 1 | Alberto Zaragoza at Ohio Northern (Sep 09) | ||||
| 1 | Nick Gutlove vs Otterbein (Sep 06) | ||||
| SHOTS | 8 | Alberto Zaragoza at MOUNT ST JOE (Sep 15) | |||
| 5 | Robbie Russell vs Wooster (Oct 31) | ||||
| 5 | Patrick Szymczak vs DePauw University (10/14/2015) | ||||
| 5 | Alberto Zaragoza vs Bluffton (Sep 22) | ||||
| 5 | Robbie Russell vs Bluffton (Sep 22) | ||||
| SHOTS ON GOAL | 5 | Alberto Zaragoza at MOUNT ST JOE (Sep 15) | |||
| 4 | Alberto Zaragoza vs Bluffton (Sep 22) | ||||
| 4 | Alberto Zaragoza vs Berea (Sep 12) | ||||
| SAVES | 11 | Jack Snider at Carthage (Sep 20) | |||
| 8 | Hunter Bock at Wabash (10/20/2015) | ||||
| 8 | Jack Snider at Kenyon College (Sep 26) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | BOCK,HUNTE | SNIDER,JAC | VALENTIC,A | LEWIS,AUST | THOMAS,BRA | YOKUM,ANDR | STAS,TUCKE |
| at Thomas More | 9/1/2015 | 3-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HEIDELBERG | Sep 04 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| OTTERBEIN | Sep 06 | 2-2 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Ohio Northern | Sep 09 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Berea | Sep 12 | 4-3 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Wilmington | Sep 13 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
| at MOUNT ST JOE | Sep 15 | 3-2 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
| vs Wis.-Whitewater | Sep 19 | 0-7 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Carthage | Sep 20 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| BLUFFTON | Sep 22 | 4-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Kenyon College | Sep 26 | 0-5 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ALLEGHENY | Oct 03 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Ohio Wesleyan | Oct 10 | 0-6 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
