Sam Nitzberg
- GK
- Wittenberg
gp
11
gs
10
min
874:26
ga
14
gaa
1.44
sv
46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 4 |
| Games started | 10 | 3 |
| Minutes | 874:26 | 315:00 |
| Goals against | 14 | 7 |
| Goals-against average | 1.44 | 2.00 |
| Saves | 46 | 18 |
| Save pct | .767 | .720 |
| Wins | 7 | 2 |
| Losses | 2 | 1 |
| Ties | 1 | 0 |
| Shutouts | 2/1 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Defiance | - | - | - | - | - | - | |
| Sep 1 | at Transylvania | L, 4-0 | - | - | - | - | - | - |
| Sep 5 | Wilmington (Ohio) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | at Manchester | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 14 | Mount St. Joseph | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 64:26 |
| Sep 17 | Capital | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at Earlham | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | DePauw | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | La Roche | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | at Heidelberg | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 1 | Denison | L, 4-0 | - | - | - | - | - | - |
| Oct 8 | at Hiram | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | at Wooster | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | Oberlin | W, 2-1 | - | - | - | - | - | - |
| Oct 19 | Ohio Wesleyan | L, 3-0 | - | - | - | - | - | - |
| Oct 25 | at Wabash | L, 2-1 | - | - | - | - | - | - |
| Oct 29 | at Kenyon | L, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Defiance | - | - | - | - | - | |
| Sep 1 | at Transylvania | L, 4-0 | - | - | - | - | - |
| Sep 5 | Wilmington (Ohio) | L, 2-0 | 1 | 1 | 2 | 9 | .818 |
| Sep 10 | at Manchester | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 14 | Mount St. Joseph | W, 7-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 17 | Capital | W, 3-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 20 | at Earlham | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 24 | DePauw | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 26 | La Roche | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 28 | at Heidelberg | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 1 | Denison | L, 4-0 | - | - | - | - | - |
| Oct 8 | at Hiram | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 11 | at Wooster | L, 3-2 | 1 | 1 | 3 | 7 | .700 |
| Oct 14 | Oberlin | W, 2-1 | - | - | - | - | - |
| Oct 19 | Ohio Wesleyan | L, 3-0 | - | - | - | - | - |
| Oct 25 | at Wabash | L, 2-1 | - | - | - | - | - |
| Oct 29 | at Kenyon | L, 7-1 | 1 | 0 | 3 | 4 | .571 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 1.27 | 1.44 | 4.18 |
| Conference | 4 | 3 | 1.75 | 2.00 | 4.50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.20 | 1.27 | 5.00 |
| Away | 6 | 5 | 1.33 | 1.60 | 3.50 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .57 | 0.64 | 3.00 |
| Losses | 3 | 2 | 2.67 | 3.20 | 6.67 |
| September | 8 | 8 | 1.00 | 1.11 | 4.00 |
| October | 3 | 2 | 2.00 | 2.40 | 4.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 7 | 2 | 1 | 2/1 | 874:26 |
| Conference | 4 | 2 | 1 | 0 | 1/0 | 315:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 4 | 1 | 0 | 0/0 | 424:26 |
| Away | 6 | 3 | 1 | 1 | 2/1 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 7 | 0 | 0 | 2/1 | 559:26 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 225:00 |
| September | 8 | 6 | 1 | 1 | 1/1 | 649:26 |
| October | 3 | 1 | 1 | 0 | 1/0 | 225:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 79:30 |
| Conference | 4 | 78:45 |
| Exhibition | - | 0:00 |
| Home | 5 | 84:53 |
| Away | 6 | 75:00 |
| Neutral | - | 0:00 |
| Wins | 7 | 79:55 |
| Losses | 3 | 75:00 |
| September | 8 | 81:11 |
| October | 3 | 75:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 14 | 46 | .767 |
| Conference | 4 | 3 | 7 | 18 | .720 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 6 | 25 | .806 |
| Away | 6 | 5 | 8 | 21 | .724 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 4 | 21 | .840 |
| Losses | 3 | 2 | 8 | 20 | .714 |
| September | 8 | 8 | 8 | 32 | .800 |
| October | 3 | 2 | 6 | 14 | .700 |