Muskingum at Wittenberg October 1, 2025
Box Score
Muskingum
Wittenberg
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Noah Emmons
|
0 | 0 | 0 | 0 |
|
gk 30
Jack Thamann
|
0 | 0 | 0 | 0 |
|
def 2
Alex Innocenti
|
0 | 0 | 0 | 0 |
|
4
Dane McGee
|
0 | 0 | 0 | 0 |
|
def 5
Deaton Shade
|
0 | 0 | 0 | 0 |
|
mid 6
Luca Danley
|
1 | 0 | 0 | 0 |
|
def 7
Jonathan Gonzales
|
0 | 0 | 0 | 0 |
|
mid 8
Joshua Diaz
|
0 | 0 | 0 | 0 |
|
11
Keaton Taylor
|
0 | 0 | 0 | 0 |
|
12
Brice Hiner
|
0 | 0 | 0 | 0 |
|
fwd 13
Colton Cunningham
|
0 | 0 | 0 | 0 |
|
mid 17
Garrett Pugh
|
0 | 0 | 0 | 0 |
|
18
Noah Walker
|
0 | 0 | 0 | 0 |
|
20
Max Menke
|
0 | 0 | 0 | 0 |
|
21
Morgan McKenna
|
2 | 1 | 1 | 0 |
|
22
Jacob Gulu
|
0 | 0 | 0 | 0 |
|
fwd 23
Evan Laraba
|
0 | 0 | 0 | 0 |
|
def 24
Landon Daugherty
|
0 | 0 | 0 | 0 |
|
- Yellow card 53:00
26
Hunter Keivens
|
3 | 1 | 0 | 1 |
|
def
- Yellow card 20:04
- Red card 58:05
27
Owen Seputis
|
0 | 0 | 0 | 0 |
|
mid 28
Darrik Hall
|
0 | 0 | 0 | 0 |
|
fwd 33
Keshaun Jones
|
2 | 0 | 0 | 0 |
|
mid 38
Caleb Lauvray
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 5 | 4 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 13 | 7 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Noah Emmons | 1 | 1 | 0 | 14:03 | |
| 30 - Jack Thamann (L, 0-1-0) | 12 | 6 | 6 | 75:57 | |
| TOTALS | 13 | 7 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sam Nitzberg | 0 | 0 | 0 | 01:10 | |
| 0 - Aidan Rice (W, 1-0-0) | 2 | 1 | 1 | 72:05 | |
| 99 - Andrew Cleveland | 0 | 0 | 0 | 16:45 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wittenberg
1st
|
07:34 | Ever Zepeda (2) (Collin LaVeck) | 0 - 1 |
|
Muskingum
1st
|
12:33 | Morgan McKenna (1) (Hunter Keivens) | 1 - 1 |
|
Wittenberg
1st
|
15:16 | Asher Donahue (7) (unassisted) | 1 - 2 |
|
Wittenberg
1st
|
25:00 | Collin LaVeck (1) (Cole Schachnovsky) | 1 - 3 |
|
Wittenberg
1st
|
27:10 | Asher Donahue (7) (unassisted) | 1 - 4 |
|
Wittenberg
2nd
|
72:16 | Cameron Corey (3) (unassisted) | 1 - 5 |
|
Wittenberg
2nd
|
76:01 | Casey Meltzer (1) (Kevin Wightman) | 1 - 6 |
|
Wittenberg
2nd
|
83:10 | Cameron Corey (3) (unassisted) | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Wittenberg
1st
|
20:04 | Yellow card - Owen Seputis |
|
Wittenberg
2nd
|
53:00 | Yellow card - Hunter Keivens |
|
Wittenberg
2nd
|
58:21 | Yellow card - Ian Sergent |
|
Wittenberg
2nd
|
58:05 | Red card - Owen Seputis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 6 | 2 | 8 |
| Wittenberg | 13 | 13 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 3 | 3 | 6 |
| Wittenberg | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 0 | 2 | 2 |
| Wittenberg | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 6 | 3 | 9 |
| Wittenberg | 3 | 9 | 12 |
| Date/Time | October 1, 2025 - 07:00 |
|---|---|
| Location | Springfield, OH |
| Stadium | Edwards-Maurer Stadium |
| Game length | 02:05 |
| Attendance | 113 |
Play By Play
| 00:00 | Rice, Aidan at goalie for Wittenberg | ||
| 00:00 | Thamann, Jack at goalie for Muskingum | ||
| 01:31 | Offside against Wittenberg. | ||
| 03:29 | Shot by MUS Keivens, Hunter, out right. | ||
| 04:14 | Offside against Wittenberg. | ||
| 07:34 | Goal!GOAL by WIT Zepeda, Ever Assist by LaVeck, Collin. ( 0 - 1 ) |
||
| 09:31 | Shot by WIT Hagstrom, Kyler, out top. | ||
| 12:33 | Goal!GOAL by MUS McKenna, Morgan Assist by Keivens, Hunter. ( 1 - 1 ) |
||
| 13:41 | Shot by WIT Sergent, Ian, out top. | ||
| 15:16 | Goal!GOAL by WIT Donahue, Asher. ( 1 - 2 ) |
||
| 16:49 | Shot by WIT Meltzer, Casey, out top right. | ||
| 18:56 | Foul on Diaz, Joshua. | ||
| 19:05 | Foul on Laraba, Evan. | ||
| 19:26 | Shot by WIT Donahue, Asher, bottom center, saved by Thamann, Jack. | ||
| 20:04 | Yellow card on MUS Seputis, Owen. | ||
| 20:04 | Shot by WIT Raggiunti, Brendon, bottom left, saved by Thamann, Jack. | ||
| 20:04 | Corner kick [20:04]. | ||
| 22:04 | Substitution!WIT substitution: de Gama, Matteo for Shindeldecker, Ryan. | ||
| 22:04 | Substitution!WIT substitution: Schachnovsky, Cole for Meltzer, Casey. | ||
| 22:04 | Substitution!MUS substitution: Danley, Luca for Diaz, Joshua. | ||
| 22:33 | Shot by MUS Danley, Luca. | ||
| 25:00 | Goal!GOAL by WIT LaVeck, Collin Assist by Schachnovsky, Cole. ( 1 - 3 ) |
||
| 25:38 | Corner kick [25:38]. | ||
| 25:52 | Shot by WIT Donahue, Asher, bottom center, saved by Thamann, Jack. | ||
| 26:29 | Shot by MUS McKenna, Morgan, out left. | ||
| 27:10 | Goal!GOAL by WIT Donahue, Asher. ( 1 - 4 ) |
||
| 27:10 | Substitution!WIT substitution: Gibson, Tobin for LaVeck, Collin. | ||
| 27:10 | Substitution!MUS substitution: Jones, Keshaun for Laraba, Evan. | ||
| 28:05 | Foul on Donahue, Asher. | ||
| 30:00 | Substitution!WIT substitution: Yost, Joseph for Raggiunti, Brendon. | ||
| 30:00 | Substitution!WIT substitution: Pascoal, Jack for Donahue, Asher. | ||
| 30:00 | Substitution!MUS substitution: Daugherty, Landon for Gonzales, Jonathan. | ||
| 30:00 | Substitution!MUS substitution: Hall, Darrik for Pugh, Garrett. | ||
| 30:00 | Substitution!MUS substitution: Taylor, Keaton for McKenna, Morgan. | ||
| 30:00 | Substitution!MUS substitution: Walker, Noah for Gulu, Jacob. | ||
| 30:57 | Foul on Jones, Keshaun. | ||
| 31:43 | Shot by MUS Keivens, Hunter, out top right. | ||
| 32:14 | Foul on Danley, Luca. | ||
| 33:11 | Foul on Danley, Luca. | ||
| 33:52 | Shot by WIT Zepeda, Ever, out top. | ||
| 34:29 | Substitution!WIT substitution: Cunningham, William for Zepeda, Ever. | ||
| 34:29 | Substitution!WIT substitution: Binder, Max for Schachnovsky, Cole. | ||
| 35:05 | Shot by WIT Binder, Max, out top. | ||
| 35:50 | Offside against Wittenberg. | ||
| 36:21 | Foul on de Gama, Matteo. | ||
| 37:21 | Substitution!MUS substitution: Cunningham, Colton for Keivens, Hunter. | ||
| 37:21 | Substitution!MUS substitution: Hiner, Brice for Seputis, Owen. | ||
| 38:49 | Foul on Yost, Joseph. | ||
| 40:08 | Substitution!WIT substitution: Smith-Heston, Henry for Sergent, Ian. | ||
| 40:08 | Substitution!WIT substitution: Carpenter, Anthony for Miller, Jackson. | ||
| 41:55 | Foul on Hall, Darrik. | ||
| 43:14 | Shot by MUS Jones, Keshaun, out left. | ||
| 43:59 | Shot by WIT Cunningham, William, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MUS: , #30 Thamann, Jack, #7 Gonzales, Jonathan, #23 Laraba, Evan, #24 Daugherty, Landon, #6 Danley, Luca, #22 Gulu, Jacob, #21 McKenna, Morgan, #27 Seputis, Owen, #26 Keivens, Hunter, #17 Pugh, Garrett, #8 Diaz, Joshua. | ||
| 45:00 | FOR WIT: , #0 Rice, Aidan, #13 Shindeldecker, Ryan, #4 Miller, Jackson, #24 Donahue, Asher, #6 Hagstrom, Kyler, #16 Meltzer, Casey, #8 de Gama, Matteo, #5 Zepeda, Ever, #9 LaVeck, Collin, #21 Gribbins, Konnor, #2 Sergent, Ian. | ||
| 45:00 | Substitution!WIT substitution: Shindeldecker, Ryan for Smith-Heston, Henry. | ||
| 45:00 | Substitution!WIT substitution: Miller, Jackson for Carpenter, Anthony. | ||
| 45:00 | Substitution!WIT substitution: Donahue, Asher for Cunningham, William. | ||
| 45:00 | Substitution!WIT substitution: Meltzer, Casey for Gibson, Tobin. | ||
| 45:00 | Substitution!WIT substitution: Zepeda, Ever for Yost, Joseph. | ||
| 45:00 | Substitution!WIT substitution: LaVeck, Collin for Binder, Max. | ||
| 45:00 | Substitution!WIT substitution: Sergent, Ian for Pascoal, Jack. | ||
| 45:00 | Substitution!MUS substitution: Gonzales, Jonathan for Innocenti, Alex. | ||
| 45:00 | Substitution!MUS substitution: Laraba, Evan for Shade, Deaton. | ||
| 45:00 | Substitution!MUS substitution: Gulu, Jacob for Hall, Darrik. | ||
| 45:00 | Substitution!MUS substitution: McKenna, Morgan for Taylor, Keaton. | ||
| 45:00 | Substitution!MUS substitution: Seputis, Owen for Walker, Noah. | ||
| 45:00 | Substitution!MUS substitution: Keivens, Hunter for Jones, Keshaun. | ||
| 45:00 | Substitution!MUS substitution: Pugh, Garrett for Cunningham, Colton. | ||
| 45:00 | Substitution!MUS substitution: Diaz, Joshua for Hiner, Brice. | ||
| 46:56 | Foul on Gonzales, Jonathan. | ||
| 47:27 | Substitution!WIT substitution: Raggiunti, Brendon for Meltzer, Casey. | ||
| 48:04 | Offside against Wittenberg. | ||
| 50:03 | Shot by WIT Raggiunti, Brendon, bottom center, saved by Thamann, Jack. | ||
| 50:14 | Foul on de Gama, Matteo. | ||
| 51:52 | Foul on Sergent, Ian. | ||
| 53:00 | Yellow card on MUS Keivens, Hunter. | ||
| 53:35 | Foul on LaVeck, Collin. | ||
| 54:05 | Corner kick [54:05]. | ||
| 56:34 | Shot by WIT Raggiunti, Brendon, bottom center, saved by Thamann, Jack. | ||
| 58:21 | Yellow card on WIT Sergent, Ian. | ||
| 58:05 | Red card on MUS Seputis, Owen. | ||
| 58:10 | Shot by WIT Sergent, Ian, out top. | ||
| 58:52 | Shot by WIT Raggiunti, Brendon, bottom center, saved by Thamann, Jack. | ||
| 60:02 | Shot by WIT Zepeda, Ever, out top. | ||
| 60:38 | Substitution!MUS substitution: unknown player for Seputis, Owen. | ||
| 60:51 | Shot by MUS Keivens, Hunter, bottom center, saved by Rice, Aidan. | ||
| 61:48 | Corner kick [61:48]. | ||
| 62:44 | Substitution!MUS substitution: Jones, Keshaun for Laraba, Evan. | ||
| 62:59 | Foul on de Gama, Matteo. | ||
| 63:41 | Shot by WIT Zepeda, Ever, out top right. | ||
| 65:51 | Foul on Sergent, Ian. | ||
| 67:57 | Shot by WIT Donahue, Asher, out left. | ||
| 68:41 | Substitution!WIT substitution: Gibson, Tobin for Donahue, Asher. | ||
| 68:41 | Substitution!WIT substitution: Meltzer, Casey for Hagstrom, Kyler. | ||
| 68:41 | Substitution!WIT substitution: Corey, Cameron for Raggiunti, Brendon. | ||
| 68:41 | Substitution!WIT substitution: Binder, Max for de Gama, Matteo. | ||
| 68:41 | Substitution!WIT substitution: Wightman, Kevin for Sergent, Ian. | ||
| 68:41 | Substitution!MUS substitution: Menke, Max for McKenna, Morgan. | ||
| 68:41 | Substitution!MUS substitution: Walker, Noah for Pugh, Garrett. | ||
| 70:01 | Corner kick [70:01]. | ||
| 70:21 | Substitution!WIT substitution: Carpenter, Anthony for Shindeldecker, Ryan. | ||
| 70:45 | Substitution!MUS substitution: Cunningham, Colton for Gulu, Jacob. | ||
| 70:45 | Substitution!MUS substitution: Taylor, Keaton for Keivens, Hunter. | ||
| 71:42 | Substitution!WIT substitution: Beck, Jacob for Binder, Max. | ||
| 72:16 | Goal!GOAL by WIT Corey, Cameron. ( 1 - 5 ) |
||
| 72:05 | Substitution!WIT substitution: Nitzberg, Sam for Rice, Aidan. | ||
| 72:05 | Substitution!MUS substitution: Hiner, Brice for Gonzales, Jonathan. | ||
| 73:15 | Substitution!WIT substitution: Cleveland, Andrew for Nitzberg, Sam. | ||
| 73:15 | Substitution!MUS substitution: McGee, Dane for unknown player. | ||
| 73:15 | Foul on Wightman, Kevin. | ||
| 74:28 | Foul on Meltzer, Casey. | ||
| 75:05 | Corner kick [75:05]. | ||
| 76:01 | Goal!GOAL by WIT Meltzer, Casey Assist by Wightman, Kevin. ( 1 - 6 ) |
||
| 75:57 | Substitution!WIT substitution: Goodman, Brendan for Miller, Jackson. | ||
| 75:57 | Substitution!WIT substitution: Keefe, Dominick for Meltzer, Casey. | ||
| 75:57 | Substitution!WIT substitution: Pascoal, Jack for Zepeda, Ever. | ||
| 75:57 | Substitution!MUS substitution: Emmons, Noah for Thamann, Jack. | ||
| 75:57 | Shot by WIT Gibson, Tobin, out top. | ||
| 80:18 | Offside against Wittenberg. | ||
| 81:44 | Foul on Keefe, Dominick. | ||
| 82:46 | Substitution!MUS substitution: Lauvray, Caleb for Menke, Max. | ||
| 83:10 | Goal!GOAL by WIT Corey, Cameron. ( 1 - 7 ) |
||
| 83:15 | Foul on Lauvray, Caleb. | ||
| 85:20 | Substitution!WIT substitution: Rainer, Ashton for Corey, Cameron. | ||
| 86:44 | Foul on Taylor, Keaton. | ||
| 87:12 | Shot by WIT Wightman, Kevin, out right. | ||
| 88:46 | Foul on Beck, Jacob. | ||
| 89:08 | Shot by MUS Jones, Keshaun, out top. | ||
| 89:39 | Shot by WIT Pascoal, Jack, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

