Wittenberg Men's Tennis at Otterbein
Feb. 22, 2004
Final Score: Wittenberg, 7-0
Singles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Duby Lakos | Justin Bays | Wittenberg/6-4, 3-6, 6-3 |
| Shane Hutton | Jacob Lauber | Wittenberg/6-4, 6-2 |
| Matt Treblas | Brent Rosen | Wittenberg/6-2, 6-2 |
| Ben Burkam | Kevin Beers | Wittenberg/6-1, 6-2 |
| Nick McLean | Tony Feaver | Wittenberg/6-0, 6-2 |
| Brian Pierce | Deron Fetz | Wittenberg/6-0, 6-0 |
Doubles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Lakos/Treblas | Bays/Rosen | Wittenberg/8-2 |
| Hutton/Pierce | Lauber/Beers | Wittenberg/8-4 |
| Wilson/Shields | Fetz/Feaver | Wittenberg/8-3 |
Men's Tennis Index Page