Wittenberg Men's Tennis vs. Cedarville
April 8, 2004
Final Score: Cedarville, 6-3
Singles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Shane Hutton | Tim Hartman | Cedarville/6-0, 6-1 |
| Matt Treblas | David Dice | Cedarville/7-6, 7-5 |
| Nick McLean | Ted Berry | Cedarville/6-4, 6-7, 1-0 (7) |
| Steve Wilson | Gertjan Flikweert | Cedarville/6-0, 7-6 |
| Ben Burkam | Jared Michonski | Wittenberg/6-3, 7-5 |
| Brian Pierce | Matt Michonski | Wittenberg/7-5, 7-6 |
Doubles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Hutton/Burkam | Hartman/Dice | Cedarville/8-2 |
| McLean/Treblas | Berry/Flikweert | Cedarville/9-7 |
| Wilson/Pierce | Michonski/Leman | Wittenberg/9-7 |
Men's Tennis Index Page