Wittenberg vs. Walsh
April 11, 2005
Final Score: Walsh, 5-2
Singles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Shane Hutton | Lanny Rubin | Walsh/6-3, 6-2 |
| Nick McLean | Steve Webster | Walsh/6-0, 6-2 |
| Brian Pierce | Chris Pleska | Walsh/6-2, 6-0 |
| Ben Burkam | Sean Smith | Walsh/3-6, 6-3, 6-0 |
| John Shields | Martin Echague | Wittenberg/4-6, 6-2, 1-0 (12) |
| Ryan Snyder | Andy Coutts | Wittenberg/6-2, 6-1 |
Doubles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Shane Hutton/Ben Burkam | Pleska/Webster | Walsh/8-4 |
| Nick McLean/Brian Pierce | Rubin/Echague | Walsh/8-1 |
| John Shields/Ryan Snyder | Kerschbaum/Smith | Walsh/8-6 |
Men's Tennis Index Page