Wittenberg vs. Wooster
April 16, 2005
Final Score: Wooster, 4-3
Singles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Shane Hutton | Garnett | Wittenberg/6-1, 4-6, 1-0 |
| Nick McLean | Hickey | Wooster/6-3, 6-4 |
| Brian Pierce | Ebbits | Wooster/6-2, 6-2 |
| Ben Burkam | Gonsalez | Wooster/7-5, 6-0 |
| John Shields | D'Augustine | Wittenberg/6-2, 3-6, 1-0 |
| Ryan Snyder | Albrechta | Wittenberg/6-3, 4-6, 1-0 |
Doubles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Shane Hutton/Nick McLean | Hickey/Ebbits | Wittenberg/8-5 |
| Ben Burkam/Brian Pierce | Garnett/Mickelson | Wooster/8-3 |
| John Shields/Ryan Snyder | Albrechta/Fleszar | Wooster/8-3 |
Men's Tennis Index Page