Wittenberg vs. #24 Denison
April 4, 2006
Final Score: Denison, 7-0
Singles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Shane Hutton | Jimmy Vogelgesang | Denison/6-3, 6-4 |
| Steve Wilson | Randy Lofgren | Denison/6-0, 6-0 |
| Nick McLean | Eric Messick | Denison/6-4, 6-3 |
| Brad Seymour | Tom Hodgkiss-Lilly | Denison/7-6, 6-3 |
| John Shields | Charlie Poe | Denison/6-2, 6-1 |
| Ryan Snyder | Nick Pellegrin | Denison/4-6, 6-4, 1-0 (10-7) |
Doubles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Nick McLean/Shane Hutton | Randy Lofgren/Kevin Newman | Denison/8-0 |
| John Shields/Ryan Snyder | James Davis/Eric Messick | Denison/8-2 |
| Brad Seymour/Ryan Eckstein | Jason Arenstein/Mike Ware | Wittenberg/9-7 |