Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 17, 2007 | at | Tiffin University Men's Tennis | L | |||||||||||||
| %* | Feb 23, 2007 | at | #6 Kenyon College | L | ||||||||||||
| * | Feb 25, 2007 | OBERLIN COLLEGE | L | |||||||||||||
| Mar 04, 2007 | vs | Seton Hill | L | |||||||||||||
| Mar 06, 2007 | vs | Winona State | L | |||||||||||||
| Mar 08, 2007 | vs | Lynchburg College | W | |||||||||||||
| Mar 09, 2007 | vs | Marywood College | L | |||||||||||||
| Mar 29, 2007 | at | Cedarville University | L | |||||||||||||
| * | Apr 01, 2007 | ALLEGHENY COLLEGE | L | |||||||||||||
| * | Apr 03, 2007 | DENISON | L | |||||||||||||
| % | 4/7/2007 | vs | Elmhurst College | L | ||||||||||||
| %* | 4/7/2007 | at | Wabash College | L | ||||||||||||
| * | Apr 14, 2007 | EARLHAM COLLEGE | W | |||||||||||||
| * | Apr 17, 2007 | OHIO WESLEYAN UNIVERSITY | L | |||||||||||||
| * | Apr 21, 2007 | COLLEGE OF WOOSTER | L | |||||||||||||
| Apr 27, 2007 | vs | Kenyon | L | |||||||||||||
| Apr 27, 2007 | vs | Oberlin | L | |||||||||||||
| Apr 28, 2007 | vs | Ohio Wesleyan | L | |||||||||||||
| Schedule legend |