2010-11 Wittenberg Men's Tennis
Individual match-by-match
| Stephane Antwi |
| Shaun Byrnes |
| Bobby Fisher |
| Sergio Fishkin |
| Josh Fridley |
| Dave Jenks |
| Rob Lehner |
| Nick Ludwig |
| Joseph Marra |
| Jonathan Mueller |
| Jonathon Mueller |
| Tyler Strong |
| Sam Wilke |
| Stuart Zorn |
|
Stephane Antwi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10-11, 2010 | vs | Findlay | Yashwant Pulumanti | Lost 0-6, 3-6 | |||
| % | Sep 18, 2010 | OTTERBEIN | Tyler Brodhead | Won 6-3, 4-6, 10-4 | |||
| Sep 18, 2010 | CEDARVILLE | Aaron Niemiec | Lost 1-3, retired | ||||
| Sep 24-27, 2010 | vs | Hope | Gabe Casher | Won 6-2, 6-3 | |||
| Sep 24-27, 2010 | vs | Chicago | Harrison Abrams | Lost 3-6, 3-6 | |||
| Oct 13, 2010 | vs | Valparaiso University | Jose Gaspar | Lost 2-6, 1-6 | |||
| Oct 13, 2010 | vs | Valparaiso University | Kevin DeHerrera | Lost 3-6, 5-7 | |||
| Oct 13, 2010 | vs | University of Dayton | Andrew Hanley | Lost 3-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10-11, 2010 | vs | Ohio Dominican | Greg Dillon/Igor Carvalho | Lost 1-8/Sergio Fishkin | |||
| % | Sep 18, 2010 | OTTERBEIN | Tyler Brodhead / Ryan Catanese | Won 8-5 / Rob Lehner | |||
| Sep 18, 2010 | CEDARVILLE | Aaron Niemiec / Bobby Eberhard | Lost 1-8 / Joseph Marra | ||||
| Sep 24-27, 2010 | vs | Case Western Reserve | Kyle Gerber/Sean Carr | Lost 1-8/Rob Lehner | |||
| Sep 24-27, 2010 | vs | Elhmhurst | David Davaney/Jim White | Won 8-3/Rob Lehner | |||
| Sep 24-27, 2010 | vs | Calvin | Andrew De Vlieger/Phil Reinken | Lost 7-9/Rob Lehner | |||
| Oct 13, 2010 | vs | Wright State University | Martin Arguello/Riyad Bennoui | Lost 2-8/Joseph Marra | |||
| Oct 13, 2010 | vs | University of Dayton | Joe West/Robert Salcedo | Lost 0-8/Joseph Marra | |||
| Oct 13, 2010 | vs | University of Dayton | Andrew Hanley/Benton Benalcazar | Lost 3-8/Jonathon Mueller | |||
|
Shaun Byrnes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10-11, 2010 | vs | Ohio Northern | Kyle Barnaba | Lost 2-6, 2-6 | |||
| Sep 10-11, 2010 | vs | Ohio Dominican | Alfonso Camacho | Lost 1-6, 6-4, 0-1 (8-10) | |||
| Oct 13, 2010 | vs | Youngstown State University | Zeeshan Ismail | Lost 1-6, 1-6 | |||
| Oct 13, 2010 | vs | Wittenberg | Josh Fridley | Lost 7-5, 3-6, 0-1 (5-10) | |||
| &% | Mar 7, 2011 | vs | Defiance | Cord Speelman | Lost 4-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10-11, 2010 | vs | Ohio Northern | Matt Dutro/Nick Kowalczyk | Lost 1-8/Josh Fridley | |||
| Oct 13, 2010 | vs | VAL/YSU | Carlton Lyons/Rodrigo Campos | Lost 1-8/Josh Fridley | |||
| Oct 13, 2010 | vs | Wittenberg | Jonathon Mueller/Stuart Zorn | Lost 4-8/Josh Fridley | |||
|
Bobby Fisher |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10-11, 2010 | vs | Ohio Northern | Nick Kowalczyk | Lost 4-6, 1-6 | |||
| Sep 10-11, 2010 | vs | Findlay | Josh Smedley | Lost 1-6, 3-6 | |||
| % | Sep 18, 2010 | OTTERBEIN | Steven Albert | Won 6-7 (7-9), 6-4, 10-5 | |||
| Sep 18, 2010 | CEDARVILLE | Kyle Kirby | Won 6-4, 6-2 | ||||
| % | Oct 2, 2010 | HEIDELBERG | Cliff Goetz | Won 6-1, 6-3 | |||
| Sep 24-27, 2010 | vs | Kenyon | Jeremy Polster | Lost 0-6, 2-6 | |||
| Sep 24-27, 2010 | vs | Knox | David Ham | Won 6-2, 6-1 | |||
| Sep 24-27, 2010 | vs | Kalamazoo | Mike Korn | Lost 1-6, 3-6 | |||
| Oct 13, 2010 | vs | Wright State University | Brian Dredge | Lost 3-6, 1-6 | |||
| Oct 13, 2010 | vs | Valparaiso University | Kevin DeHerrera | Lost 1-6, 0-6 | |||
| Oct 13, 2010 | vs | Wright State University | Landon Neuman | Lost 0-6, 1-6 | |||
| Feb 13, 2011 | WRIGHT STATE | Jan Alafriz | Lost 1-6, 0-6 | ||||
| Feb 27, 2011 | FINDLAY | Kyle Collette | Lost 1-6, 2-6 | ||||
| &% | Mar 7, 2011 | vs | Defiance | Trevor Ault | Won 5-7, 6-2, 1-0 (10-8) | ||
| & | Mar 7, 2011 | vs | Grand Rapids | Zac Chambers | Won 7-5, 6-4 | ||
| & | Mar 9, 2011 | vs | Catholic | Bernardo Nogales | Won 6-2, 6-0 | ||
| & | Mar 9, 2011 | vs | Malone | David Cairns | - unfinished | ||
| & | Mar 10, 2011 | vs | St. Joseph | Ishan Gohil | Lost 6-8 | ||
| Mar 25, 2011 | DAYTON | Robert Salcedo | Won 6-4, 5-7, 2-0, retired | ||||
| %* | Mar 29, 2011 | DENISON | Matt McErlean | Lost 1-6, 0-6 | |||
| %* | Apr 2, 2011 | at | Wabash | Peter Gunderman | Won 7-6 (8-1), 2-6, 7-6 | ||
| % | Apr 2, 2011 | vs | Calvin | Roland Eldridge | Lost 5-7, 0-6 | ||
| % | Apr 10, 2011 | CAPITAL | Casey Filas | Lost 1-6, 6-4, 0-1 (8-10) | |||
| %* | Apr 13, 2011 | OHIO WESLEYAN | Will Thieman | Won 6-1, 6-4 | |||
| % | Apr 21, 2011 | at | Wooster | Landon Moore | Won 6-2, 6-4 | ||
| $% | Apr 29, 2011 | at | Allegheny | Patrick Cole | Lost 1-6, 1-6 | ||
| $% | Apr 29, 2011 | WOOSTER | Landon Moore | - unfinished | |||
| $% | Apr 30, 2011 | at | Oberlin | Logan Chun | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10-11, 2010 | vs | Findlay | Kyle Collette/Yashwant Pulumanti | Lost 3-8/Joseph Marra | |||
| % | Sep 18, 2010 | OTTERBEIN | Tyler Gibbons / Steven Albert | Won 8-2 / Tyler Strong | |||
| Sep 18, 2010 | CEDARVILLE | Kyle Kirby / Drew Steinhart | Won 8-0 / Tyler Strong | ||||
| % | Oct 2, 2010 | HEIDELBERG | Cliff Goetz / Bobby Lochotzki | Won 8-2 / Tyler Strong | |||
| Oct 13, 2010 | vs | Valparaiso University | Eric Honert/Adam Whitmer | Lost 5-8/Tyler Strong | |||
| Oct 13, 2010 | vs | Wright State University | Dan Hyman/Art Keighley | Won 8-6/Tyler Strong | |||
| Oct 13, 2010 | vs | Wright State University | Landon Neuman/Evan Neuman | Lost 1-8/Tyler Strong | |||
| Feb 13, 2011 | WRIGHT STATE | Jan Alafriz / Brian Dredge | Lost 1-8 / Tyler Strong | ||||
| Feb 27, 2011 | FINDLAY | David Hebda / Bryan Little | Lost 7-9 / Tyler Strong | ||||
| & | Mar 7, 2011 | vs | Grand Rapids | Ben Esh Nauta / Demtros Buck | Won 8-0 / Tyler Strong | ||
| & | Mar 9, 2011 | vs | Catholic | Bernardo Nogales / Brian Bradley | Won 8-2 / Tyler Strong | ||
| & | Mar 9, 2011 | vs | Malone | Alex Steinmetz / Joss Celuch | Won 8-2 / Tyler Strong | ||
| & | Mar 10, 2011 | vs | Edinboro | Jason Hoffman / Seth Groover | Won 8-6 / Tyler Strong | ||
| & | Mar 10, 2011 | vs | St. Joseph | Seth Arthur / Carl Fisher | Won 8-4 / Tyler Strong | ||
| Mar 25, 2011 | DAYTON | Alex Crum / Robert Salcedo | Won 9-7 / Tyler Strong | ||||
| %* | Mar 29, 2011 | DENISON | Tim Martin / Evan Verbofsky | Lost 5-8 / Tyler Strong | |||
| %* | Apr 2, 2011 | at | Wabash | Ricky Ritter / Peter Gunderman | Lost 4-8 / Tyler Strong | ||
| % | Apr 2, 2011 | vs | Calvin | Brian DeMaagd / Loukas Peterson | Lost 3-8 / Tyler Strong | ||
| % | Apr 10, 2011 | CAPITAL | John Murray / Doug Gugel-Bryant | Won 8-2 / Tyler Strong | |||
| %* | Apr 13, 2011 | OHIO WESLEYAN | John Rissell / Richie Karban | Lost 7-9 / Tyler Strong | |||
| % | Apr 21, 2011 | at | Wooster | Nick Biniker / Zack Rotter | Won 8-1 / Rob Lehner | ||
| $% | Apr 29, 2011 | at | Allegheny | Patrick Cole / Jacob Allmaras | Lost 3-8 / Rob Lehner | ||
| $% | Apr 29, 2011 | WOOSTER | Landon Moore / Alex Turner | Won 8-4 / Rob Lehner | |||
| $% | Apr 30, 2011 | at | Oberlin | Leo Sprinzen / Charlie Marks | Lost 4-8 / Rob Lehner | ||
|
Sergio Fishkin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10-11, 2010 | vs | Ohio Dominican | Claude Badowski | Lost 6-2, 3-6, 0-1 (7-10) | |||
| Sep 10-11, 2010 | vs | Ohio Northern | Joey Frank | Won 7-5, 5-7, 1-0 (10-8) | |||
| Sep 10-11, 2010 | vs | Ohio Northern | Khang Thai | Lost 1-6, 1-6 | |||
| Sep 18, 2010 | CEDARVILLE | Bobby Eberhard | Won 6-2, 6-7 (5-10), 1-0 (10-8) | ||||
| % | Oct 2, 2010 | HEIDELBERG | Bobby Lochotzki | Won 6-2, 6-3 | |||
| Sep 24-27, 2010 | vs | Wheaton | Stephan Rauh | Lost 2-6, 4-6 | |||
| Sep 24-27, 2010 | vs | Kenyon | Austin Griffin | Won 7-5, 6-2 | |||
| Sep 24-27, 2010 | vs | Capital | Casey Filas | Lost 4-6, retired | |||
| Oct 13, 2010 | vs | University of Dayton | Benton Benalcazar | Lost 2-6, 1-6 | |||
| Oct 13, 2010 | vs | Youngstown State University | Rodrigo Campos | Lost 2-6, 3-6 | |||
| Oct 13, 2010 | vs | Wright State University | Landon Neuman | Lost 4-6, 1-6 | |||
| Feb 27, 2011 | FINDLAY | David Hebda | Lost 4-6, 4-6 | ||||
| &% | Mar 7, 2011 | vs | Defiance | Austin Gray | Won 6-0, 6-0 | ||
| & | Mar 7, 2011 | vs | Grand Rapids | Ben Esh Nauta | Won 6-0, 6-1 | ||
| & | Mar 9, 2011 | vs | Catholic | Joe Peters | Won 6-1, 6-1 | ||
| & | Mar 9, 2011 | vs | Malone | Alex Steinmetz | - unfinished | ||
| & | Mar 10, 2011 | vs | St. Joseph | Miguel Belcina | Won 8-0 | ||
| Mar 25, 2011 | DAYTON | Benton Benalcazar | Won 3-6, 7-5, 1-0 (11-9) | ||||
| %* | Mar 29, 2011 | DENISON | Evan Verbofsky | Lost 3-6, 1-6 | |||
| % | Apr 2, 2011 | vs | Calvin | Brian DeMaagd | Lost 4-6, 2-6 | ||
| % | Apr 10, 2011 | CAPITAL | Tommy Stein | Won 6-0, 6-2 | |||
| %* | Apr 13, 2011 | OHIO WESLEYAN | Ryan Leslie | Won 7-6 (7-5), 6-3 | |||
| % | Apr 21, 2011 | at | Wooster | Nick Biniker | Won 6-2, 6-3 | ||
| $% | Apr 29, 2011 | at | Allegheny | Mike Provenzano | Lost 6-4, 3-6, 5-7 | ||
| $% | Apr 29, 2011 | WOOSTER | Paul Thomas | - unfinished | |||
| $% | Apr 30, 2011 | at | Oberlin | Charlie Marks | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10-11, 2010 | vs | Ohio Dominican | Greg Dillon/Igor Carvalho | Lost 1-8/Stephane Antwi | |||
| % | Sep 18, 2010 | OTTERBEIN | Andrew Sutter / Jonathan Anderson | Won 8-1 / Sam Wilke | |||
| Sep 18, 2010 | CEDARVILLE | Mike Clark / Anthony Ganzsarto | Won 8-2 / Sam Wilke | ||||
| % | Oct 2, 2010 | HEIDELBERG | Patrick Ryan Earl / Zachary Schwenning | Won 8-0 / Sam Wilke | |||
| Oct 13, 2010 | vs | Wright State University | Dan Hyman/Art Keighley | Won 8-2/Sam Wilke | |||
| Oct 13, 2010 | vs | Valparaiso University | Eric Honert/Adam Whitmer | Lost 5-8/Sam Wilke | |||
| Oct 13, 2010 | vs | Valparaiso University | Siddarth Mehta/Michael Woodson | Lost 2-8/Sam Wilke | |||
| & | Mar 7, 2011 | vs | Grand Rapids | Matt Jackson / Tim Hiskes | Won 8-1 / Sam Wilke | ||
| & | Mar 9, 2011 | vs | Malone | Andrew Rearick / Jeff DeWitt | Won 8-2 / Sam Wilke | ||
| & | Mar 10, 2011 | vs | Edinboro | Andrew Goughnour / Andrew Musarra | Won 8-0 / Sam Wilke | ||
| & | Mar 10, 2011 | vs | St. Joseph | Matt Slawson / Roger Michels | Won 8-0 / Sam Wilke | ||
| Mar 25, 2011 | DAYTON | Philip Dresden / Sam Pecyna | Won 9-7 / Sam Wilke | ||||
| %* | Mar 29, 2011 | DENISON | Jay Fovel / Juan Guerra | Lost 5-8 / Sam Wilke | |||
| %* | Apr 2, 2011 | at | Wabash | Ian Leonard / Evan Bayless | Lost 0-8 / Sam Wilke | ||
| % | Apr 2, 2011 | vs | Calvin | Andrew DeVlieger / Philip Reinken | Lost 2-8 / Sam Wilke | ||
| %* | Apr 13, 2011 | OHIO WESLEYAN | Will Thieman / Ryan Leslie | Won 8-5 / Sam Wilke | |||
| % | Apr 21, 2011 | at | Wooster | Paul Thomas / Alex Turner | Won 8-2 / Sam Wilke | ||
| $% | Apr 29, 2011 | at | Allegheny | Mike Provenzano / Max Sosa | Won 8-3 / Sam Wilke | ||
| $% | Apr 29, 2011 | WOOSTER | Zack Rotter / David Greetham | Won 8-4 / Sam Wilke | |||
| $% | Apr 30, 2011 | at | Oberlin | Eliot Heaton / Logan Chun | Won 8-6 / Sam Wilke | ||
|
Josh Fridley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10-11, 2010 | vs | Northwestern Ohio | Kyle Hilborn | Lost 0-6, 1-6 | |||
| Sep 10-11, 2010 | vs | Ohio Dominican | Alfonso Camacho | Won 3-6, 6-4, 1-0 (10-5) | |||
| Sep 10-11, 2010 | vs | Wittenberg | Jonathan Mueller | Lost 1-6, 4-6 | |||
| Oct 13, 2010 | vs | Valparaiso University | Carlton Lyons | Lost 0-6, 0-6 | |||
| Oct 13, 2010 | vs | Wittenberg | Shaun Byrnes | Won 5-7, 6-3, 1-0 (10-5) | |||
| Oct 13, 2010 | vs | University of Dayton | Philip Dresden | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10-11, 2010 | vs | Ohio Northern | Matt Dutro/Nick Kowalczyk | Lost 1-8/Shaun Byrnes | |||
| Oct 13, 2010 | vs | VAL/YSU | Carlton Lyons/Rodrigo Campos | Lost 1-8/Shaun Byrnes | |||
| Oct 13, 2010 | vs | Wittenberg | Jonathon Mueller/Stuart Zorn | Lost 4-8/Shaun Byrnes | |||
|
Dave Jenks |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| &% | Mar 7, 2011 | vs | Defiance | Craig Bills | Won 6-2, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 13, 2011 | WRIGHT STATE | Landon Neuman / Art Keighley | Lost 1-8 / Stuart Zorn | ||||
|
Rob Lehner |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10-11, 2010 | vs | Northwestern Ohio | Kyle Hilborn | Lost 6-7, 6-7 | |||
| Feb 13, 2011 | WRIGHT STATE | Evan Neuman | Lost 1-6, 0-6 | ||||
| & | Mar 9, 2011 | vs | Catholic | Joe Gribbin | Lost 7-6 (7-5), 5-7, 0-1 (4-10) | ||
| & | Mar 9, 2011 | vs | Malone | Joss Celuch | Won 4-6, 6-0, 1-0 (10-4) | ||
| & | Mar 10, 2011 | vs | St. Joseph | Carl Fisher | - unfinished | ||
| Mar 25, 2011 | DAYTON | Alex Crum | Lost 3-6, 6-7 (3-10) | ||||
| %* | Mar 29, 2011 | DENISON | Tyler Cempre | Lost 0-6, 3-6 | |||
| %* | Apr 2, 2011 | at | Wabash | Wade Miller | Lost 1-6, 1-6 | ||
| % | Apr 2, 2011 | vs | Calvin | Loukas Peterson | - | ||
| % | Apr 10, 2011 | CAPITAL | Chris Morris | Won 6-2, 6-0 | |||
| %* | Apr 13, 2011 | OHIO WESLEYAN | Matt Swaim | Won 6-1, 6-2 | |||
| % | Apr 21, 2011 | at | Wooster | David Greetham | Won 6-1, 6-2 | ||
| $% | Apr 29, 2011 | at | Allegheny | Max Sosa | Lost 3-6, 2-6 | ||
| $% | Apr 29, 2011 | WOOSTER | John Schulz | Won 6-2, 6-3 | |||
| $% | Apr 30, 2011 | at | Oberlin | Joe Leffler | Won 6-0, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10-11, 2010 | vs | Findlay | Josh Smedley/Bryan Little | Lost 4-8/Nick Ludwig | |||
| % | Sep 18, 2010 | OTTERBEIN | Tyler Brodhead / Ryan Catanese | Won 8-5 / Stephane Antwi | |||
| Sep 24-27, 2010 | vs | Case Western Reserve | Kyle Gerber/Sean Carr | Lost 1-8/Stephane Antwi | |||
| Sep 24-27, 2010 | vs | Elhmhurst | David Davaney/Jim White | Won 8-3/Stephane Antwi | |||
| Sep 24-27, 2010 | vs | Calvin | Andrew De Vlieger/Phil Reinken | Lost 7-9/Stephane Antwi | |||
| Feb 27, 2011 | FINDLAY | Kyle Collette / Yashwant Pulumati | Lost 3-8 / Joseph Marra | ||||
| &% | Mar 7, 2011 | vs | Defiance | Trevor Ault / Mike Ross | Won 8-3 / Joseph Marra | ||
| & | Mar 7, 2011 | vs | Grand Rapids | Zac Chambers / Keaton Briggs | Lost 6-8 / Joseph Marra | ||
| & | Mar 9, 2011 | vs | Catholic | Cassian Utrie / Joe Peters | Lost 2-8 / Joseph Marra | ||
| & | Mar 9, 2011 | vs | Malone | David Cairns / Nathan Davis | Lost 4-8 / Joseph Marra | ||
| & | Mar 10, 2011 | vs | Edinboro | Spencer Zoth / Patrick Groover | Won 8-2 / Joseph Marra | ||
| & | Mar 10, 2011 | vs | St. Joseph | Ishan Gohil / Joseph Scott | Lost 3-8 / Joseph Marra | ||
| Mar 25, 2011 | DAYTON | Benton Benalcazar / Andrew Hanley | Lost 6-8 / Joseph Marra | ||||
| %* | Mar 29, 2011 | DENISON | Matt McErlean / Tyler Cempre | Lost 4-8 / Joseph Marra | |||
| %* | Apr 2, 2011 | at | Wabash | Wade Miller / Daniel Delgado | Lost 5-8 / Joseph Marra | ||
| % | Apr 2, 2011 | vs | Calvin | Roland Eldridge / Preston Phillips | Lost 1-8 / Joseph Marra | ||
| % | Apr 10, 2011 | CAPITAL | Casey Filas / Tommy Stein | Won 9-7 / Joseph Marra | |||
| %* | Apr 13, 2011 | OHIO WESLEYAN | Matt Swaim / John Russell | Lost 5-8 / Joseph Marra | |||
| % | Apr 21, 2011 | at | Wooster | Nick Biniker / Zack Rotter | Won 8-1 / Bobby Fisher | ||
| $% | Apr 29, 2011 | at | Allegheny | Patrick Cole / Jacob Allmaras | Lost 3-8 / Bobby Fisher | ||
| $% | Apr 29, 2011 | WOOSTER | Landon Moore / Alex Turner | Won 8-4 / Bobby Fisher | |||
| $% | Apr 30, 2011 | at | Oberlin | Leo Sprinzen / Charlie Marks | Lost 4-8 / Bobby Fisher | ||
|
Nick Ludwig |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10-11, 2010 | vs | Findlay | David Brooks | Lost 2-6, 2-6 | |||
| Sep 10-11, 2010 | vs | Wittenberg | Jonathan Mueller | Lost 2-6, 4-6 | |||
| & | Mar 10, 2011 | vs | Edinboro | Andrew Musarra | Won 6-0, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10-11, 2010 | vs | Findlay | Josh Smedley/Bryan Little | Lost 4-8/Rob Lehner | |||
| & | Mar 9, 2011 | vs | Catholic | Kyle Kramer / Jason Quisberth | Lost 6-8 / Stuart Zorn | ||
|
Joseph Marra |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10-11, 2010 | vs | Ohio Dominican | Greg Dillon | Lost 2-6, 3-6 | |||
| Sep 10-11, 2010 | vs | Ohio Northern | Michael Kathory | Lost 5-6, 2-6 | |||
| % | Sep 18, 2010 | OTTERBEIN | Ryan Catanese | Lost 6-4, 5-7, 4-10 | |||
| Sep 18, 2010 | CEDARVILLE | Drew Steinhart | Won 6-4, 6-4 | ||||
| % | Oct 2, 2010 | HEIDELBERG | Patrick Ryan Earl | Won 1-6, 6-2, 1-0 (10-5) | |||
| Oct 13, 2010 | vs | Valparaiso University | Adam Whitmer | Lost 0-6, 2-6 | |||
| Oct 13, 2010 | vs | University of Dayton | Alex Crum | Lost 1-6, 1-6 | |||
| Feb 13, 2011 | WRIGHT STATE | Hayden Joblin | Lost 1-6, 0-6 | ||||
| Feb 27, 2011 | FINDLAY | Josh Smedley | Lost 1-6, 0-6 | ||||
| & | Mar 7, 2011 | vs | Grand Rapids | Demtros Buck | Lost 3-6, 4-6 | ||
| & | Mar 10, 2011 | vs | Edinboro | Seth Groover | Won 6-3, 6-2 | ||
| % | Apr 10, 2011 | CAPITAL | Doug Gugel-Bryant | Won 6-2, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10-11, 2010 | vs | Findlay | Kyle Collette/Yashwant Pulumanti | Lost 3-8/Bobby Fisher | |||
| Sep 18, 2010 | CEDARVILLE | Aaron Niemiec / Bobby Eberhard | Lost 1-8 / Stephane Antwi | ||||
| Oct 13, 2010 | vs | Wright State University | Martin Arguello/Riyad Bennoui | Lost 2-8/Stephane Antwi | |||
| Oct 13, 2010 | vs | University of Dayton | Joe West/Robert Salcedo | Lost 0-8/Stephane Antwi | |||
| Feb 27, 2011 | FINDLAY | Kyle Collette / Yashwant Pulumati | Lost 3-8 / Rob Lehner | ||||
| &% | Mar 7, 2011 | vs | Defiance | Trevor Ault / Mike Ross | Won 8-3 / Rob Lehner | ||
| & | Mar 7, 2011 | vs | Grand Rapids | Zac Chambers / Keaton Briggs | Lost 6-8 / Rob Lehner | ||
| & | Mar 9, 2011 | vs | Catholic | Cassian Utrie / Joe Peters | Lost 2-8 / Rob Lehner | ||
| & | Mar 9, 2011 | vs | Malone | David Cairns / Nathan Davis | Lost 4-8 / Rob Lehner | ||
| & | Mar 10, 2011 | vs | Edinboro | Spencer Zoth / Patrick Groover | Won 8-2 / Rob Lehner | ||
| & | Mar 10, 2011 | vs | St. Joseph | Ishan Gohil / Joseph Scott | Lost 3-8 / Rob Lehner | ||
| Mar 25, 2011 | DAYTON | Benton Benalcazar / Andrew Hanley | Lost 6-8 / Rob Lehner | ||||
| %* | Mar 29, 2011 | DENISON | Matt McErlean / Tyler Cempre | Lost 4-8 / Rob Lehner | |||
| %* | Apr 2, 2011 | at | Wabash | Wade Miller / Daniel Delgado | Lost 5-8 / Rob Lehner | ||
| % | Apr 2, 2011 | vs | Calvin | Roland Eldridge / Preston Phillips | Lost 1-8 / Rob Lehner | ||
| % | Apr 10, 2011 | CAPITAL | Casey Filas / Tommy Stein | Won 9-7 / Rob Lehner | |||
| %* | Apr 13, 2011 | OHIO WESLEYAN | Matt Swaim / John Russell | Lost 5-8 / Rob Lehner | |||
|
Jonathan Mueller |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10-11, 2010 | vs | Northwestern Ohio | Joel Perrin | Lost 6-7 (4-8), 6-7 (4-8) | |||
| Sep 10-11, 2010 | vs | Wittenberg | Nick Ludwig | Won 6-2, 6-4 | |||
| Sep 10-11, 2010 | vs | Ohio Northern | Ernest Martinovic | Won 7-5, 6-4 | |||
| Sep 10-11, 2010 | vs | Wittenberg | Josh Fridley | Won 6-1, 6-4 | |||
| % | Sep 18, 2010 | OTTERBEIN | Jonathan Smith | Won 6-2, 6-4 | |||
| % | Oct 2, 2010 | HEIDELBERG | Dorion Kempf | Won 6-0, 6-3 | |||
| Feb 13, 2011 | WRIGHT STATE | Riyad Bennoui | Lost 0-6, 1-6 | ||||
| Feb 27, 2011 | FINDLAY | Bryan Little | Lost 2-6, 5-7 | ||||
| %* | Apr 2, 2011 | at | Wabash | Ricky Ritter | Lost 4-6, 4-6 | ||
| % | Apr 2, 2011 | vs | Calvin | Philip Reinken | - | ||
| $% | Apr 29, 2011 | at | Allegheny | Frank Mosconi | - unfinished | ||
| $% | Apr 29, 2011 | WOOSTER | Alex Turner | Won 6-3, 6-1 | |||
| $% | Apr 30, 2011 | at | Oberlin | Eliot Heaton | Lost 5-7, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10-11, 2010 | vs | Northwestern Ohio | Troy Schroeder/Kyle Hilborn | Lost 7-9/Stuart Zorn | |||
| % | Oct 2, 2010 | HEIDELBERG | Matthew McDivitt / Dorion Kempf | Won 8-2 / Stuart Zorn | |||
| Feb 13, 2011 | WRIGHT STATE | Riyad Bennoui / Dan Hyman | Lost 2-8 / Sam Wilke | ||||
| Feb 27, 2011 | FINDLAY | Josh Smedley / David Brooks | Lost 1-8 / Sam Wilke | ||||
| $% | Apr 29, 2011 | at | Allegheny | Frank Mosconi / Charlie Murphy | Lost 5-8 / Tyler Strong | ||
| $% | Apr 29, 2011 | WOOSTER | Sam Susanin / Paul Thomas | Won 8-4 / Tyler Strong | |||
| $% | Apr 30, 2011 | at | Oberlin | Sam Towne / Joe Leffler | Won 9-7 / Tyler Strong | ||
|
Jonathon Mueller |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 13, 2010 | vs | University of Dayton | Robert Salcedo | Lost 0-6, 1-6 | |||
| Oct 13, 2010 | vs | Valparaiso University | Kyle Stump | Won 6-1, 6-1 | |||
| & | Mar 7, 2011 | vs | Grand Rapids | Tim Hiskes | Won 6-1, 6-0 | ||
| & | Mar 9, 2011 | vs | Catholic | Kyle Kramer | Lost 6-2, 4-6, 0-1 (5-10) | ||
| & | Mar 9, 2011 | vs | Malone | Jeff DeWitt | Won 6-1, 6-1 | ||
| & | Mar 10, 2011 | vs | Edinboro | Jason Hoffman | Won 8-1 | ||
| & | Mar 10, 2011 | vs | St. Joseph | Joseph Bomben | Lost 5-8 | ||
| Mar 25, 2011 | DAYTON | Philip Dresden | Lost 6-0, 4-6, 3-6 | ||||
| %* | Mar 29, 2011 | DENISON | Tim Martin | Lost 1-6, 3-6 | |||
| % | Apr 10, 2011 | CAPITAL | Mark Williams | Won 6-1, 6-0 | |||
| %* | Apr 13, 2011 | OHIO WESLEYAN | Zach Weaver | Won 7-6 (9-7), 6-4 | |||
| % | Apr 21, 2011 | at | Wooster | John Schulz | Won 6-4, 7-5 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 13, 2010 | vs | University of Dayton | Andrew Hanley/Benton Benalcazar | Lost 3-8/Stephane Antwi | |||
