|
Ian Streicker |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13, 2013 | vs | BYE | - | ||||
| Sep 13, 2013 | vs | Ohio Wesleyan | Conor Breen | Won 6-0, 6-1 | |||
| Sep 13, 2013 | vs | Cedarville | Shomo, Ryan | Won 7-6, 6-4 | |||
| Sep 13, 2013 | vs | Wittenberg | Sasha Topolyanskiy | Lost 2-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2013 | at | Cedarville | Levesque, Adam / Combs, Stephen | Won 8-2 / Juan Mena | |||
| Sep 13, 2013 | vs | Ohio Wesleyan | Conor Breen/Chris Brinich | Won 8-0/Juan Mena | |||
| Sep 13, 2013 | vs | Ohio Northern | Josh Saunders/J.T. Rapaport | Won 8-1/Juan Mena | |||
| Sep 13, 2013 | vs | Capital | Dale Booher/Luke Buchanan | Won 8-6/Juan Mena | |||
| Sep 13, 2013 | vs | Wittenberg | Alexey Topolyanskiy/Sasha Topolyanskiy | Lost 3-8/Juan Mena | |||
| Schedule legend |
Generated on 4/26/2014