|
Jialang Woo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13, 2013 | vs | Ohio Wesleyan | Qasim Syed | Won 6-2, 6-1 | |||
| Sep 13, 2013 | vs | Ohio Northern | J.T. Rapaport | Lost 0-6, 6-2, 0-1 | |||
| 9/20-22/2013 | vs | University of Dayton | Andy Druffel | Lost 3-6, 0-6 | |||
| 9/20-22/2013 | vs | Ohio Dominican University | Patrick Ohanian | Lost 1-6, 1-6 | |||
| 9/20-22/2013 | vs | Walsh University | Alex Portelance | Lost 4-6, 3-6 | |||
| Feb 16, 2014 | DAEMEN | John LeMar | Lost 3-6, 6-1, 0-1 (9-10) | ||||
| Mar 11, 2014 | PENN STATE BEHREND | Andrew Trinh | Won 6-1, 6-1 | ||||
| % | Mar 11, 2014 | #8 CASE WESTERN | Wesley Maddox | Lost 1-6, 0-6 | |||
| % | Mar 12, 2014 | MARIETTA | Teddy Daub | Lost 6-4, 0-6, 0-1 (3-10) | |||
| 3/12/2014 | vs | Eastern Nazarene | Nick Thompson | Won 6-2, 6-2 | |||
| * | 3/16/2014 | at | DePauw | Eric Bruynseels | Lost 0-6, 1-6 | ||
| % | 3/16/2014 | vs | Rose-Hulman | Ray Montgomery | Won 6-0, 7-5 | ||
| % | 4/4/2014 | ALLEGHENY GATORS | Alexander Hurtuk | Lost 1-6, 3-6 | |||
| %* | 4/5/2014 | WABASH | Mazin Hakim | Won 7-6 (7-0), 6-4 | |||
| %* | 4/8/2014 | OHIO WESLEYAN | Austin Okray | Lost 3-6, 2-6 | |||
| 4/11/2014 | CALVIN COLLEGE | Anthony Vroon | - unfinished | ||||
| % | 4/11/2014 | vs | Hope College | Camden Ludlow | Lost 4-6, 3-6 | ||
| % | 4/12/2014 | vs | Alma College | Jared Guy | Lost 4-6, 5-6 | ||
| %* | Apr 15, 2014 | at | Denison | Casey Cempre | Lost 0-6, 1-6 | ||
| % | 4/17/2014 | WOOSTER | Jack Buchan | Lost 3-6, 3-6 | |||
| % | Apr 25, 2014 | at | Denison | Grant Veltman | Lost 1-6, 1-6 | ||
| % | Apr 26, 2014 | vs | Wabash | Nate Koelper | Lost 2-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13, 2013 | vs | BYE/BYE | - /Mitchell Patterson | ||||
| Sep 13, 2013 | vs | Capital | Gian DiMichelangelo/Jared Judson | Lost 2-8/Mitchell Patterson | |||
| 9/20-22/2013 | vs | Wright State | Aaron Madaris/Kirill Kultinov | Lost 1-8/Mitchell Patterson | |||
| 9/20-22/2013 | vs | Walsh University | Jose Fernandez/Jonathan Hardesty | Won 9-8 (8-6)/Mitchell Patterson | |||
| Oct 01, 2013 | INDIANA-EAST | Adam Derengowski / Jacob Thurman | Won 8-5 / Mitchell Patterson | ||||
| Feb 16, 2014 | DAEMEN | Adam Kerr / Ethan Wincowski | Won 8-1 / Juan Mena | ||||
| % | Mar 10, 2014 | DEFIANCE | James Demeo / Tory Savage | Lost 5-8 / Dennis Gleason | |||
| Mar 11, 2014 | PENN STATE BEHREND | Andrew Trinh / Nick Kapty | Won 8-2 / Dennis Gleason | ||||
| % | Mar 11, 2014 | #8 CASE WESTERN | Louis Stuerke / Derek Reinbold | Lost 1-8 / Dennis Gleason | |||
| % | Mar 12, 2014 | MARIETTA | Tanner Sigman / Justin McGinnis | Won 8-1 / Dennis Gleason | |||
| 3/12/2014 | vs | Eastern Nazarene | Kevin Paterno / Davis Steelman | Lost 4-8 / Dennis Gleason | |||
| * | 3/16/2014 | at | DePauw | Nick Thompson / Chris Bertolini | Lost 1-8 / Mitchell Patterson | ||
| % | 3/16/2014 | vs | Rose-Hulman | Erin Miller / Joe Kendall | Lost 8-9 (3-7) / Mitchell Patterson | ||
| %* | 4/5/2014 | WABASH | Nate Koelper / Mazin Hakim | Lost 3-8 / Mitchell Patterson | |||
| % | 4/12/2014 | vs | Alma College | Joshua Gove / Jared Guy | Lost 5-8 / Mitchell Patterson | ||
| %* | Apr 15, 2014 | at | Denison | Jackson O'GormanBean / Jeffrey LoDuca | - unfinished / Sean Munson | ||
| % | Apr 25, 2014 | at | Denison | Casey Cempre / Andrew Marczak | Lost 1-8 / Mitchell Patterson | ||
| % | Apr 26, 2014 | vs | Wabash | Mark Troiano / Graham McMullen | Lost 0-8 / Mitchell Patterson | ||
| Schedule legend |
Generated on 4/26/2014