Wittenberg University
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 10, 2016 | TRINE UNIVERSITY | W | ||||||||||||||
| Oct 05, 2016 | at | Indiana University East | W | |||||||||||||
| % | Feb 11, 2017 | at | Albion College | W | ||||||||||||
| % | Feb 18, 2017 | CAPITAL | W | |||||||||||||
| Feb 24, 2017 | at | Allegheny | W | |||||||||||||
| Mar 05, 2017 | vs | King's College | W | |||||||||||||
| Mar 06, 2017 | vs | #37 Coe College | L | |||||||||||||
| Mar 07, 2017 | at | Northwestern (Minn.) | W | |||||||||||||
| Mar 09, 2017 | MORNINGSIDE | L | ||||||||||||||
| Mar 10, 2017 | CORNELL | L | ||||||||||||||
| Mar 24, 2017 | OHIO NORTHERN | W | ||||||||||||||
| % | Apr. 4, 2017 | at | Ohio Wesleyan | L | ||||||||||||
| 4/9/17 | at | Wright State | L | |||||||||||||
| * | Apr 11, 2017 | DENISON | L | |||||||||||||
| Apr 15, 2017 | DEPAUW UNIVERSITY | L | ||||||||||||||
| Apr 15, 2017 | WABASH COLLEGE | L | ||||||||||||||
| Schedule legend |