2000 Wittenberg Men's Track & Field Roster
| Name | Event | Cl. | Hometown/High School |
|---|---|---|---|
|
|
Event: D | Cl.: Fr. | Hometown/High School: Dublin, Ohio / Scioto |
|
|
Event: T | Cl.: Jr. | Hometown/High School: Springfield, Ohio / Kenton Ridge |
|
|
Event: D | Cl.: So. | Hometown/High School: Bascom, Ohio / Hopewell-Louden |
|
|
Event: PV | Cl.: Fr. | Hometown/High School: Urbana, Ohio / Urbana |
|
|
Event: H | Cl.: Jr. | Hometown/High School: Middletown, Ohio / Midletown |
|
|
Event: H | Cl.: Fr. | Hometown/High School: North Canton, Ohio / Hoover |
|
|
Event: S | Cl.: So. | Hometown/High School: North Canton, Ohio / Hoover |
|
|
Event: D | Cl.: Fr. | Hometown/High School: Mansfield, Ohio / Senior |
|
|
Event: MD | Cl.: Jr. | Hometown/High School: Columbia, Md. / Oakland Mills |
|
|
Event: D | Cl.: Sr. | Hometown/High School: Attica, Ohio / Seneca East |
|
|
Event: Dec./H | Cl.: Jr. | Hometown/High School: Avon, Ohio / Avon |
|
|
Event: H | Cl.: Fr. | Hometown/High School: Dayton, Ohio / Carroll |
|
|
Event: D | Cl.: Sr. | Hometown/High School: Centerville, Va. / Chantilly |
|
|
Event: D | Cl.: So. | Hometown/High School: Mentor, Ohio / Mentor |
|
|
Event: D | Cl.: So. | Hometown/High School: Naperville, Ill. / Central |
|
|
Event: J | Cl.: Fr. | Hometown/High School: Strongsville, Ohio / Strongsville |
|
|
Event: H | Cl.: Fr. | Hometown/High School: Lakewood, Ohio / Lakewood |
|
|
Event: D | Cl.: Fr. | Hometown/High School: Alliance, Ohio / Alliance |
|
|
Event: T | Cl.: Jr. | Hometown/High School: Wadsworth, Ohio / Wadsworth |
|
|
Event: T | Cl.: Fr. | Hometown/High School: Columbus, Ohio / East |
|
|
Event: S | Cl.: Sr. | Hometown/High School: Columbus, Ohio / Bishop Hartley |
|
|
Event: H | Cl.: Sr. | Hometown/High School: Bristol, Vt. / Bristol |
|
|
Event: MD | Cl.: So. | Hometown/High School: Gurnee, Ill. / Warren |
|
|
Event: S | Cl.: Jr. | Hometown/High School: Cleveland Heights, Ohio / Cleveland |
|
|
Event: S | Cl.: So. | Hometown/High School: Cleveland Heights, Ohio / Cleveland |
|
|
Event: S | Cl.: Sr. | Hometown/High School: University Heights, Ohio / Benedictine |
|
|
Event: MD | Cl.: Fr. | Hometown/High School: Montpelier, Ohio / Montpelier |
|
|
Event: T | Cl.: So. | Hometown/High School: Columbus, Ohio / Upper Arlington |
|
|
Event: D | Cl.: So. | Hometown/High School: Lakewood, Ohio / Lakewood |
|
|
Event: S | Cl.: Sr. | Hometown/High School: Cridersville, Ohio / Wapakoneta |
|
|
Event: S | Cl.: Fr. | Hometown/High School: Springfield, Ohio / Graham |
|
|
Event: S | Cl.: Fr. | Hometown/High School: Hilliard, Ohio / Davidson |
|
|
Event: T | Cl.: Sr. | Hometown/High School: Fort Wayne, Ind. / Canterbury |
|
|
Event: J | Cl.: Fr. | Hometown/High School: Cincinnati, Ohio / St. Xavier |
Coaching Staff
Paris Hilliard
Director of Cross Country and Track & Field
Chris Marco
Associate Head Cross Country / Assistant Track & Field Coach
Alexia Page-Boyd
Assistant Coach (Throws)
Josh Lynch
Assistant Coach (Jumps)
Kylee Mastin
Assistant Coach (Distance/Middle Distance)
Adam Fox
Assistant Coach (Pole Vault/Multi-Events)
Morgan Adams
Volunteer Assistant Coach (Distance)
- Paris Hilliard - Director of Cross Country and Track & Field
- Chris Marco - Associate Head Cross Country / Assistant Track & Field Coach
- Alexia Page-Boyd - Assistant Coach (Throws)
- Josh Lynch - Assistant Coach (Jumps)
- Kylee Mastin - Assistant Coach (Distance/Middle Distance)
- Adam Fox - Assistant Coach (Pole Vault/Multi-Events)
- Morgan Adams - Volunteer Assistant Coach (Distance)