#11 Joseph Belair
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 22 | OLIVET | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Jan 23 | ADRIAN | 1 | 1 | 3 | 6 | -.333 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Feb 12 | DOMINICAN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 19 | OLIVET | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 07 | at Brooklyn College | 1 | 1 | 1 | 6 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 08 | at Yeshiva | *3 | 4 | 2 | 10 | .200 | 1 | 4 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Mar 08 | vs Sarah Lawrence | *3 | 3 | 2 | 10 | .100 | 1 | 8 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Totals | 11 | 10 | 10 | 39 | .000 | 4 | 15 | 8 | 1 | 15 | 0 | 3 | 0 | 3.0 | 0 | 26.5 | |
|
Sets played: 11 Kills per set: 0.91 Assists per set: 0.36 Service aces per set: 1.36 Digs per set: 1.36 Blocks per set: 0.27 |