# 2 Troy Boucher
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 22 | OLIVET | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 29 | CALIFORNIA LUTHERAN | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 30 | NORTH CENTRAL | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 30 | JUNIATA | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb. 13 2016 | BENEDICTINE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 06 | at Marian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 06 | at SUNY Poly | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 06 | at Wells | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 07 | at Brooklyn College | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 08 | at Yeshiva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 18 | GREENVILLE | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 19 | FONTBONNE | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 24 | MSJ | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 42 | 0 | 3 | 17 | -.176 | 11 | 0 | 1 | 16 | 86 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
|
Sets played: 42 Kills per set: 0.00 Assists per set: 0.26 Digs per set: 2.05 |