Blake Sobieralski

Blake Sobieralski
19 Blake Sobieralski
  • Height:
    6'7''
  • Hometown:
    Indianapolis, IN
  • Position:
    MH
  • Year:
    Sr.
  • High School:
    Lutheran
  • Major:
    Mathematics
  • Letters:
    1 (2017)
  • m
    32
  • k/s
    1.08
  • h %
    .206
  • a/s
    0.01
  • b/s
    0.30
  • sa/s
    0.00
  • d/s
    0.28
Bio

2018

Appeared in eight matches, 10 sets... Marked seven kills on 16 total attacks, .188 hitting percentage... Contributed one service ace... Recorded 8.0 points

2017

Appeared in 14 matches... totaled 13 kills, 3 digs, and 6 total blocks.

High School

Was a member of the men's soccer, golf and basketball team...was a member of the Lutheran Men's Volleyball team for three years...Academic all-state...nominated as senior athlete of the year.

Personal

Son of Debbie and Carl Sobieralski 

Player statistics
  Overall Conference
Matches 32 14
Sets 87 41
Kills 94 42
Kills per set 1.08 1.02
Errors 42 17
Total Attacks 253 116
Total Attacks per set 2.91 2.83
Hitting Percentage .206 .216
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 4 2
Service Aces 0 0
Service Errors 2 2
Service Aces per set 0.00 0.00
Receptions 1 0
Reception Errors 1 0
Digs 24 13
Digs per set 0.28 0.32
Block Solo 3 1
Block Assist 23 9
Block Total 26 10
Blocks per set 0.30 0.24
Block Errors 3 3
Ball Handling Errors 0 0
Points 108.5 47.5
Points per set 1.2 1.2
Matches started 6 -
Recent results
Recent Games
Date Opponent Result
Apr 4 Randolph-Macon W, 3-1
Apr 6 Medaille W, 3-0
Apr 6 D'Youville W, 3-0
Apr 7 Penn St.-Altoona W, 3-1
Apr 12 Penn St.-Behrend W, 3-2
Apr 13 Thiel L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Jan 18 Carthage L, 3-1 1 4 7 3 16 .250 0 7.5
Jan 19 Lakeland W, 3-0 1 3 4 1 8 .375 0 6.5
Jan 19 UC Santa Cruz L, 3-0 1 3 1 4 14 -.214 0 1.5
Jan 22 Mount Union W, 3-0 1 3 2 0 4 .500 0 3.0
Jan 25 vs. Southern Virginia L, 3-1 1 4 2 3 10 -.100 0 3.0
Jan 26 vs. Daemen W, 3-1 - 2 2 0 3 .667 0 2.5
Jan 26 at Juniata L, 3-1 - 2 3 0 4 .750 0 3.0
Feb 2 at Mount St. Joseph W, 3-1 - 2 1 2 5 -.200 0 1.0
Feb 2 vs. Thomas More W, 3-0 - 2 6 1 8 .625 0 6.0
Feb 8 at Geneva L, 3-1 - 3 2 3 11 -.091 0 2.5
Feb 9 at Hiram W, 3-2 - 3 0 0 4 .000 0 1.0
Feb 9 vs. Brooklyn W, 3-0 1 3 6 3 18 .167 1 6.0
Feb 12 at Mount Union W, 3-0 - 2 6 2 13 .308 0 6.5
Feb 16 Mount St. Joseph L, 3-1 - 4 2 0 7 .286 0 3.0
Feb 23 vs. Thiel L, 3-2 - 5 6 3 13 .231 0 7.0
Feb 23 vs. Penn St.-Behrend W, 3-0 - 3 4 1 8 .375 0 5.0
Feb 24 at Penn St.-Altoona W, 3-0 - 3 3 2 10 .100 0 3.0
Mar 2 at Medaille L, 3-2 - 5 6 2 14 .286 0 6.5
Mar 2 vs. D'Youville W, 3-0 - 3 4 0 7 .571 0 4.5
Mar 4 at East. Mennonite W, 3-0 - 3 5 1 12 .333 0 6.0
Mar 5 at Southern Virginia L, 3-1 - 3 1 1 5 .000 0 1.0
Mar 6 at Charleston (W.V.) L, 3-1 - 1 0 1 1 -1.000 0 0.0
Mar 23 Hiram W, 3-0 - 3 5 1 9 .444 0 5.5
Mar 23 Geneva W, 3-0 - 3 3 1 10 .200 0 3.0
Mar 30 at Thiel W, 3-0 - 3 3 3 12 .000 0 3.5
Mar 30 vs. Penn St.-Behrend W, 3-2 - 2 0 0 3 .000 0 0.0
Apr 4 Randolph-Macon W, 3-1 - 2 2 3 6 -.167 0 2.5
Apr 6 Medaille W, 3-0 - 2 3 0 6 .500 0 3.0
Apr 6 D'Youville W, 3-0 - 1 1 1 4 .000 0 1.0
Apr 7 Penn St.-Altoona W, 3-1 - 2 2 0 5 .400 0 2.0
Apr 12 Penn St.-Behrend W, 3-2 - 1 0 0 1 .000 0 0.0
Apr 13 Thiel L, 3-1 - 2 2 0 2 1.000 0 2.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Jan 18 Carthage L, 3-1 1 4 1 0 1 0 1 0
Jan 19 Lakeland W, 3-0 1 3 1 1 3 0 4 0
Jan 19 UC Santa Cruz L, 3-0 1 3 0 0 1 0 1 0
Jan 22 Mount Union W, 3-0 1 3 1 0 2 0 2 0
Jan 25 vs. Southern Virginia L, 3-1 1 4 1 1 0 0 1 0
Jan 26 vs. Daemen W, 3-1 - 2 0 0 1 0 1 0
Jan 26 at Juniata L, 3-1 - 2 1 0 0 0 0 0
Feb 2 at Mount St. Joseph W, 3-1 - 2 1 0 0 0 0 0
Feb 2 vs. Thomas More W, 3-0 - 2 1 0 0 0 0 0
Feb 8 at Geneva L, 3-1 - 3 1 0 1 0 1 0
Feb 9 at Hiram W, 3-2 - 3 1 0 2 1 2 0
Feb 9 vs. Brooklyn W, 3-0 1 3 2 0 0 0 0 0
Feb 12 at Mount Union W, 3-0 - 2 0 0 1 0 1 0
Feb 16 Mount St. Joseph L, 3-1 - 4 0 0 2 0 2 0
Feb 23 vs. Thiel L, 3-2 - 5 0 1 0 0 1 0
Feb 23 vs. Penn St.-Behrend W, 3-0 - 3 1 0 2 0 2 0
Feb 24 at Penn St.-Altoona W, 3-0 - 3 3 0 0 0 0 0
Mar 2 at Medaille L, 3-2 - 5 0 0 1 0 1 0
Mar 2 vs. D'Youville W, 3-0 - 3 0 0 1 0 1 0
Mar 4 at East. Mennonite W, 3-0 - 3 1 0 2 0 2 0
Mar 5 at Southern Virginia L, 3-1 - 3 0 0 0 0 0 0
Mar 6 at Charleston (W.V.) L, 3-1 - 1 0 0 0 0 0 0
Mar 23 Hiram W, 3-0 - 3 1 0 1 0 1 0
Mar 23 Geneva W, 3-0 - 3 1 0 0 0 0 0
Mar 30 at Thiel W, 3-0 - 3 0 0 1 0 1 0
Mar 30 vs. Penn St.-Behrend W, 3-2 - 2 3 0 0 0 0 0
Apr 4 Randolph-Macon W, 3-1 - 2 1 0 1 0 1 0
Apr 6 Medaille W, 3-0 - 2 2 0 0 1 0 0
Apr 6 D'Youville W, 3-0 - 1 0 0 0 0 0 0
Apr 7 Penn St.-Altoona W, 3-1 - 2 0 0 0 1 0 0
Apr 12 Penn St.-Behrend W, 3-2 - 1 0 0 0 0 0 0
Apr 13 Thiel L, 3-1 - 2 0 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Jan 18 Carthage L, 3-1 1 4 0 0 0 0 0
Jan 19 Lakeland W, 3-0 1 3 0 0 0 0 0
Jan 19 UC Santa Cruz L, 3-0 1 3 0 0 0 0 0
Jan 22 Mount Union W, 3-0 1 3 0 0 0 0 0
Jan 25 vs. Southern Virginia L, 3-1 1 4 0 0 0 0 0
Jan 26 vs. Daemen W, 3-1 - 2 0 0 0 0 0
Jan 26 at Juniata L, 3-1 - 2 0 0 0 0 0
Feb 2 at Mount St. Joseph W, 3-1 - 2 0 0 0 0 0
Feb 2 vs. Thomas More W, 3-0 - 2 0 0 0 0 0
Feb 8 at Geneva L, 3-1 - 3 0 0 0 0 0
Feb 9 at Hiram W, 3-2 - 3 0 0 0 0 0
Feb 9 vs. Brooklyn W, 3-0 1 3 1 0 0 0 0
Feb 12 at Mount Union W, 3-0 - 2 1 0 0 1 1
Feb 16 Mount St. Joseph L, 3-1 - 4 0 0 0 0 0
Feb 23 vs. Thiel L, 3-2 - 5 1 0 1 0 0
Feb 23 vs. Penn St.-Behrend W, 3-0 - 3 0 0 0 0 0
Feb 24 at Penn St.-Altoona W, 3-0 - 3 0 0 0 0 0
Mar 2 at Medaille L, 3-2 - 5 0 0 0 0 0
Mar 2 vs. D'Youville W, 3-0 - 3 0 0 0 0 0
Mar 4 at East. Mennonite W, 3-0 - 3 0 0 0 0 0
Mar 5 at Southern Virginia L, 3-1 - 3 0 0 0 0 0
Mar 6 at Charleston (W.V.) L, 3-1 - 1 0 0 0 0 0
Mar 23 Hiram W, 3-0 - 3 0 0 0 0 0
Mar 23 Geneva W, 3-0 - 3 0 0 0 0 0
Mar 30 at Thiel W, 3-0 - 3 1 0 1 0 0
Mar 30 vs. Penn St.-Behrend W, 3-2 - 2 0 0 0 0 0
Apr 4 Randolph-Macon W, 3-1 - 2 0 0 0 0 0
Apr 6 Medaille W, 3-0 - 2 0 0 0 0 0
Apr 6 D'Youville W, 3-0 - 1 0 0 0 0 0
Apr 7 Penn St.-Altoona W, 3-1 - 2 0 0 0 0 0
Apr 12 Penn St.-Behrend W, 3-2 - 1 0 0 0 0 0
Apr 13 Thiel L, 3-1 - 2 0 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 14 29 13 0.45 17 58 2.00 -.069 0 0.00 16.5 0.6
2017-18 8 10 7 0.70 4 16 1.60 .188 0 0.00 8.0 0.8
2018-19 32 87 94 1.08 42 253 2.91 .206 1 0.01 108.5 1.2
Total 54 126 114 0.90 63 327 2.60 .156 1 0.01 133.0 1.1
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2016-17 14 29 3 0.10 1 5 6 0.21
2017-18 8 10 4 0.40 0 0 0 0.00
2018-19 32 87 24 0.28 3 23 26 0.30
Total 54 126 31 0.25 4 28 32 0.25
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2016-17 14 29 4 0 0.00 2 0 0
2017-18 8 10 5 1 0.10 0 1 1
2018-19 32 87 4 0 0.00 2 1 1
Total 54 126 13 1 0.01 4 2 2
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 32 87 94 1.08 42 253 2.91 .206 1 0.01 108.5 1.2
Conference 14 41 42 1.02 17 116 2.83 .216 0 0.00 47.5 1.2
Exhibition - - - - - - - - - - - -
Location
Home 13 33 34 1.03 14 92 2.79 .217 0 0.00 40.5 1.2
Away 11 30 30 1.00 17 91 3.03 .143 0 0.00 34.0 1.1
Neutral 8 24 30 1.25 11 70 2.92 .271 1 0.04 34.0 1.4
Result
Wins 21 51 62 1.22 22 156 3.06 .256 1 0.02 71.5 1.4
Losses 11 36 32 0.89 20 97 2.69 .124 0 0.00 37.0 1.0
Month
January 7 21 21 1.00 11 59 2.81 .169 0 0.00 27.0 1.3
February 10 30 36 1.20 17 97 3.23 .196 1 0.03 41.0 1.4
March 9 26 27 1.04 10 73 2.81 .233 0 0.00 30.0 1.2
April 6 10 10 1.00 4 24 2.40 .250 0 0.00 10.5 1.1
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 32 87 24 0.28 3 23 26 0.30
Conference 14 41 13 0.32 1 9 10 0.24
Exhibition - - - - - - - -
Location
Home 13 33 8 0.24 1 11 12 0.36
Away 11 30 8 0.27 0 8 8 0.27
Neutral 8 24 8 0.33 2 4 6 0.25
Result
Wins 21 51 20 0.39 1 17 18 0.35
Losses 11 36 4 0.11 2 6 8 0.22
Month
January 7 21 5 0.24 2 8 10 0.48
February 10 30 10 0.33 1 8 9 0.30
March 9 26 6 0.23 0 6 6 0.23
April 6 10 3 0.30 0 1 1 0.10
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 32 87 4 0 0.00 2 1 1
Conference 14 41 2 0 0.00 2 0 0
Exhibition - - - - - - - -
Location
Home 13 33 0 0 0.00 0 0 0
Away 11 30 2 0 0.00 1 1 1
Neutral 8 24 2 0 0.00 1 0 0
Result
Wins 21 51 3 0 0.00 1 1 1
Losses 11 36 1 0 0.00 1 0 0
Month
January 7 21 0 0 0.00 0 0 0
February 10 30 3 0 0.00 1 1 1
March 9 26 1 0 0.00 1 0 0
April 6 10 0 0 0.00 0 0 0