Gabriel Lamar
13

Gabriel Lamar

m
31
k/s
1.48
h %
.276
a/s
0.03
b/s
0.84
sa/s
0.11
d/s
0.42
Player Stats
  Overall Conference
Matches 31 13
Sets 113 48
Kills 167 63
Kills per set 1.48 1.31
Errors 64 25
Total Attacks 373 146
Total Attacks per set 3.30 3.04
Hitting Percentage .276 .260
Assists 3 1
Assists per set 0.03 0.02
Service Total Attempts 314 130
Service Aces 12 4
Service Errors 57 30
Service Aces per set 0.11 0.08
Receptions 13 3
Reception Errors 0 0
Digs 47 23
Digs per set 0.42 0.48
Block Solo 16 7
Block Assist 79 31
Block Total 95 38
Blocks per set 0.84 0.79
Block Errors 8 2
Ball Handling Errors 0 0
Points 234.5 89.5
Points per set 2.1 1.9
Matches started 29 11
Recent Results
Date Opponent Result
Apr 4 Randolph-Macon W, 3-1
Apr 6 Medaille W, 3-0
Apr 6 D'Youville W, 3-0
Apr 7 Penn St.-Altoona W, 3-1
Apr 12 Penn St.-Behrend W, 3-2
Apr 13 Thiel L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 18 Carthage L, 3-1 1 4 4 4 10 .000 0 5.5
Jan 19 Lakeland W, 3-0 1 3 7 2 10 .500 0 8.5
Jan 19 UC Santa Cruz L, 3-0 1 3 6 3 14 .214 0 7.5
Jan 22 Mount Union W, 3-0 1 2 2 0 3 .667 0 3.5
Jan 25 vs. Southern Virginia L, 3-1 1 4 7 2 15 .333 0 8.0
Jan 26 vs. Daemen W, 3-1 1 4 4 6 16 -.125 0 7.0
Jan 26 at Juniata L, 3-1 1 4 5 3 10 .200 0 6.0
Feb 2 at Mount St. Joseph W, 3-1 1 4 5 2 14 .214 1 7.0
Feb 2 vs. Thomas More W, 3-0 1 3 7 0 11 .636 0 9.0
Feb 8 at Geneva L, 3-1 1 4 5 3 10 .200 0 6.0
Feb 9 at Hiram W, 3-2 1 5 8 4 17 .235 0 9.0
Feb 9 vs. Brooklyn W, 3-0 1 3 10 1 15 .600 0 16.0
Feb 12 at Mount Union W, 3-0 1 3 5 1 11 .364 0 7.0
Feb 16 Mount St. Joseph L, 3-1 1 4 5 2 15 .200 0 10.0
Feb 23 vs. Thiel L, 3-2 - 5 6 2 14 .286 0 8.0
Feb 23 vs. Penn St.-Behrend W, 3-0 - 3 1 1 6 .000 0 3.0
Feb 24 at Penn St.-Altoona W, 3-0 1 3 6 2 12 .333 0 8.0
Mar 2 at Medaille L, 3-2 1 5 6 0 13 .462 0 10.5
Mar 2 vs. D'Youville W, 3-0 1 3 3 0 7 .429 1 4.0
Mar 4 at East. Mennonite W, 3-0 1 3 7 1 12 .500 0 10.0
Mar 5 at Southern Virginia L, 3-1 1 4 4 1 12 .250 1 5.0
Mar 6 at Charleston (W.V.) L, 3-1 1 4 7 3 18 .222 0 11.0
Mar 23 Hiram W, 3-0 1 3 5 2 12 .250 0 7.5
Mar 23 Geneva W, 3-0 1 3 4 1 8 .375 0 5.0
Mar 30 at Thiel W, 3-0 1 3 5 1 8 .500 0 5.5
Mar 30 vs. Penn St.-Behrend W, 3-2 1 5 6 3 14 .214 0 7.5
Apr 4 Randolph-Macon W, 3-1 1 4 6 2 12 .333 0 7.0
Apr 6 Medaille W, 3-0 1 2 2 3 8 -.125 0 3.0
Apr 6 D'Youville W, 3-0 - - - - - - - -
Apr 7 Penn St.-Altoona W, 3-1 1 4 6 3 17 .176 0 12.5
Apr 12 Penn St.-Behrend W, 3-2 1 5 9 4 19 .263 0 13.0
Apr 13 Thiel L, 3-1 1 4 4 2 10 .200 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 18 Carthage L, 3-1 1 4 0 0 3 0 3 0
Jan 19 Lakeland W, 3-0 1 3 1 0 3 0 3 0
Jan 19 UC Santa Cruz L, 3-0 1 3 4 1 1 0 2 0
Jan 22 Mount Union W, 3-0 1 2 1 0 3 0 3 0
Jan 25 vs. Southern Virginia L, 3-1 1 4 1 0 2 3 2 0
Jan 26 vs. Daemen W, 3-1 1 4 1 1 4 0 5 0
Jan 26 at Juniata L, 3-1 1 4 1 0 2 0 2 0
Feb 2 at Mount St. Joseph W, 3-1 1 4 2 0 4 0 4 0
Feb 2 vs. Thomas More W, 3-0 1 3 0 0 2 0 2 0
Feb 8 at Geneva L, 3-1 1 4 4 1 0 0 1 0
Feb 9 at Hiram W, 3-2 1 5 3 0 2 0 2 0
Feb 9 vs. Brooklyn W, 3-0 1 3 1 1 2 0 3 0
Feb 12 at Mount Union W, 3-0 1 3 0 0 2 1 2 0
Feb 16 Mount St. Joseph L, 3-1 1 4 2 2 6 0 8 0
Feb 23 vs. Thiel L, 3-2 - 5 3 0 2 0 2 0
Feb 23 vs. Penn St.-Behrend W, 3-0 - 3 1 0 0 1 0 0
Feb 24 at Penn St.-Altoona W, 3-0 1 3 1 0 4 0 4 0
Mar 2 at Medaille L, 3-2 1 5 2 1 7 0 8 0
Mar 2 vs. D'Youville W, 3-0 1 3 1 0 2 0 2 0
Mar 4 at East. Mennonite W, 3-0 1 3 4 1 2 0 3 0
Mar 5 at Southern Virginia L, 3-1 1 4 2 0 2 0 2 0
Mar 6 at Charleston (W.V.) L, 3-1 1 4 2 2 2 0 4 0
Mar 23 Hiram W, 3-0 1 3 2 1 3 0 4 0
Mar 23 Geneva W, 3-0 1 3 3 0 2 1 2 0
Mar 30 at Thiel W, 3-0 1 3 1 0 1 0 1 0
Mar 30 vs. Penn St.-Behrend W, 3-2 1 5 2 0 3 0 3 0
Apr 4 Randolph-Macon W, 3-1 1 4 0 0 2 0 2 0
Apr 6 Medaille W, 3-0 1 2 0 0 0 0 0 0
Apr 6 D'Youville W, 3-0 - - - - - - - -
Apr 7 Penn St.-Altoona W, 3-1 1 4 0 4 5 0 9 0
Apr 12 Penn St.-Behrend W, 3-2 1 5 0 1 6 2 7 0
Apr 13 Thiel L, 3-1 1 4 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 18 Carthage L, 3-1 1 4 9 0 4 3 0
Jan 19 Lakeland W, 3-0 1 3 8 0 0 0 0
Jan 19 UC Santa Cruz L, 3-0 1 3 13 0 0 0 0
Jan 22 Mount Union W, 3-0 1 2 7 0 0 0 0
Jan 25 vs. Southern Virginia L, 3-1 1 4 10 0 1 1 0
Jan 26 vs. Daemen W, 3-1 1 4 8 0 0 1 0
Jan 26 at Juniata L, 3-1 1 4 14 0 1 0 0
Feb 2 at Mount St. Joseph W, 3-1 1 4 13 0 1 0 0
Feb 2 vs. Thomas More W, 3-0 1 3 11 1 2 0 0
Feb 8 at Geneva L, 3-1 1 4 7 0 1 0 0
Feb 9 at Hiram W, 3-2 1 5 16 0 2 1 0
Feb 9 vs. Brooklyn W, 3-0 1 3 16 4 2 0 0
Feb 12 at Mount Union W, 3-0 1 3 10 1 2 1 0
Feb 16 Mount St. Joseph L, 3-1 1 4 10 0 2 2 0
Feb 23 vs. Thiel L, 3-2 - 5 8 1 5 0 0
Feb 23 vs. Penn St.-Behrend W, 3-0 - 3 0 2 1 0 0
Feb 24 at Penn St.-Altoona W, 3-0 1 3 11 0 3 0 0
Mar 2 at Medaille L, 3-2 1 5 14 0 3 1 0
Mar 2 vs. D'Youville W, 3-0 1 3 9 0 1 1 0
Mar 4 at East. Mennonite W, 3-0 1 3 13 1 2 0 0
Mar 5 at Southern Virginia L, 3-1 1 4 13 0 2 1 0
Mar 6 at Charleston (W.V.) L, 3-1 1 4 10 1 2 0 0
Mar 23 Hiram W, 3-0 1 3 11 0 4 0 0
Mar 23 Geneva W, 3-0 1 3 9 0 3 0 0
Mar 30 at Thiel W, 3-0 1 3 10 0 3 0 0
Mar 30 vs. Penn St.-Behrend W, 3-2 1 5 17 0 1 0 0
Apr 4 Randolph-Macon W, 3-1 1 4 10 0 3 0 0
Apr 6 Medaille W, 3-0 1 2 9 1 1 0 0
Apr 6 D'Youville W, 3-0 - - - - - - -
Apr 7 Penn St.-Altoona W, 3-1 1 4 9 0 2 0 0
Apr 12 Penn St.-Behrend W, 3-2 1 5 4 0 2 1 0
Apr 13 Thiel L, 3-1 1 4 5 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 14 30 31 1.03 21 82 2.73 .122 0 0.00 40.5 1.4
2018-19 31 113 167 1.48 64 373 3.30 .276 3 0.03 234.5 2.1
2019-20 - - - - - - - - - - - -
2020-21 17 59 78 1.32 41 224 3.80 .165 2 0.03 120.0 2.0
Total 62 202 276 1.37 126 679 3.36 .221 5 0.02 395.0 2.0
  m s digs d/s bs ba tot b/s
2017-18 14 30 16 0.53 4 9 13 0.43
2018-19 31 113 47 0.42 16 79 95 0.84
2019-20 - - - - - - - -
2020-21 17 59 30 0.51 19 28 47 0.80
Total 62 202 93 0.46 39 116 155 0.77
  m s ta sa sa/s se r re
2017-18 14 30 44 1 0.03 8 1 0
2018-19 31 113 314 12 0.11 57 13 0
2019-20 - - - - - - - -
2020-21 17 59 185 9 0.15 26 2 0
Total 62 202 543 22 0.11 91 16 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 113 167 1.48 64 373 3.30 .276 3 0.03 234.5 2.1
Conference 13 48 63 1.31 25 146 3.04 .260 1 0.02 89.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 12 41 60 1.46 28 138 3.37 .232 0 0.00 87.0 2.1
Away 11 42 63 1.50 21 137 3.26 .307 2 0.05 85.0 2.0
Neutral 8 30 44 1.47 15 98 3.27 .296 1 0.03 62.5 2.1
                         
Wins 20 68 108 1.59 39 232 3.41 .297 2 0.03 153.0 2.3
Losses 11 45 59 1.31 25 141 3.13 .241 1 0.02 81.5 1.8
                         
January 7 24 35 1.46 20 78 3.25 .192 0 0.00 46.0 1.9
February 10 37 58 1.57 18 125 3.38 .320 1 0.03 83.0 2.2
March 9 33 47 1.42 12 104 3.15 .337 2 0.06 66.0 2.0
April 5 19 27 1.42 14 66 3.47 .197 0 0.00 39.5 2.1
  m s digs d/s bs ba tot b/s
Total 31 113 47 0.42 16 79 95 0.84
Conference 13 48 23 0.48 7 31 38 0.79
Exhibition - - - - - - - -
                 
Home 12 41 15 0.37 9 34 43 1.05
Away 11 42 22 0.52 5 28 33 0.79
Neutral 8 30 10 0.33 2 17 19 0.63
                 
Wins 20 68 24 0.35 9 52 61 0.90
Losses 11 45 23 0.51 7 27 34 0.76
                 
January 7 24 9 0.38 2 18 20 0.83
February 10 37 17 0.46 4 24 28 0.76
March 9 33 19 0.58 5 24 29 0.88
April 5 19 2 0.11 5 13 18 0.95
  m s ta sa sa/s se r re
Total 31 113 314 12 0.11 57 13 0
Conference 13 48 130 4 0.08 30 3 0
Exhibition - - - - - - - -
                 
Home 12 41 104 1 0.02 22 6 0
Away 11 42 131 3 0.07 22 4 0
Neutral 8 30 79 8 0.27 13 3 0
                 
Wins 20 68 201 10 0.15 35 5 0
Losses 11 45 113 2 0.04 22 8 0
                 
January 7 24 69 0 0.00 6 5 0
February 10 37 102 9 0.24 21 4 0
March 9 33 106 2 0.06 21 3 0
April 5 19 37 1 0.05 9 1 0