Official Volleyball Box Score
Wittenberg at Mt. St. Joseph
2/15/2020 at 6:02 pm
@ Cincinnati, OH (Harrington Center)
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 33 | .182 |
| 2 | 13 | 1 | 22 | .545 |
| 3 | 8 | 6 | 25 | .080 |
| 4 | 11 | 6 | 33 | .152 |
| 5 | 6 | 5 | 18 | .056 |
Mount St. Joseph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 32 | .281 |
| 2 | 12 | 5 | 27 | .259 |
| 3 | 10 | 6 | 23 | .174 |
| 4 | 11 | 8 | 37 | .081 |
| 5 | 5 | 5 | 14 | .000 |
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cameron Menini | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Noah Wissel | 5 | 1 | 0 | 2 | .500 | 49 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Aiden Hauter | 5 | 7 | 7 | 25 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Jackson Tyler | 5 | 17 | 5 | 42 | .286 | 0 | 1 | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 19.0 |
| 21 | Fred Halper | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | James Trowbridge | 5 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 9.0 |
| 24 | Collin Buelow | 5 | 12 | 6 | 22 | .273 | 0 | 2 | 4 | 0 | 8 | 0 | 2 | 0 | 0 | 15.0 |
| 25 | Dominic Melchiorre | 5 | 9 | 3 | 19 | .316 | 1 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 26 | 131 | .198 | 51 | 8 | 17 | 2 | 43 | 1 | 10 | 0 | 0 | 66.0 | ||
Mount St. Joseph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breckin Johnston | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elijah Scott | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Josh Kabel | 5 | 8 | 7 | 19 | .053 | 8 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Hayden Wood | 5 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Jack Spohn | 5 | 11 | 2 | 25 | .360 | 0 | 1 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 15.5 |
| 10 | Josh Lives | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 13 | Rey Sanchez | 5 | 9 | 6 | 27 | .111 | 31 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Jacob Callahan | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Derek DeMaison | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jason Hascher | 5 | 14 | 6 | 37 | .216 | 1 | 0 | 4 | 1 | 4 | 1 | 4 | 0 | 0 | 17.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 27 | 133 | .173 | 44 | 5 | 16 | 3 | 46 | 3 | 14 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Harrington Center Attendance: 250 Time: 1:57 |