Official Volleyball Box Score
Hiram at Wittenberg
03/03/2021 at 02:00 PM
@ Springfield (1929 Fieldhouse)
Hiram |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 28 | .143 |
| 2 | 9 | 6 | 22 | .136 |
| 3 | 11 | 9 | 40 | .050 |
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 26 | .231 |
| 2 | 13 | 6 | 30 | .233 |
| 3 | 11 | 5 | 34 | .176 |
Hiram |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nathan Cassell * | 2 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Hunter Rock * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dangelo Boehner * | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Ben Moseley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Andrew Gard * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Cory Fischer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Andrew Diaz | 3 | 0 | 2 | 3 | -.667 | 14 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 12 | Jake Lininger * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tom Supan * | 3 | 7 | 6 | 24 | .042 | 2 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Kilvio Montero | 3 | 8 | 6 | 26 | .077 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Justin English | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Grant Phelan | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 22 | 90 | .100 | 30 | 4 | 11 | 6 | 33 | 0 | 5 | 0 | 2 | 37.0 | ||
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cameron Menini | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Russ Burke * | 3 | 10 | 7 | 29 | .103 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Aidan Hauter * | 3 | 4 | 1 | 10 | .300 | 22 | 1 | 3 | 0 | 9 | 1 | 2 | 0 | 1 | 7.0 |
| 13 | Gabriel Lamar * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 21 | Chris Goertz * | 3 | 4 | 4 | 21 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Cameron Shaw * | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Dominic Melchiorre * | 3 | 8 | 0 | 13 | .615 | 0 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 90 | .211 | 26 | 6 | 13 | 4 | 31 | 3 | 6 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Arena: 1929 Fieldhouse Attendance: 0 Time: |
* = Starter