Official Volleyball Box Score

Juniata vs. Wittenberg

01/28/2023 — Springfield, OH (1929 Fieldhouse)

Attendance: 0

Team 1 2 3 4 Sets Record
Juniata College 25 18 25 25 3 5-0,0-0
Wittenberg 19 25 17 14 1 6-1,0-0
Juniata College
Team Attack Per Set
Set K E TA PCT
1 16 3 31 .419
2 7 2 23 .217
3 7 4 25 .120
4 15 0 29 .517
Wittenberg
Team Attack Per Set
Set K E TA PCT
1 9 2 25 .280
2 15 4 25 .440
3 11 10 38 .026
4 10 8 36 .056
Juniata College (5-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Peter Carioto 4 0 0 1 .000 0 0 0 0 6 0 0 0 0 0.0
3 Will Phelan 3 9 0 15 .600 0 0 0 0 3 0 0 0 0 9.0
4 Reese Ganter * 4 3 0 7 .429 36 0 0 0 8 0 2 0 0 4.0
5 Tyler Goldsborough * 2 6 2 11 .364 1 0 4 0 3 0 1 0 0 6.5
7 Kevin Duffy III * 4 7 0 13 .538 1 0 0 0 2 3 5 0 0 12.5
8 Maxwell Barr * 4 6 3 23 .130 1 1 3 0 7 0 2 0 0 8.0
11 Jeremiah Burden 4 0 0 1 .000 1 0 0 1 6 0 0 0 0 0.0
12 Drew Hunker 4 0 0 0 .000 0 1 2 0 2 0 0 0 0 1.0
17 Max Cooley * 4 8 4 26 .154 0 0 2 0 6 0 1 0 0 8.5
18 Campbell Gerdeman 4 0 0 0 .000 0 1 3 0 2 0 0 0 0 1.0
20 Luke Hoffman * 4 6 0 11 .545 0 0 2 0 1 0 1 0 0 6.5
TM TEAM 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 45 9 108 .333 40 3 16 5 46 3 12 0 0 57.0
Wittenberg (6-1,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Eli Halverson * 4 9 4 30 .167 0 0 1 0 8 0 0 0 0 9.0
3 Dominic Smith 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Aaron Miller 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Michael Yurk * 4 6 5 20 .050 0 0 0 0 1 0 0 0 0 6.0
10 Jake Downs 4 0 0 2 .000 3 0 0 1 13 0 0 0 0 0.0
11 Andrew Diaz de Padilla * 4 1 0 3 .333 16 3 3 0 2 0 0 0 1 4.0
12 Trajan Kress 3 8 4 16 .250 0 0 0 0 2 0 0 0 0 8.0
13 Tom Supan 4 11 7 32 .125 1 2 3 1 9 0 0 0 0 13.0
14 Sam Richardson 4 1 0 1 1.000 21 0 4 0 10 0 0 0 0 1.0
19 Kurt Klamfoth * 4 1 2 4 -.250 0 0 1 0 1 0 0 0 0 1.0
21 Chris Goertz * 3 0 0 2 .000 0 0 0 0 2 1 0 0 0 1.0
23 Matthew Gerardi 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
25 Dominic Melchiorre * 4 8 2 13 .462 0 0 2 0 2 0 0 0 0 8.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 45 24 124 .169 41 5 14 3 50 1 0 0 1 51.0
* = Starter