Official Volleyball Box Score
Carthage at Wittenberg
01/28/2023 at 02:00 PM
@ Springfield, OH (Pam Evans Smith Arena)
Carthage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 36 | .278 |
| 2 | 13 | 3 | 24 | .417 |
| 3 | 14 | 4 | 25 | .400 |
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 25 | .120 |
| 2 | 8 | 3 | 25 | .200 |
| 3 | 6 | 4 | 25 | .080 |
Carthage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Schmidt, Carter * | 3 | 9 | 3 | 14 | .429 | 0 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 2 | Geiger, Mitch | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jansen, Drew * | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Gavin, Easton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Radecki, Kyle * | 3 | 2 | 6 | 17 | -.235 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Girodat, Justin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | McNulty, Gene * | 3 | 3 | 0 | 4 | .750 | 34 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Bulthuis, Zach * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 22 | Markes, David * | 3 | 11 | 0 | 16 | .688 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 24 | McDonald, Jack | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 13 | 85 | .353 | 37 | 5 | 17 | 4 | 35 | 0 | 9 | 0 | 0 | 52.0 | ||
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eli Halverson * | 1 | 1 | 4 | 7 | -.429 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Dominic Smith | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aaron Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Harper | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Michael Yurk * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Jake Downs | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Andrew Diaz de Padilla * | 3 | 0 | 0 | 4 | .000 | 10 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Trajan Kress | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Tom Supan | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Sam Richardson | 3 | 0 | 0 | 2 | .000 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kurt Klamfoth * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Chris Goertz * | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 23 | Matthew Gerardi | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Dominic Melchiorre * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 13 | 75 | .133 | 21 | 4 | 12 | 5 | 24 | 1 | 8 | 0 | 1 | 32.0 | ||
| Other Information |
|---|
|
Arena: Pam Evans Smith Arena Attendance: 0 Time: |
* = Starter