Official Volleyball Box Score
Wittenberg at Roanoke
1/20/2024 at 10:03 am
@ Salem, VA (Cregger Center)
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 35 | 0.057 |
| 2 | 14 | 2 | 22 | 0.545 |
| 3 | 10 | 7 | 27 | 0.111 |
| 4 | 13 | 5 | 24 | 0.333 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 33 | 0.212 |
| 2 | 4 | 6 | 25 | -0.08 |
| 3 | 10 | 2 | 22 | 0.364 |
| 4 | 11 | 1 | 22 | 0.455 |
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Andrew Diaz de Padilla | 3 | 2 | 1 | 5 | 0.2 | 30 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 3.0 |
| 13 | Tom Supan * | 4 | 11 | 8 | 29 | 0.103 | 1 | 3 | 5 | 2 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| 4 | Aaron Miller | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Luke Teters | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dominic Smith | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Moose Harper * | 4 | 3 | 1 | 9 | 0.222 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Michael Yurk * | 4 | 17 | 5 | 30 | 0.4 | 1 | 3 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 20.0 |
| 10 | Jake Downs | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Trajan Kress * | 4 | 6 | 7 | 22 | -0.045 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Sam Richardson * | 1 | 0 | 0 | 0 | 0.0 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Reese Monnin * | 4 | 8 | 0 | 13 | 0.615 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 22 | 108 | 0.231 | 44 | 9 | 18 | 9 | 38 | 0 | 13 | 0 | 1 | 62.5 | ||
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jackson Rutkowski * | 4 | 11 | 6 | 26 | 0.192 | 0 | 1 | 1 | 1 | 13 | 1 | 1 | 0 | 0 | 13.5 |
| 2 | Cj Kingston | 4 | 0 | 0 | 1 | 0.0 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Kaeden Noble | 4 | 0 | 0 | 6 | 0.0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Davin Stevenson | 2 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Xzaiver Dixson | 4 | 0 | 0 | 0 | 0.0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Leo Houser * | 4 | 0 | 0 | 2 | 0.0 | 23 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Dominic Wheaton * | 4 | 4 | 0 | 9 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Colin Mendoza * | 4 | 6 | 0 | 15 | 0.4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Pierce Faulcon * | 4 | 2 | 1 | 13 | 0.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Connor Tyson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Michael Cummins * | 4 | 12 | 6 | 29 | 0.207 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 24 | Cade Kinne | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 102 | 0.225 | 31 | 9 | 12 | 9 | 35 | 2 | 6 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Cregger Center Attendance: 434 Time: 1:45 |
* = Starter