Official Volleyball Box Score
Wittenberg vs. Aurora
2/10/2024 at 2:31 pm
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 24 | 0.167 |
| 2 | 16 | 6 | 33 | 0.303 |
| 3 | 5 | 3 | 23 | 0.087 |
| 4 | 19 | 4 | 39 | 0.385 |
Aurora |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 30 | 0.167 |
| 2 | 7 | 7 | 32 | 0.0 |
| 3 | 11 | 4 | 26 | 0.269 |
| 4 | 11 | 1 | 29 | 0.345 |
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Andrew Diaz de Padilla * | 4 | 2 | 2 | 12 | 0.0 | 46 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 3.5 |
| 13 | Tom Supan * | 4 | 5 | 1 | 12 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 19 | Kurt Klamfoth * | 4 | 3 | 1 | 6 | 0.333 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 24 | Luke Teters | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Eli Halverson * | 4 | 16 | 6 | 42 | 0.238 | 1 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 19.0 |
| 3 | Dominic Smith | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Moose Harper * | 4 | 4 | 1 | 5 | 0.6 | 0 | 1 | 4 | 0 | 2 | 0 | 4 | 1 | 0 | 7.0 |
| 9 | Michael Yurk * | 4 | 20 | 7 | 38 | 0.342 | 1 | 2 | 7 | 1 | 9 | 0 | 1 | 1 | 0 | 22.5 |
| 10 | Jake Downs | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Trajan Kress | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 38 | Brooklyn Hollander | 4 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 19 | 119 | 0.261 | 48 | 5 | 18 | 7 | 46 | 2 | 13 | 2 | 1 | 63.5 | ||
Aurora |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Meier, Lucas | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Anderson, Nathan | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | McKee, Martin * | 4 | 5 | 1 | 7 | 0.571 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 6.0 |
| 4 | Nonhof, Alex | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Vescova, AJ | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Wiatrowski, Reece | 4 | 0 | 1 | 1 | -1.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Scharosch, Mateo * | 3 | 5 | 5 | 18 | 0.0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 5 | Schober, Derek | 4 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | McLellan, Josh * | 4 | 16 | 5 | 40 | 0.275 | 1 | 1 | 2 | 1 | 12 | 0 | 2 | 0 | 0 | 18.0 |
| 8 | Kelley, Ryder * | 4 | 1 | 2 | 5 | -0.2 | 33 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Carroll, Connor * | 4 | 6 | 4 | 28 | 0.071 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Ciszewski, Sebastian * | 4 | 2 | 0 | 8 | 0.25 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Pfeil, Stuart | 2 | 4 | 0 | 8 | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 22 | Dwyer, Luke | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 18 | 117 | 0.188 | 37 | 7 | 16 | 5 | 38 | 2 | 8 | 1 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 55 Time: 1:43 |
* = Starter