Aidan Cunningham
2 Aidan Cunningham
-
- Height:
- 6-1
-
- Hometown:
- Sandy Spring, MD
-
- Position:
- OH
-
- Year:
- So.
-
- High School:
- Sherwood
-
- m
- 8
-
- k/s
- 1.36
-
- h %
- .018
-
- a/s
- 0.18
-
- b/s
- 0.18
-
- sa/s
- 0.09
-
- d/s
- 1.64
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 2 |
| Sets | 11 | 2 |
| Kills | 15 | 0 |
| Kills per set | 1.36 | 0.00 |
| Errors | 14 | 2 |
| Total Attacks | 56 | 5 |
| Total Attacks per set | 5.09 | 2.50 |
| Hitting Percentage | .018 | -.400 |
| Assists | 2 | 0 |
| Assists per set | 0.18 | 0.00 |
| Service Total Attempts | 32 | 3 |
| Service Aces | 1 | 0 |
| Service Errors | 16 | 3 |
| Service Aces per set | 0.09 | 0.00 |
| Receptions | 51 | 4 |
| Reception Errors | 2 | 0 |
| Digs | 18 | 0 |
| Digs per set | 1.64 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 2 | 0 |
| Blocks per set | 0.18 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 17.0 | 0.0 |
| Points per set | 1.5 | 0.0 |
| Matches started | 1 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | Baldwin Wallace | W, 3-0 |
| Apr 11 | Calvin | W, 3-2 |
| Apr 16 | vs. #13 Wentworth | W, 3-1 |
| Apr 17 | at #2 Juniata | W, 3-2 |
| Apr 18 | vs. #8 Messiah | W, 3-0 |
| Apr 23 | vs. #3 Carthage | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | East. Mennonite | W, 3-1 | 1 | 1 | 1 | 4 | 6 | -.500 | 0 | 1.0 |
| Jan 16 | Marian (Wis.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Thiel | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Westminster (MO) | L, 3-2 | - | 1 | 0 | 2 | 7 | -.286 | 0 | 0.0 |
| Jan 24 | Hiram | - | - | - | - | - | - | - | - | |
| Jan 29 | at Mount Vernon Nazarene | W, 3-1 | - | 2 | 2 | 2 | 9 | .000 | 1 | 3.5 |
| Jan 31 | at #18 MSOE | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. North Park | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | Bridgewater College | W, 3-0 | - | 2 | 6 | 1 | 10 | .500 | 1 | 6.0 |
| Feb 6 | #5 Southern Virginia | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | #11 Loras | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | Illinois Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at Lakeland | W, 3-2 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.5 |
| Feb 14 | vs. Wis.-Stevens Point | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | Trine | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Calvin | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 28 | at Greenville | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Bryant & Stratton | W, 3-0 | - | 2 | 5 | 2 | 17 | .176 | 0 | 5.0 |
| Mar 3 | Mount St. Joseph | W, 3-0 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Mar 20 | at Adrian | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | at Olivet | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | Mount Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | at Wabash | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 4 | at Spalding | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 10 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | Calvin | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 16 | vs. #13 Wentworth | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 17 | at #2 Juniata | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 18 | vs. #8 Messiah | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 23 | vs. #3 Carthage | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | East. Mennonite | W, 3-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Marian (Wis.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Thiel | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Westminster (MO) | L, 3-2 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Hiram | - | - | - | - | - | - | - | - | |
| Jan 29 | at Mount Vernon Nazarene | W, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 31 | at #18 MSOE | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. North Park | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | Bridgewater College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | #5 Southern Virginia | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | #11 Loras | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | Illinois Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at Lakeland | W, 3-2 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 14 | vs. Wis.-Stevens Point | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | Trine | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Calvin | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 28 | at Greenville | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Bryant & Stratton | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Mount St. Joseph | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Adrian | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | at Olivet | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | Mount Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | at Wabash | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 4 | at Spalding | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | Calvin | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 16 | vs. #13 Wentworth | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 17 | at #2 Juniata | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 18 | vs. #8 Messiah | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 23 | vs. #3 Carthage | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | East. Mennonite | W, 3-1 | 1 | 1 | 5 | 0 | 2 | 8 | 0 |
| Jan 16 | Marian (Wis.) | W, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | Thiel | W, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | Westminster (MO) | L, 3-2 | - | 1 | 3 | 0 | 1 | 8 | 0 |
| Jan 24 | Hiram | - | - | - | - | - | - | - | |
| Jan 29 | at Mount Vernon Nazarene | W, 3-1 | - | 2 | 8 | 1 | 3 | 5 | 0 |
| Jan 31 | at #18 MSOE | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | vs. North Park | W, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | Bridgewater College | W, 3-0 | - | 2 | 5 | 0 | 4 | 5 | 0 |
| Feb 6 | #5 Southern Virginia | W, 3-2 | - | - | - | - | - | - | - |
| Feb 7 | #11 Loras | L, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | Illinois Tech | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | at Lakeland | W, 3-2 | - | 1 | 2 | 0 | 1 | 9 | 1 |
| Feb 14 | vs. Wis.-Stevens Point | L, 3-0 | - | - | - | - | - | - | - |
| Feb 20 | Trine | W, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | Calvin | L, 3-1 | - | - | - | - | - | - | - |
| Feb 28 | at Greenville | W, 3-0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Bryant & Stratton | W, 3-0 | - | 2 | 6 | 0 | 2 | 12 | 1 |
| Mar 3 | Mount St. Joseph | W, 3-0 | - | 1 | 2 | 0 | 2 | 4 | 0 |
| Mar 20 | at Adrian | W, 3-1 | - | - | - | - | - | - | - |
| Mar 21 | at Olivet | W, 3-0 | - | - | - | - | - | - | - |
| Mar 27 | Mount Union | W, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - |
| Apr 3 | at Wabash | W, 3-2 | - | - | - | - | - | - | - |
| Apr 4 | at Spalding | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 10 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - |
| Apr 11 | Calvin | W, 3-2 | - | - | - | - | - | - | - |
| Apr 16 | vs. #13 Wentworth | W, 3-1 | - | - | - | - | - | - | - |
| Apr 17 | at #2 Juniata | W, 3-2 | - | - | - | - | - | - | - |
| Apr 18 | vs. #8 Messiah | W, 3-0 | - | - | - | - | - | - | - |
| Apr 23 | vs. #3 Carthage | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 8 | 11 | 15 | 1.36 | 14 | 56 | 5.09 | .018 | 2 | 0.18 | 17.0 | 1.5 |
| Conference | 2 | 2 | 0 | 0.00 | 2 | 5 | 2.50 | -.400 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 5 | 7 | 1.40 | 9 | 28 | 5.60 | -.071 | 1 | 0.20 | 7.0 | 1.4 |
| Away | 3 | 4 | 3 | 0.75 | 3 | 11 | 2.75 | .000 | 1 | 0.25 | 5.0 | 1.3 |
| Neutral | 1 | 2 | 5 | 2.50 | 2 | 17 | 8.50 | .176 | 0 | 0.00 | 5.0 | 2.5 |
| Result | ||||||||||||
| Wins | 7 | 10 | 15 | 1.50 | 12 | 49 | 4.90 | .061 | 2 | 0.20 | 17.0 | 1.7 |
| Losses | 1 | 1 | 0 | 0.00 | 2 | 7 | 7.00 | -.286 | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| January | 3 | 4 | 3 | 0.75 | 8 | 22 | 5.50 | -.227 | 1 | 0.25 | 4.5 | 1.1 |
| February | 3 | 5 | 12 | 2.40 | 4 | 29 | 5.80 | .276 | 1 | 0.20 | 12.5 | 2.5 |
| March | 1 | 1 | 0 | 0.00 | 2 | 5 | 5.00 | -.400 | 0 | 0.00 | 0.0 | 0.0 |
| April | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 8 | 11 | 18 | 1.64 | 0 | 2 | 2 | 0.18 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 5 | 11 | 2.20 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 4 | 3 | 0.75 | 0 | 2 | 2 | 0.50 |
| Neutral | 1 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 7 | 10 | 15 | 1.50 | 0 | 2 | 2 | 0.20 |
| Losses | 1 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| January | 3 | 4 | 7 | 1.75 | 0 | 1 | 1 | 0.25 |
| February | 3 | 5 | 11 | 2.20 | 0 | 1 | 1 | 0.20 |
| March | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| April | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 8 | 11 | 32 | 1 | 0.09 | 16 | 51 | 2 |
| Conference | 2 | 2 | 3 | 0 | 0.00 | 3 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 5 | 15 | 0 | 0.00 | 9 | 25 | 0 |
| Away | 3 | 4 | 11 | 1 | 0.25 | 5 | 14 | 1 |
| Neutral | 1 | 2 | 6 | 0 | 0.00 | 2 | 12 | 1 |
| Result | ||||||||
| Wins | 7 | 10 | 29 | 1 | 0.10 | 15 | 43 | 2 |
| Losses | 1 | 1 | 3 | 0 | 0.00 | 1 | 8 | 0 |
| Month | ||||||||
| January | 3 | 4 | 16 | 1 | 0.25 | 6 | 21 | 0 |
| February | 3 | 5 | 13 | 0 | 0.00 | 7 | 26 | 2 |
| March | 1 | 1 | 2 | 0 | 0.00 | 2 | 4 | 0 |
| April | 1 | 1 | 1 | 0 | 0.00 | 1 | 0 | 0 |