2003 Roster
| Name | Cl. | Hometown/High School |
|---|---|---|
|
|
Cl.: So. | Hometown/High School: Springfield, Ohio / Shawnee |
|
|
Cl.: Sr. | Hometown/High School: Grove City, Ohio / Grove City |
|
|
Cl.: Fr. | Hometown/High School: New Carlisle, Ohio / Tecumseh |
|
|
Cl.: Sr. | Hometown/High School: London, Ohio / London |
|
|
Cl.: So. | Hometown/High School: Berea, Ohio / Berea |
|
|
Cl.: Sr. | Hometown/High School: Columbus, Ohio / Upper Arlington |
|
|
Cl.: Fr. | Hometown/High School: Louisville, Ky. / Trinity |
|
|
Cl.: So. | Hometown/High School: Stow, Ohio / Stow-Munroe Falls |
|
|
Cl.: So. | Hometown/High School: Coudersport, Pa. / Senior |
|
|
Cl.: Fr. | Hometown/High School: Urbana, Ohio / Graham |
|
|
Cl.: So. | Hometown/High School: Highland Heights, Ohio / Mayfield |
|
|
Cl.: Fr. | Hometown/High School: Medina, Ohio / Medina |
Coaching Staff
Paris Hilliard
Director of Cross Country and Track & Field
Chris Marco
Associate Head Cross Country / Assistant Track & Field Coach
Kylee Mastin
Assistant Coach
Morgan Adams
Volunteer Assistant Coach
- Paris Hilliard - Director of Cross Country and Track & Field
- Chris Marco - Associate Head Cross Country / Assistant Track & Field Coach
- Kylee Mastin - Assistant Coach
- Morgan Adams - Volunteer Assistant Coach