Lindsey Blair
9 Lindsey Blair
-
- Hometown:
- Delaware, Ohio
-
- Position:
- 2B/UT
-
- Year:
- Fr.
-
- High School:
- Hayes
-
- Major:
- Undeclared
-
- Letters:
- 1 (2015)
-
- Bats/Throws:
- R/R
-
- gp
- 29
-
- avg
- .200
-
- hr
- 1
-
- rbi
- 4
-
- r
- 10
-
- sb
- 1
Bio
2015
Played in 29 games. Recorded 11 hits off 55 at-bats. Recorded 36 assista and 35 put outs.
High School
Lindsey played softball under coach Mark Thomas and basketball under coach Erin Fragoli for the Pacers in the Ohio Capital Conference Central Division... Earned the M.T.X.E Award... 4 year varsity letterman... OCC Honorable Mention... Second Team All-Conference... Third Team All-Metro... National Honor Society... Honors Diploma... Played club for Buckeye Heat 2012 and 2013 and the Stingrays in 2014.
Personal
Lindsey is the daughter of Ron and Susie Blair.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 29 | 14 |
| Plate appearances | 63 | 41 |
| At Bats | 55 | 36 |
| Runs | 10 | 6 |
| Hits | 11 | 8 |
| Doubles | 4 | 3 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 4 | 2 |
| Total bases | 18 | 11 |
| Walks | 4 | 3 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 13 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | - |
| Batting Average | .200 | .222 |
| On Base Percentage | .279 | .300 |
| Slugging Percentage | .327 | .306 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Wheaton (Ill.) | W, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Lake Forest | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Berry | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Simmons | W, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 12 | vs. Haverford | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Manhattanville | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Fontbonne | W, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Millikin | W, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 14 | vs. Hope | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | vs. Tufts | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Thomas More | W, 3-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Thomas More | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 25 | Capital | W, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 25 | Capital | L, 7-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | Case Western | L, 5-4 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 29 | Case Western | L, 20-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Wooster | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | at Wooster | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 4 | Ohio Wesleyan | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | Ohio Wesleyan | W, 12-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | at Allegheny | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 11 | at Allegheny | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Kenyon | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 12 | at Kenyon | W, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 14 | at Oberlin | W, 9-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Oberlin | W, 14-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | Denison | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 18 | Denison | W, 2-1 | 1 | 3 | 3 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 22 | DePauw | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | DePauw | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Otterbein | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 23 | Otterbein | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Hiram | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Hiram | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Allegheny | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at DePauw | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Denison | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | vs. TBA | - | - | - | - | - | |
| Mar 9 | vs. Wheaton (Ill.) | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Lake Forest | L, 7-2 | - | - | - | - | - |
| Mar 10 | vs. Berry | L, 9-4 | - | - | - | - | - |
| Mar 10 | vs. Simmons | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Haverford | L, 2-1 | - | - | - | - | - |
| Mar 12 | vs. Manhattanville | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Fontbonne | W, 1-0 | 1 | 0 | 0 | 1 | - |
| Mar 13 | vs. Millikin | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Hope | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Tufts | L, 9-0 | - | - | - | - | - |
| Mar 21 | at Thomas More | W, 3-2 | 1 | 1 | 4 | - | - |
| Mar 21 | at Thomas More | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Capital | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 25 | Capital | L, 7-3 | 1 | 1 | 0 | - | - |
| Mar 29 | Case Western | L, 5-4 | 1 | 1 | 2 | - | 1 |
| Mar 29 | Case Western | L, 20-0 | 1 | 0 | 1 | - | - |
| Apr 1 | at Wooster | W, 3-0 | 1 | 0 | 2 | - | - |
| Apr 1 | at Wooster | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 4 | Ohio Wesleyan | W, 5-1 | 1 | 0 | 1 | - | - |
| Apr 4 | Ohio Wesleyan | W, 12-8 | 1 | 1 | 1 | - | - |
| Apr 11 | at Allegheny | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 11 | at Allegheny | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Kenyon | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Kenyon | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 14 | at Oberlin | W, 9-3 | 1 | 2 | 1 | - | - |
| Apr 14 | at Oberlin | W, 14-6 | 1 | 1 | 0 | - | - |
| Apr 18 | Denison | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Denison | W, 2-1 | 1 | 1 | 5 | - | - |
| Apr 22 | DePauw | L, 4-3 | - | - | - | - | - |
| Apr 22 | DePauw | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 23 | Otterbein | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Otterbein | W, 5-4 | 1 | 1 | 0 | - | - |
| Apr 25 | at Hiram | W, 2-1 | 1 | 1 | 0 | - | - |
| Apr 25 | at Hiram | W, 10-3 | - | - | - | - | - |
| May 1 | vs. Allegheny | W, 4-2 | - | - | - | - | - |
| May 1 | at DePauw | L, 1-0 | - | - | - | - | - |
| May 2 | vs. Denison | L, 2-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Wheaton (Ill.) | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Lake Forest | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Berry | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Simmons | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Haverford | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Manhattanville | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Fontbonne | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Millikin | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Hope | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Tufts | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Thomas More | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Thomas More | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Capital | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Capital | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Case Western | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Case Western | L, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Wooster | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Wooster | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Ohio Wesleyan | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Ohio Wesleyan | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Allegheny | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Allegheny | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Kenyon | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Kenyon | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Oberlin | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Oberlin | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Denison | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Denison | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | DePauw | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | DePauw | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Otterbein | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Otterbein | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Hiram | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Hiram | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Allegheny | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at DePauw | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Denison | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Wheaton (Ill.) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Lake Forest | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Berry | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Simmons | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Haverford | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Manhattanville | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Fontbonne | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Millikin | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Hope | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Tufts | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Thomas More | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Thomas More | L, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Capital | W, 6-2 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Capital | L, 7-3 | 1 | 6 | 3 | 1 | 2 | - | .667 | - | - | - | - | - |
| Mar 29 | Case Western | L, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Case Western | L, 20-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Wooster | W, 3-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Wooster | L, 7-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Ohio Wesleyan | W, 5-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Ohio Wesleyan | W, 12-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Allegheny | L, 3-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Allegheny | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Kenyon | L, 3-2 | 1 | 8 | 3 | 4 | 1 | - | .875 | 1 | - | - | - | - |
| Apr 12 | at Kenyon | W, 6-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Oberlin | W, 9-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Oberlin | W, 14-6 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Apr 18 | Denison | W, 5-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Denison | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | DePauw | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | DePauw | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Otterbein | L, 7-2 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 23 | Otterbein | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Hiram | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Hiram | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Allegheny | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at DePauw | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Denison | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 29 | 55 | 11 | 4 | 4 | 4 | - | 1 | 5 | 13 | .200 | .279 | .327 | 2 | - | 2 | - | 16 | 14 | 1.14 | 63 |
| Total | 29 | 55 | 11 | 4 | 4 | 4 | - | 1 | 5 | 13 | .200 | .279 | .327 | 2 | - | 2 | - | 16 | 14 | 1.14 | 63 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2014-15 | 29 | 10 | 18 | 1 | 1 |
| Total | 29 | 10 | 18 | 1 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 29 | 78 | 35 | 36 | 7 | - | .910 | 1 | - | - | - | - |
| Total | 29 | 78 | 35 | 36 | 7 | - | .910 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 29 | 55 | 11 | 4 | 4 | 4 | - | 1 | 5 | 13 | .200 | .279 | .327 | 2 | - | 2 | - | 16 | 14 | 1.14 | 63 |
| Conference | 14 | 36 | 8 | 2 | 3 | 3 | - | - | 3 | 6 | .222 | .300 | .306 | 1 | - | 1 | - | 8 | 12 | 0.67 | 41 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 23 | 7 | 1 | 1 | 3 | - | - | 3 | 4 | .304 | .360 | .435 | 1 | - | 1 | - | 10 | 3 | 3.33 | 26 |
| Away | 11 | 28 | 4 | 3 | 3 | 1 | - | 1 | 2 | 7 | .143 | .250 | .286 | 1 | - | 1 | - | 5 | 10 | 0.50 | 33 |
| Neutral | 7 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Result | |||||||||||||||||||||
| Wins | 18 | 34 | 8 | 4 | 3 | 3 | - | 1 | 4 | 8 | .235 | .316 | .412 | 1 | - | 1 | - | 11 | 6 | 1.83 | 39 |
| Losses | 11 | 21 | 3 | 0 | 1 | 1 | - | - | 1 | 5 | .143 | .217 | .190 | 1 | - | 1 | - | 5 | 8 | 0.63 | 24 |
| Month | |||||||||||||||||||||
| March | 12 | 16 | 3 | 2 | 1 | 1 | - | 1 | 2 | 6 | .188 | .278 | .438 | 1 | - | 1 | - | 6 | 2 | 3.00 | 19 |
| April | 16 | 38 | 8 | 2 | 3 | 3 | - | - | 3 | 6 | .211 | .286 | .289 | 1 | - | 1 | - | 10 | 12 | 0.83 | 43 |
| May | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 29 | 10 | 18 | 1 | 1 |
| Conference | 14 | 6 | 11 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 5 | 10 | - | 1 |
| Away | 11 | 5 | 8 | - | - |
| Neutral | 7 | 0 | 0 | 1 | - |
| Result | |||||
| Wins | 18 | 8 | 14 | 1 | - |
| Losses | 11 | 2 | 4 | - | 1 |
| Month | |||||
| March | 12 | 3 | 7 | 1 | 1 |
| April | 16 | 7 | 11 | - | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 78 | 35 | 36 | 7 | - | .910 | 1 | - | - | - | - |
| Conference | 14 | 53 | 26 | 24 | 3 | - | .943 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 37 | 15 | 18 | 4 | - | .892 | - | - | - | - | - |
| Away | 11 | 41 | 20 | 18 | 3 | - | .927 | 1 | - | - | - | - |
| Neutral | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 18 | 44 | 21 | 21 | 2 | - | .955 | - | - | - | - | - |
| Losses | 11 | 34 | 14 | 15 | 5 | - | .853 | 1 | - | - | - | - |
| Month | ||||||||||||
| March | 12 | 23 | 9 | 12 | 2 | - | .913 | - | - | - | - | - |
| April | 16 | 55 | 26 | 24 | 5 | - | .909 | 1 | - | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |