Casey Hobbs
4

Casey Hobbs

gp
37
avg
.352
hr
5
rbi
24
r
28
sb
10
Player Stats
  Overall Conference
Games 37 16
Plate appearances 134 62
At Bats 125 55
Runs 28 19
Hits 44 20
Doubles 10 5
Triples 3 1
Home Runs 5 3
Runs Batted In 24 14
Total bases 75 36
Walks 6 5
Hit by pitch 2 1
Strikeouts 21 8
Sacrifice Flies 1 1
Sacrifice Hits - -
Hit into double play 1 1
Stolen Bases 10 4
Caught Stealing - -
Batting Average .352 .364
On Base Percentage .388 .419
Slugging Percentage .600 .655
Recent Results
Date Opponent Result
Apr 23 Otterbein W, 5-4
Apr 25 at Hiram W, 2-1
Apr 25 at Hiram W, 10-3
May 1 vs. Allegheny W, 4-2
May 1 at DePauw L, 1-0
May 2 vs. Denison L, 2-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 1 vs. TBA   - - - - - - - - - - - - - - - - - - - - -
Mar 9 vs. Wheaton (Ill.) W, 2-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Mar 9 vs. Lake Forest L, 7-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 10 vs. Berry L, 9-4 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - 1 - 3
Mar 10 vs. Simmons W, 6-1 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Mar 12 vs. Haverford L, 2-1 1 2 0 0 - - - - 0 1 .000 .333 .000 1 - - - 1 - - 3
Mar 12 vs. Manhattanville W, 6-5 1 5 2 1 - 1 - - 1 1 .400 .400 .600 - - - - - 2 - 5
Mar 13 vs. Fontbonne W, 1-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 13 vs. Millikin W, 9-1 1 4 3 2 - - 2 - 2 - .750 .750 1.750 - - - - - 1 - 4
Mar 14 vs. Hope L, 6-5 1 4 2 1 - - - 1 1 1 .500 .500 1.250 - - - - - 1 - 4
Mar 14 vs. Tufts L, 9-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Mar 21 at Thomas More W, 3-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
Mar 21 at Thomas More L, 1-0 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Mar 25 Capital W, 6-2 1 3 2 3 - - - 1 1 - .667 .667 1.667 - - - - 1 - - 3
Mar 25 Capital L, 7-3 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Mar 29 Case Western L, 5-4 1 4 2 2 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
Mar 29 Case Western L, 20-0 1 3 2 0 - 1 - - 1 1 .667 .667 1.000 - - - - - - - 3
Apr 1 at Wooster W, 3-0 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 3 1 3.00 4
Apr 1 at Wooster L, 7-6 1 4 2 1 - 2 - - 2 - .500 .500 1.000 - - - - 1 1 1.00 4
Apr 4 Ohio Wesleyan W, 5-1 1 3 3 2 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 4 Ohio Wesleyan W, 12-8 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - 1 - 4
Apr 11 at Allegheny L, 3-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 11 at Allegheny W, 3-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - 1 1 1 1.00 4
Apr 12 at Kenyon L, 3-2 1 5 0 0 - - - - 0 4 .000 .000 .000 - - - - - 1 - 5
Apr 12 at Kenyon W, 6-3 1 4 3 1 - 1 1 - 2 - .750 .750 1.500 - - - - - 1 - 4
Apr 14 at Oberlin W, 9-3 1 3 0 1 1 - - - 0 - .000 .200 .000 - 1 - - 1 3 0.33 5
Apr 14 at Oberlin W, 14-6 1 5 3 3 - 1 - 1 2 1 .600 .600 1.400 - - - - - 1 - 5
Apr 18 Denison W, 5-0 1 2 1 0 1 1 - - 1 - .500 .667 1.000 - - - - 1 - - 3
Apr 18 Denison W, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 3
Apr 22 DePauw L, 4-3 1 3 1 2 1 - - 1 1 - .333 .500 1.333 - - - - 1 1 1.00 4
Apr 22 DePauw L, 4-3 1 3 1 1 1 - - 1 1 1 .333 .500 1.333 - - - - 1 - - 4
Apr 23 Otterbein L, 7-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 23 Otterbein W, 5-4 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 - - 4
Apr 25 at Hiram W, 2-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 25 at Hiram W, 10-3 1 3 1 2 - - - - 0 - .333 .500 .333 1 - - - 1 1 1.00 4
May 1 vs. Allegheny W, 4-2 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
May 1 at DePauw L, 1-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
May 2 vs. Denison L, 2-0 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - 1 - 3
Date Opponent Score gp r tb sb cs
Mar 1 vs. TBA   - - - - -
Mar 9 vs. Wheaton (Ill.) W, 2-0 1 0 0 - -
Mar 9 vs. Lake Forest L, 7-2 1 0 0 - -
Mar 10 vs. Berry L, 9-4 1 1 2 - -
Mar 10 vs. Simmons W, 6-1 1 0 1 1 -
Mar 12 vs. Haverford L, 2-1 1 0 0 - -
Mar 12 vs. Manhattanville W, 6-5 1 1 3 - -
Mar 13 vs. Fontbonne W, 1-0 1 0 0 - -
Mar 13 vs. Millikin W, 9-1 1 3 7 - -
Mar 14 vs. Hope L, 6-5 1 1 5 - -
Mar 14 vs. Tufts L, 9-0 1 0 0 - -
Mar 21 at Thomas More W, 3-2 1 0 0 - -
Mar 21 at Thomas More L, 1-0 1 0 3 - -
Mar 25 Capital W, 6-2 1 1 5 - -
Mar 25 Capital L, 7-3 1 0 2 2 -
Mar 29 Case Western L, 5-4 1 0 2 - -
Mar 29 Case Western L, 20-0 1 0 3 1 -
Apr 1 at Wooster W, 3-0 1 1 0 1 -
Apr 1 at Wooster L, 7-6 1 2 4 - -
Apr 4 Ohio Wesleyan W, 5-1 1 1 3 1 -
Apr 4 Ohio Wesleyan W, 12-8 1 2 2 - -
Apr 11 at Allegheny L, 3-2 1 0 1 - -
Apr 11 at Allegheny W, 3-2 1 1 1 - -
Apr 12 at Kenyon L, 3-2 1 0 0 - -
Apr 12 at Kenyon W, 6-3 1 2 6 - -
Apr 14 at Oberlin W, 9-3 1 0 0 - -
Apr 14 at Oberlin W, 14-6 1 3 7 1 -
Apr 18 Denison W, 5-0 1 2 2 - -
Apr 18 Denison W, 2-1 1 0 0 - -
Apr 22 DePauw L, 4-3 1 1 4 - -
Apr 22 DePauw L, 4-3 1 1 4 - -
Apr 23 Otterbein L, 7-2 1 0 1 - -
Apr 23 Otterbein W, 5-4 1 1 1 2 -
Apr 25 at Hiram W, 2-1 1 1 1 - -
Apr 25 at Hiram W, 10-3 1 2 1 1 -
May 1 vs. Allegheny W, 4-2 1 1 2 - -
May 1 at DePauw L, 1-0 1 0 0 - -
May 2 vs. Denison L, 2-0 1 0 2 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 1 vs. TBA   - - - - - - - - - - - -
Mar 9 vs. Wheaton (Ill.) W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Lake Forest L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Berry L, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Simmons W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Haverford L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Manhattanville W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 vs. Fontbonne W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 vs. Millikin W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 vs. Hope L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 vs. Tufts L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Thomas More W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Thomas More L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Capital W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Capital L, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Case Western L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Case Western L, 20-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Wooster W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Wooster L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Ohio Wesleyan W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Ohio Wesleyan W, 12-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Allegheny L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Allegheny W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Kenyon L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Kenyon W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Oberlin W, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Oberlin W, 14-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Denison W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Denison W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 DePauw L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 DePauw L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Otterbein L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Otterbein W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Hiram W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Hiram W, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 vs. Allegheny W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 at DePauw L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 vs. Denison L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 1 vs. TBA   - - - - - - - - - - - -
Mar 9 vs. Wheaton (Ill.) W, 2-0 1 4 2 2 0 - 1.000 - - - - -
Mar 9 vs. Lake Forest L, 7-2 1 2 1 0 1 - .500 - - - - -
Mar 10 vs. Berry L, 9-4 1 6 4 2 0 - 1.000 - - - - -
Mar 10 vs. Simmons W, 6-1 1 4 1 3 0 - 1.000 1 - - - -
Mar 12 vs. Haverford L, 2-1 1 3 2 1 0 - 1.000 - - - - -
Mar 12 vs. Manhattanville W, 6-5 1 6 2 3 1 - .833 - - - - -
Mar 13 vs. Fontbonne W, 1-0 1 1 0 1 0 - 1.000 - - - - -
Mar 13 vs. Millikin W, 9-1 1 1 1 0 0 - 1.000 - - - - -
Mar 14 vs. Hope L, 6-5 1 7 4 3 0 - 1.000 - - - - -
Mar 14 vs. Tufts L, 9-0 1 7 2 3 2 - .714 - - - - -
Mar 21 at Thomas More W, 3-2 1 7 1 5 1 - .857 - - - - -
Mar 21 at Thomas More L, 1-0 1 3 1 1 1 - .667 - - - - -
Mar 25 Capital W, 6-2 1 2 1 1 0 - 1.000 - - - - -
Mar 25 Capital L, 7-3 1 4 3 1 0 - 1.000 - - - - -
Mar 29 Case Western L, 5-4 1 1 1 0 0 - 1.000 - - - - -
Mar 29 Case Western L, 20-0 1 3 0 0 3 - .000 - - - - -
Apr 1 at Wooster W, 3-0 1 5 2 2 1 - .800 - - - - -
Apr 1 at Wooster L, 7-6 1 4 2 2 0 - 1.000 - - - - -
Apr 4 Ohio Wesleyan W, 5-1 1 5 1 3 1 - .800 - - - - -
Apr 4 Ohio Wesleyan W, 12-8 1 2 1 1 0 - 1.000 - - - - -
Apr 11 at Allegheny L, 3-2 1 5 0 5 0 - 1.000 - - - - -
Apr 11 at Allegheny W, 3-2 1 4 2 1 1 - .750 - - - - -
Apr 12 at Kenyon L, 3-2 1 3 0 2 1 - .667 1 - - - -
Apr 12 at Kenyon W, 6-3 1 1 0 1 0 - 1.000 - - - - -
Apr 14 at Oberlin W, 9-3 1 3 0 2 1 - .667 - - - - -
Apr 14 at Oberlin W, 14-6 1 4 2 2 0 - 1.000 - - - - -
Apr 18 Denison W, 5-0 1 10 5 5 0 - 1.000 - - - - -
Apr 18 Denison W, 2-1 1 6 1 4 1 - .833 - - - - -
Apr 22 DePauw L, 4-3 1 7 5 1 1 - .857 - - - - -
Apr 22 DePauw L, 4-3 1 2 0 2 0 - 1.000 - - - - -
Apr 23 Otterbein L, 7-2 1 7 3 4 0 - 1.000 - - - - -
Apr 23 Otterbein W, 5-4 1 5 1 4 0 - 1.000 - - - - -
Apr 25 at Hiram W, 2-1 1 4 2 2 0 - 1.000 - - - - -
Apr 25 at Hiram W, 10-3 1 4 2 2 0 - 1.000 - - - - -
May 1 vs. Allegheny W, 4-2 1 6 2 4 0 - 1.000 - - - - -
May 1 at DePauw L, 1-0 1 7 3 3 1 - .857 - - - - -
May 2 vs. Denison L, 2-0 1 3 1 1 1 - .667 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2013-14 35 93 27 18 11 10 1 2 13 21 .290 .380 .484 3 1 - - 24 17 1.41 108
2014-15 37 125 44 24 6 10 3 5 18 21 .352 .388 .600 2 1 - 1 26 32 0.81 134
2015-16 42 133 43 27 11 5 3 2 10 24 .323 .388 .451 3 - - - 36 29 1.24 147
2016-17 36 117 38 27 10 8 1 2 11 15 .325 .383 .462 1 - - 1 27 31 0.87 128
Total 150 468 152 96 38 33 8 11 52 81 .325 .385 .500 9 2 - 2 113 109 1.04 517
  gp r tb sb cs
2013-14 35 18 45 5 1
2014-15 37 28 75 10 -
2015-16 42 28 60 16 3
2016-17 36 26 54 11 1
Total 150 100 234 42 5
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2014-15 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2015-16 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2013-14 35 140 81 48 11 - .921 7 - - - -
2014-15 37 158 61 79 18 - .886 2 - - - -
2015-16 42 144 69 65 10 - .931 4 - - - -
2016-17 36 127 64 56 7 - .945 7 - - - -
Total 150 569 275 248 46 - .919 20 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 37 125 44 24 6 10 3 5 18 21 .352 .388 .600 2 1 - 1 26 32 0.81 134
Conference 16 55 20 14 5 5 1 3 9 8 .364 .419 .655 1 1 - 1 10 16 0.63 62
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 12 38 18 11 4 2 - 3 5 3 .474 .524 .763 - - - - 8 6 1.33 42
Away 13 47 14 8 2 5 1 1 7 9 .298 .333 .511 1 1 - 1 9 16 0.56 51
Neutral 12 40 12 5 - 3 2 1 6 9 .300 .317 .550 1 - - - 9 10 0.90 41
                                           
Wins 20 69 26 17 4 4 3 2 9 6 .377 .413 .609 1 1 - 1 17 18 0.94 75
Losses 17 56 18 7 2 6 - 3 9 15 .321 .356 .589 1 - - - 9 14 0.64 59
                                           
March 16 55 19 10 - 4 2 2 8 11 .345 .357 .600 1 - - - 12 13 0.92 56
April 18 61 22 14 6 5 1 3 9 8 .361 .420 .623 1 1 - 1 13 16 0.81 69
May 3 9 3 0 - 1 - - 1 2 .333 .333 .444 - - - - 1 3 0.33 9
  gp r tb sb cs
Total 37 28 75 10 -
Conference 16 19 36 4 -
Exhibition - - 0 - -
           
Home 12 9 29 6 -
Away 13 12 24 3 -
Neutral 12 7 22 1 -
           
Wins 20 22 42 7 -
Losses 17 6 33 3 -
           
March 16 7 33 4 -
April 18 20 38 6 -
May 3 1 4 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 37 158 61 79 18 - .886 2 - - - -
Conference 16 69 25 37 7 - .899 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 12 54 22 26 6 - .889 - - - - -
Away 13 54 17 30 7 - .870 1 - - - -
Neutral 12 50 22 23 5 - .900 1 - - - -
                         
Wins 20 84 29 48 7 - .917 1 - - - -
Losses 17 74 32 31 11 - .851 1 - - - -
                         
March 16 61 26 26 9 - .852 1 - - - -
April 18 81 29 45 7 - .914 1 - - - -
May 3 16 6 8 2 - .875 - - - - -