2025-26 Softball Statistics Wittenberg

  • Games
    44
  • Runs
    227
  • Batting Average
    .289
  • On Base Percentage
    .375
  • Slugging Percentage
    .373
  • Home Runs
    7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/26/2026 Otterbein W, 3-2
4/26/2026 Otterbein W, 13-2
4/29/2026 at Wilmington (Ohio) W, 10-1
4/29/2026 at Wilmington (Ohio) L, 12-8
5/2/2026 at Oberlin L, 4-3
5/2/2026 at Oberlin W, 2-1
5/7/2026 Kenyon W, 9-4
5/7/2026 Denison L, 6-3
5/8/2026 DePauw W, 3-2
5/8/2026 at Denison L, 4-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 8 vs. Beloit W, 12-1 33 10 11 6 3 0 0 3 1 .303 .477 .394 5 0 0 0 5 14 .36 44
Mar 8 vs. Husson L, 3-2 24 3 0 2 1 0 0 1 8 .125 .222 .167 1 0 0 0 7 5 1.40 27
Mar 9 at Dominican (Ill.) W, 2-1 19 1 1 2 0 0 0 0 3 .053 .217 .053 2 0 0 0 11 2 5.50 23
Mar 9 vs. Albertus Magnus W, 7-3 33 12 5 2 1 0 0 1 4 .364 .417 .394 1 0 1 0 10 7 1.43 37
Mar 10 at Gordon W, 12-3 19 5 5 6 3 0 0 3 0 .263 .517 .421 4 0 0 0 8 4 2.00 29
Mar 10 vs. Kean L, 10-2 21 3 1 1 0 0 0 0 3 .143 .217 .143 1 0 1 0 6 9 .67 24
Mar 12 vs. Saint Joseph's (Me.) W, 13-2 30 14 11 5 4 0 1 5 2 .467 .543 .700 0 0 0 0 4 7 .57 35
Mar 12 vs. #23 Belhaven L, 4-3 26 8 3 0 2 0 0 2 5 .308 .321 .385 1 1 0 1 3 10 .30 28
Mar 13 vs. #20 Rowan W, 3-2 22 5 3 1 0 0 0 0 2 .227 .292 .227 1 0 0 0 6 9 .67 24
Mar 13 vs. Carroll (Wis.) W, 4-2 27 9 4 4 0 0 0 0 3 .333 .406 .333 0 1 0 0 8 7 1.14 32
Mar 21 vs. Hope L, 5-1 25 5 1 1 2 0 0 2 6 .200 .259 .280 1 0 0 0 11 3 3.67 27
Mar 21 vs. Alma L, 5-3 29 6 3 2 1 0 0 1 8 .207 .281 .241 1 0 1 0 6 6 1.00 33
Mar 22 vs. Alma L, 13-2 19 3 2 2 1 0 0 1 4 .158 .238 .211 0 0 1 0 2 9 .22 22
Mar 22 at Ohio Northern W, 6-3 33 13 4 3 0 0 0 0 1 .394 .444 .394 0 0 0 0 6 12 .50 36
Mar 24 at Muskingum W, 8-7 29 8 7 1 3 0 0 3 5 .276 .417 .379 6 0 0 0 8 6 1.33 36
Mar 24 at Muskingum L, 8-1 22 4 1 5 1 0 0 1 3 .182 .357 .227 1 0 0 0 8 7 1.14 28
Mar 28 at Denison L, 7-5 28 7 3 3 0 0 0 0 5 .250 .364 .250 2 0 0 0 8 7 1.14 33
Mar 28 at Denison W, 7-5 29 8 5 3 1 0 0 1 4 .276 .344 .310 0 0 2 0 11 6 1.83 34
Mar 31 at Earlham W, 5-2 24 7 4 2 1 0 0 1 1 .292 .345 .333 1 2 0 3 7 10 .70 29
Mar 31 at Earlham L, 6-3 28 6 3 4 2 0 0 2 5 .214 .353 .286 2 0 0 1 4 11 .36 34
Apr 4 Ohio Wesleyan W, 3-2 26 8 3 1 2 0 0 2 2 .308 .333 .385 0 0 1 0 8 9 .89 28
Apr 4 Ohio Wesleyan W, 4-1 23 3 3 3 0 0 0 0 6 .130 .310 .130 3 0 0 0 7 3 2.33 29
Apr 8 Heidelberg L, 5-2 28 7 2 1 1 0 1 2 4 .250 .276 .393 0 0 0 0 3 13 .23 29
Apr 8 Heidelberg L, 5-3 25 6 2 6 1 0 0 1 2 .240 .406 .280 1 0 0 0 9 7 1.29 32
Apr 11 at Kenyon W, 9-6 34 16 7 2 3 1 0 4 3 .471 .500 .618 1 1 1 0 11 4 2.75 39
Apr 11 at Kenyon W, 11-2 27 12 9 4 0 1 1 2 1 .444 .531 .630 1 0 1 0 6 8 .75 33
Apr 12 at John Carroll W, 4-2 30 10 4 0 3 0 0 3 5 .333 .375 .433 2 0 0 1 4 11 .36 32
Apr 12 at John Carroll W, 4-2 27 9 4 4 0 0 0 0 2 .333 .438 .333 1 0 1 1 8 9 .89 33
Apr 15 Capital L, 16-4 21 7 4 4 0 0 1 1 5 .333 .440 .476 0 0 0 0 5 4 1.25 25
Apr 15 Capital W, 8-3 28 10 7 1 1 0 1 2 3 .357 .375 .500 1 2 0 0 1 13 .08 32
Apr 19 DePauw W, 7-2 27 11 6 0 1 2 1 4 2 .407 .429 .704 1 0 2 0 7 8 .88 30
Apr 19 DePauw L, 9-1 25 3 1 0 3 0 0 3 3 .120 .120 .240 0 0 0 0 7 11 .64 25
Apr 25 Wooster W, 6-2 23 8 5 1 3 0 1 4 3 .348 .400 .609 1 0 3 0 12 2 6.00 28
Apr 25 Wooster W, 3-1 21 4 3 1 1 1 0 2 2 .190 .227 .333 0 0 0 1 9 6 1.50 22
Apr 26 Otterbein W, 3-2 24 8 3 1 3 0 0 3 1 .333 .360 .458 0 0 1 0 7 9 .78 26
Apr 26 Otterbein W, 13-2 21 10 13 6 2 0 0 2 4 .476 .613 .571 3 1 0 0 5 2 2.50 31
Apr 29 at Wilmington (Ohio) W, 10-1 24 12 10 2 4 1 0 5 2 .500 .533 .750 2 2 0 0 6 7 .86 30
Apr 29 at Wilmington (Ohio) L, 12-8 29 13 6 3 1 1 0 2 1 .448 .529 .552 2 0 1 1 8 7 1.14 35
May 2 at Oberlin L, 4-3 26 6 3 2 2 0 0 2 4 .231 .310 .308 1 0 0 1 12 3 4.00 29
May 2 at Oberlin W, 2-1 26 5 3 1 0 0 0 0 6 .192 .222 .192 0 0 0 0 4 10 .40 27
May 7 Kenyon W, 9-4 25 6 8 3 0 0 0 0 2 .240 .367 .240 2 0 0 0 8 7 1.14 30
May 7 Denison L, 6-3 24 6 2 1 0 1 0 1 2 .250 .321 .333 2 1 0 1 4 12 .33 28
May 8 DePauw W, 3-2 20 3 2 4 1 0 0 1 0 .150 .292 .200 0 0 1 0 7 10 .70 25
May 8 at Denison L, 4-3 27 7 3 2 0 0 0 0 3 .259 .333 .259 1 0 0 0 5 11 .45 30
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 8 vs. Beloit W, 12-1 12 13 6 0
Mar 8 vs. Husson L, 3-2 2 4 4 1
Mar 9 at Dominican (Ill.) W, 2-1 2 1 0 1
Mar 9 vs. Albertus Magnus W, 7-3 7 13 8 0
Mar 10 at Gordon W, 12-3 12 8 11 0
Mar 10 vs. Kean L, 10-2 2 3 5 0
Mar 12 vs. Saint Joseph's (Me.) W, 13-2 13 21 6 1
Mar 12 vs. #23 Belhaven L, 4-3 3 10 2 1
Mar 13 vs. #20 Rowan W, 3-2 3 5 2 0
Mar 13 vs. Carroll (Wis.) W, 4-2 4 9 5 1
Mar 21 vs. Hope L, 5-1 1 7 2 1
Mar 21 vs. Alma L, 5-3 3 7 2 0
Mar 22 vs. Alma L, 13-2 2 4 2 0
Mar 22 at Ohio Northern W, 6-3 6 13 2 1
Mar 24 at Muskingum W, 8-7 8 11 3 0
Mar 24 at Muskingum L, 8-1 1 5 4 1
Mar 28 at Denison L, 7-5 5 7 11 2
Mar 28 at Denison W, 7-5 7 9 6 0
Mar 31 at Earlham W, 5-2 5 8 3 0
Mar 31 at Earlham L, 6-3 3 8 6 0
Apr 4 Ohio Wesleyan W, 3-2 3 10 3 0
Apr 4 Ohio Wesleyan W, 4-1 4 3 8 2
Apr 8 Heidelberg L, 5-2 2 11 4 0
Apr 8 Heidelberg L, 5-3 3 7 3 2
Apr 11 at Kenyon W, 9-6 9 21 5 0
Apr 11 at Kenyon W, 11-2 11 17 11 0
Apr 12 at John Carroll W, 4-2 4 13 4 0
Apr 12 at John Carroll W, 4-2 4 9 3 1
Apr 15 Capital L, 16-4 4 10 4 1
Apr 15 Capital W, 8-3 8 14 8 0
Apr 19 DePauw W, 7-2 7 19 4 1
Apr 19 DePauw L, 9-1 1 6 2 0
Apr 25 Wooster W, 6-2 6 14 4 1
Apr 25 Wooster W, 3-1 3 7 0 0
Apr 26 Otterbein W, 3-2 3 11 3 0
Apr 26 Otterbein W, 13-2 13 12 10 0
Apr 29 at Wilmington (Ohio) W, 10-1 10 18 6 0
Apr 29 at Wilmington (Ohio) L, 12-8 8 16 3 1
May 2 at Oberlin L, 4-3 3 8 6 1
May 2 at Oberlin W, 2-1 2 5 5 1
May 7 Kenyon W, 9-4 9 6 10 1
May 7 Denison L, 6-3 3 8 2 1
May 8 DePauw W, 3-2 3 4 1 1
May 8 at Denison L, 4-3 3 7 3 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 8 vs. Beloit W, 12-1 1 0 7.0 4 1 1 1.00 8 8.00 0 0.86
Mar 8 vs. Husson L, 3-2 0 1 7.0 4 3 2 2.00 0 .00 0 0.71
Mar 9 at Dominican (Ill.) W, 2-1 1 0 7.0 3 1 0 0.00 5 5.00 0 0.71
Mar 9 vs. Albertus Magnus W, 7-3 1 0 7.0 6 3 1 1.00 3 3.00 0 1.29
Mar 10 at Gordon W, 12-3 1 0 5.0 7 3 3 4.20 2 2.80 0 2.00
Mar 10 vs. Kean L, 10-2 0 1 5.1 15 10 10 13.13 0 .00 0 3.75
Mar 12 vs. Saint Joseph's (Me.) W, 13-2 1 0 5.0 4 2 2 2.80 3 4.20 0 1.00
Mar 12 vs. #23 Belhaven L, 4-3 0 1 7.0 10 4 3 3.00 4 4.00 0 1.43
Mar 13 vs. #20 Rowan W, 3-2 1 0 7.0 9 2 2 2.00 5 5.00 0 1.71
Mar 13 vs. Carroll (Wis.) W, 4-2 1 0 7.0 5 2 2 2.00 4 4.00 0 0.86
Mar 21 vs. Hope L, 5-1 0 1 6.0 6 5 0 0.00 2 2.33 0 1.33
Mar 21 vs. Alma L, 5-3 0 1 7.0 10 5 4 4.00 10 10.00 0 1.57
Mar 22 vs. Alma L, 13-2 0 1 4.0 11 13 5 8.75 1 1.75 1 3.75
Mar 22 at Ohio Northern W, 6-3 1 0 7.0 3 3 1 1.00 2 2.00 0 1.29
Mar 24 at Muskingum W, 8-7 1 0 7.0 10 7 7 7.00 7 7.00 0 1.86
Mar 24 at Muskingum L, 8-1 0 1 6.0 9 8 6 7.00 2 2.33 0 2.17
Mar 28 at Denison L, 7-5 0 1 6.0 7 7 5 5.83 2 2.33 1 1.83
Mar 28 at Denison W, 7-5 1 0 7.0 8 5 4 4.00 5 5.00 0 1.43
Mar 31 at Earlham W, 5-2 1 0 7.0 9 2 2 2.00 3 3.00 0 1.57
Mar 31 at Earlham L, 6-3 0 1 6.0 8 6 6 7.00 3 3.50 1 1.33
Apr 4 Ohio Wesleyan W, 3-2 1 0 7.0 5 2 2 2.00 3 3.00 0 1.43
Apr 4 Ohio Wesleyan W, 4-1 1 0 7.0 3 1 1 1.00 4 4.00 0 0.43
Apr 8 Heidelberg L, 5-2 0 1 7.0 9 5 5 5.00 4 4.00 0 1.43
Apr 8 Heidelberg L, 5-3 0 1 7.0 7 5 4 4.00 7 7.00 2 1.57
Apr 11 at Kenyon W, 9-6 1 0 7.0 9 6 4 4.00 0 .00 2 1.57
Apr 11 at Kenyon W, 11-2 1 0 5.0 6 2 0 0.00 1 1.40 0 1.20
Apr 12 at John Carroll W, 4-2 1 0 7.0 8 2 2 2.00 7 7.00 0 1.71
Apr 12 at John Carroll W, 4-2 1 0 7.0 5 2 2 2.00 3 3.00 0 1.00
Apr 15 Capital L, 16-4 0 1 5.0 15 16 12 16.80 0 .00 0 3.40
Apr 15 Capital W, 8-3 1 0 7.0 6 3 2 2.00 5 5.00 0 1.14
Apr 19 DePauw W, 7-2 1 0 7.0 7 2 2 2.00 1 1.00 1 1.00
Apr 19 DePauw L, 9-1 0 1 7.0 15 9 7 7.00 4 4.00 0 2.29
Apr 25 Wooster W, 6-2 1 0 7.0 7 2 2 2.00 2 2.00 0 1.29
Apr 25 Wooster W, 3-1 1 0 7.0 6 1 1 1.00 4 4.00 0 0.86
Apr 26 Otterbein W, 3-2 1 0 7.0 8 2 2 2.00 9 9.00 1 1.86
Apr 26 Otterbein W, 13-2 1 0 5.0 9 2 2 2.80 1 1.40 0 2.00
Apr 29 at Wilmington (Ohio) W, 10-1 1 0 5.0 4 1 1 1.40 1 1.40 0 1.20
Apr 29 at Wilmington (Ohio) L, 12-8 0 1 6.0 13 12 10 11.67 3 3.50 1 3.33
May 2 at Oberlin L, 4-3 0 1 6.0 10 4 0 0.00 4 4.67 0 1.83
May 2 at Oberlin W, 2-1 1 0 7.0 5 1 1 1.00 9 9.00 0 0.86
May 7 Kenyon W, 9-4 1 0 7.0 10 4 3 3.00 1 1.00 0 1.71
May 7 Denison L, 6-3 0 1 7.0 14 6 5 5.00 1 1.00 0 2.43
May 8 DePauw W, 3-2 1 0 7.0 5 2 2 2.00 3 3.00 0 1.29
May 8 at Denison L, 4-3 0 1 6.2 8 4 3 3.15 0 .00 0 1.35
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 8 vs. Beloit W, 12-1 32 21 9 2 2 .938 1 - - - 0
Mar 8 vs. Husson L, 3-2 33 21 11 1 0 .970 - 1 - - 0
Mar 9 at Dominican (Ill.) W, 2-1 31 21 8 2 0 .935 - - - - 0
Mar 9 vs. Albertus Magnus W, 7-3 31 21 7 3 0 .903 - 1 1 .500 0
Mar 10 at Gordon W, 12-3 22 15 6 1 0 .955 1 - - - 0
Mar 10 vs. Kean L, 10-2 24 16 7 1 0 .958 - 2 1 .333 0
Mar 12 vs. Saint Joseph's (Me.) W, 13-2 22 15 6 1 1 .955 - - - - 0
Mar 12 vs. #23 Belhaven L, 4-3 31 21 9 1 0 .968 1 - 1 1.000 0
Mar 13 vs. #20 Rowan W, 3-2 27 21 6 0 0 1.000 - 2 1 .333 0
Mar 13 vs. Carroll (Wis.) W, 4-2 32 21 9 2 0 .938 - - - - 0
Mar 21 vs. Hope L, 5-1 32 18 10 4 2 .875 - - 1 1.000 0
Mar 21 vs. Alma L, 5-3 30 21 5 4 0 .867 - - - - 0
Mar 22 vs. Alma L, 13-2 22 12 6 4 1 .818 - - - - 0
Mar 22 at Ohio Northern W, 6-3 35 21 11 3 0 .914 1 2 2 .500 1
Mar 24 at Muskingum W, 8-7 26 21 5 0 0 1.000 - - - - 0
Mar 24 at Muskingum L, 8-1 28 18 6 4 2 .857 1 1 1 .500 0
Mar 28 at Denison L, 7-5 28 18 9 1 0 .964 1 - 0 - 0
Mar 28 at Denison W, 7-5 29 21 6 2 0 .931 - - - - 0
Mar 31 at Earlham W, 5-2 25 21 4 0 0 1.000 - 1 - - 0
Mar 31 at Earlham L, 6-3 22 18 4 0 0 1.000 - - - - 0
Apr 4 Ohio Wesleyan W, 3-2 28 21 7 0 0 1.000 - - - - 0
Apr 4 Ohio Wesleyan W, 4-1 34 21 13 0 0 1.000 - 1 - - 0
Apr 8 Heidelberg L, 5-2 29 21 7 1 0 .966 - - - - 0
Apr 8 Heidelberg L, 5-3 28 21 5 2 0 .929 - 1 - - 0
Apr 11 at Kenyon W, 9-6 31 21 9 1 0 .968 - 1 - - 0
Apr 11 at Kenyon W, 11-2 22 15 6 1 0 .955 - - - - 0
Apr 12 at John Carroll W, 4-2 31 21 9 1 0 .968 1 - 1 1.000 0
Apr 12 at John Carroll W, 4-2 25 21 4 0 0 1.000 - 1 - - 0
Apr 15 Capital L, 16-4 26 15 9 2 0 .923 - - - - 0
Apr 15 Capital W, 8-3 33 21 10 2 0 .939 - - - - 0
Apr 19 DePauw W, 7-2 33 21 12 0 0 1.000 - - - - 0
Apr 19 DePauw L, 9-1 33 21 11 1 0 .970 - 1 - - 0
Apr 25 Wooster W, 6-2 31 21 8 2 0 .935 - 2 - - 0
Apr 25 Wooster W, 3-1 34 21 12 1 0 .971 1 1 - - 0
Apr 26 Otterbein W, 3-2 29 21 8 0 0 1.000 - - - - 0
Apr 26 Otterbein W, 13-2 22 15 6 1 1 .955 - - - - 0
Apr 29 at Wilmington (Ohio) W, 10-1 20 15 5 0 0 1.000 - - - - 0
Apr 29 at Wilmington (Ohio) L, 12-8 28 18 8 2 0 .929 - - - - 0
May 2 at Oberlin L, 4-3 27 18 6 3 0 .889 - 3 3 .500 0
May 2 at Oberlin W, 2-1 27 21 6 0 0 1.000 1 1 - - 0
May 7 Kenyon W, 9-4 32 21 9 2 2 .938 - - 1 1.000 0
May 7 Denison L, 6-3 27 21 5 1 0 .963 - 1 - - 0
May 8 DePauw W, 3-2 29 21 8 0 0 1.000 - - - - 0
May 8 at Denison L, 4-3 31 20 8 3 0 .903 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 1131 327 190 108 58 8 7 73 141 .289 .375 .373 55 11 18 11 302 337 .90 1323
Conference 14 372 110 59 25 19 5 3 27 48 .296 .360 .398 13 1 11 4 114 97 1.18 422
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 15 361 100 64 33 19 4 5 28 41 .277 .357 .393 14 4 8 2 99 116 .85 420
Away 18 481 149 82 49 24 4 1 29 54 .310 .402 .383 29 5 6 8 135 135 1.00 570
Neutral 11 289 78 44 26 15 0 1 16 46 .270 .353 .332 12 2 4 1 68 86 .79 333
 
Wins 27 704 227 150 69 40 6 5 51 70 .322 .407 .418 38 9 14 6 194 202 .96 834
Losses 17 427 100 40 39 18 2 2 22 71 .234 .322 .300 17 2 4 5 108 135 .80 489
 
March 20 520 137 77 55 26 0 1 27 73 .263 .365 .319 30 4 6 5 139 151 .92 615
April 18 463 157 92 40 29 7 6 42 51 .339 .409 .471 19 6 11 4 123 133 .92 539
May 6 148 33 21 13 3 1 0 4 17 .223 .310 .257 6 1 1 2 40 53 .75 169
Base Running — Split Statistics
gp r tb sb cs
Total 44 227 422 202 25
Conference 14 69 148 72 9
Exhibition - - 0 - -
 
Home 15 72 142 66 10
Away 18 103 184 92 10
Neutral 11 52 96 44 5
 
Wins 27 178 294 137 12
Losses 17 49 128 65 13
 
March 20 101 166 90 10
April 18 103 218 85 9
May 6 23 38 27 6
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.46 27 17 44 44 13 285.0 342 188 141 101 148 3.64 10 1.55 1316 18 11
Conference 2.46 11 3 14 14 6 94.0 101 46 33 24 49 3.65 4 1.33 405 5 3
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.60 10 5 15 15 4 101.0 126 62 52 32 49 3.40 4 1.56 469 3 3
Away 3.48 12 6 18 18 7 114.2 132 76 57 46 59 3.60 5 1.55 521 10 4
Neutral 3.23 5 6 11 11 2 69.1 84 50 32 23 40 4.04 1 1.54 326 5 4
 
Wins 2.11 27 0 27 27 13 179.0 171 66 54 60 101 3.95 4 1.29 771 7 3
Losses 5.75 0 17 17 17 0 106.0 171 122 87 41 47 3.10 6 2.00 545 11 8
 
March 3.63 11 9 20 20 6 127.1 148 92 66 49 71 3.90 3 1.55 591 8 6
April 3.65 13 5 18 18 5 117.0 142 75 61 40 59 3.53 7 1.56 540 8 3
May 2.41 3 3 6 6 2 40.2 52 21 14 12 18 3.10 0 1.57 185 2 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 1252 855 335 62 11 .950 9 23 13 .361 1
Conference 14 413 282 118 13 0 .969 4 11 4 .267 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 448 303 130 15 3 .967 1 7 1 .125 0
Away 18 488 344 120 24 2 .951 6 10 7 .412 1
Neutral 11 316 208 85 23 6 .927 2 6 5 .455 0
 
Wins 27 773 537 209 27 6 .965 6 13 6 .316 1
Losses 17 479 318 126 35 5 .927 3 10 7 .412 0
 
March 20 562 382 144 36 8 .936 6 10 8 .444 1
April 18 517 351 149 17 1 .967 2 8 1 .111 0
May 6 173 122 42 9 2 .948 1 5 4 .444 0
Attendance Statistics
Date Opponent Score Attend
Mar 8 vs. Beloit W, 12-1 0
Mar 8 vs. Husson L, 3-2 0
Mar 9 at Dominican (Ill.) W, 2-1 0
Mar 9 vs. Albertus Magnus W, 7-3 0
Mar 10 at Gordon W, 12-3 45
Mar 10 vs. Kean L, 10-2 0
Mar 12 vs. Saint Joseph's (Me.) W, 13-2 40
Mar 12 vs. #23 Belhaven L, 4-3 0
Mar 13 vs. #20 Rowan W, 3-2 100
Mar 13 vs. Carroll (Wis.) W, 4-2 0
Mar 21 vs. Hope L, 5-1 0
Mar 21 vs. Alma L, 5-3 107
Mar 22 vs. Alma L, 13-2 76
Mar 22 at Ohio Northern W, 6-3 102
Mar 24 at Muskingum W, 8-7 140
Mar 24 at Muskingum L, 8-1 140
Mar 28 at Denison L, 7-5 91
Mar 28 at Denison W, 7-5 107
Mar 31 at Earlham W, 5-2 112
Mar 31 at Earlham L, 6-3 267
Apr 4 Ohio Wesleyan W, 3-2 174
Apr 4 Ohio Wesleyan W, 4-1 192
Apr 8 Heidelberg L, 5-2 0
Apr 8 Heidelberg L, 5-3 78
Apr 11 at Kenyon W, 9-6 100
Apr 11 at Kenyon W, 11-2 100
Apr 12 at John Carroll W, 4-2 107
Apr 12 at John Carroll W, 4-2 102
Apr 15 Capital L, 16-4 102
Apr 15 Capital W, 8-3 142
Apr 19 DePauw W, 7-2 137
Apr 19 DePauw L, 9-1 104
Apr 25 Wooster W, 6-2 112
Apr 25 Wooster W, 3-1 143
Apr 26 Otterbein W, 3-2 124
Apr 26 Otterbein W, 13-2 156
Apr 29 at Wilmington (Ohio) W, 10-1 0
Apr 29 at Wilmington (Ohio) L, 12-8 0
May 2 at Oberlin L, 4-3 101
May 2 at Oberlin W, 2-1 101
May 7 Kenyon W, 9-4 178
May 7 Denison L, 6-3 186
May 8 DePauw W, 3-2 138
May 8 at Denison L, 4-3 174