WITTENBERG UNIVERSITY WOMEN'S BASKETBALL
Wittenberg University Individual Game-by-Game
(as of Jun 02, 2010)
All games

 

#21 Melissa JayJohn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREENSBORO COLLEGE  11/18/00    14  2-4  .500  0-0  .000  2-4  .500  0.0  6.0 
vs Western Maryland  11/19/00    21  5-8  .625  0-0  .000  0-0  .000  3.0  10  8.0 
CAPITAL UNIVERSITY  11/21/00    14  1-2  .500  0-1  .000  0-1  .000  3.3  6.0 
BALDWIN-WALLACE COLLEGE  11/27/00    13  1-3  .333  0-0  .000  0-0  .000  3.0  5.0 
at Earlham College  11/29/00    10  4-5  .800  0-0  .000  1-1  1.000  2.6  5.8 
DEFIANCE COLLEGE  12/6/00     13  0-2  .000  0-0  .000  0-1  .000  2.3  4.8 
at Oberlin College  12/9/00     1-2  .500  0-0  .000  0-0  .000  2.1  4.4 
THOMAS MORE COLLEGE  12/20/00    14  1-4  .250  0-1  .000  0-0  .000  2.1  4.1 
ALBION COLLEGE  12/28/00    10  1-3  .333  0-0  .000  0-1  .000  2.2  3.9 
vs UW-Eau Claire  12/29/00    18  1-3  .333  0-0  .000  0-1  .000  2.4  3.7 
at Hiram College  1/05/01     12  4-5  .800  0-0  .000  0-0  .000  2.5  4.1 
at Allegheny College  1/6/01     10  2-6  .333  0-1  .000  1-2  .500  2.5  4.2 
OHIO WESLEYAN UNIVERSITY  1/10/01     13  1-4  .250  0-1  .000  0-0  .000  2.3  4.0 
KENYON COLLEGE  1/13/01     14  1-3  .333  0-1  .000  0-0  .000  2.4  3.9 
at Denison University  1/16/01     14  1-2  .500  0-0  .000  0-0  .000  2.3  3.7 
at College of Wooster  01/20/01    14  3-6  .500  0-1  .000  2-4  .500  2.3  4.0 
EARLHAM COLLEGE  1/24/01     24  3-7  .429  0-1  .000  2-4  .500  2.2  4.2 
OBERLIN COLLEGE  1/27/01   14  0-2  .000  0-1  .000  0-0  .000  2.3  4.0 
ALLEGHENY COLLEGE  2/2/01     12  1-3  .333  0-0  .000  0-2  .000  2.3  3.9 
HIRAM COLLEGE  2/3/01     0-3  .000  0-1  .000  0-0  .000  2.3  3.7 
at Kenyon College  2/7/01     11  1-5  .200  0-1  .000  0-0  .000  2.2  3.6 
DENISON UNIVERSITY  2/14/01     1-1  1.000  0-0  .000  1-2  .500  2.1  3.6 
COLLEGE OF WOOSTER  2/17/01   10  1-2  .500  0-0  .000  0-0  .000  2.0  3.5 
DENISON UNIVERSITY  2/20/01     21  4-8  .500  0-0  .000  2-4  .500  2.2  10  3.8 
at Ohio Wesleyan  2/23/01     1-3  .333  0-1  .000  0-0  .000  2.2  3.7 
Totals     326  41-96  .427  0-11  .000  11-27  .407  20  34  54  2.2  11  31  33  15  93  3.7 
 
Games played: 25      Rebounds/game: 2.2 
Points/game: 3.7      Assists/game: 1.2 
FG Pct: 42.7      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 40.7      Steals/game: 0.6 
       Blocks/game: 0.1