Wittenberg University Individual Game-by-Game
(as of Jun 02, 2010) All games
#22 Kate Rolf |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GREENSBORO COLLEGE | 11/18/00 | * | 18 | 3-7 | .429 | 1-3 | .333 | 2-3 | .667 | 0 | 1 | 1 | 1.0 | 4 | 0 | 2 | 2 | 0 | 3 | 9 | 9.0 |
| vs Western Maryland | 11/19/00 | * | 36 | 2-8 | .250 | 0-2 | .000 | 3-5 | .600 | 4 | 6 | 10 | 5.5 | 4 | 0 | 4 | 7 | 0 | 4 | 7 | 8.0 |
| CAPITAL UNIVERSITY | 11/21/00 | * | 27 | 8-15 | .533 | 0-4 | .000 | 4-6 | .667 | 0 | 2 | 2 | 4.3 | 3 | 0 | 2 | 2 | 0 | 2 | 20 | 12.0 |
| BALDWIN-WALLACE COLLEGE | 11/27/00 | * | 27 | 6-11 | .545 | 0-2 | .000 | 3-5 | .600 | 0 | 1 | 1 | 3.5 | 4 | 0 | 2 | 5 | 0 | 1 | 15 | 12.8 |
| at Earlham College | 11/29/00 | * | 17 | 6-12 | .500 | 0-2 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.4 | 3 | 0 | 6 | 2 | 0 | 3 | 12 | 12.6 |
| DEFIANCE COLLEGE | 12/6/00 | * | 29 | 2-9 | .222 | 2-6 | .333 | 0-0 | .000 | 2 | 2 | 4 | 3.5 | 4 | 0 | 6 | 5 | 0 | 3 | 6 | 11.5 |
| at Oberlin College | 12/9/00 | * | 31 | 7-16 | .438 | 1-3 | .333 | 0-0 | .000 | 2 | 2 | 4 | 3.6 | 0 | 0 | 4 | 4 | 0 | 5 | 15 | 12.0 |
| THOMAS MORE COLLEGE | 12/20/00 | * | 18 | 2-10 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 4.1 | 4 | 0 | 5 | 0 | 0 | 2 | 4 | 11.0 |
| ALBION COLLEGE | 12/28/00 | * | 30 | 8-11 | .727 | 3-4 | .750 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 3 | 0 | 4 | 3 | 0 | 5 | 19 | 11.9 |
| vs UW-Eau Claire | 12/29/00 | * | 31 | 3-7 | .429 | 0-1 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3.9 | 4 | 0 | 3 | 4 | 0 | 3 | 9 | 11.6 |
| at Hiram College | 1/05/01 | * | 14 | 2-7 | .286 | 0-1 | .000 | 3-4 | .750 | 2 | 0 | 2 | 3.7 | 3 | 0 | 0 | 2 | 0 | 3 | 7 | 11.2 |
| at Allegheny College | 1/6/01 | * | 27 | 3-13 | .231 | 0-3 | .000 | 9-11 | .818 | 2 | 4 | 6 | 3.9 | 4 | 0 | 0 | 4 | 0 | 1 | 15 | 11.5 |
| OHIO WESLEYAN UNIVERSITY | 1/10/01 | * | 25 | 2-6 | .333 | 0-1 | .000 | 2-3 | .667 | 3 | 6 | 9 | 4.3 | 4 | 0 | 5 | 4 | 0 | 1 | 6 | 11.1 |
| KENYON COLLEGE | 1/13/01 | * | 32 | 6-13 | .462 | 2-5 | .400 | 5-8 | .625 | 2 | 9 | 11 | 4.8 | 2 | 0 | 4 | 5 | 0 | 6 | 19 | 11.6 |
| at Denison University | 1/16/01 | * | 33 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 0 | 8 | 8 | 5.0 | 2 | 0 | 9 | 7 | 0 | 2 | 6 | 11.3 |
| at College of Wooster | 01/20/01 | * | 21 | 3-5 | .600 | 1-1 | 1.000 | 2-3 | .667 | 2 | 5 | 7 | 5.1 | 2 | 0 | 6 | 6 | 0 | 1 | 9 | 11.1 |
| EARLHAM COLLEGE | 1/24/01 | * | 28 | 7-12 | .583 | 2-3 | .667 | 4-4 | 1.000 | 2 | 2 | 4 | 5.1 | 3 | 0 | 1 | 6 | 0 | 4 | 20 | 11.6 |
| OBERLIN COLLEGE | 1/27/01 | * | 26 | 7-10 | .700 | 1-3 | .333 | 6-6 | 1.000 | 0 | 2 | 2 | 4.9 | 2 | 0 | 3 | 5 | 0 | 3 | 21 | 12.2 |
| ALLEGHENY COLLEGE | 2/2/01 | * | 23 | 2-8 | .250 | 0-4 | .000 | 10-11 | .909 | 0 | 3 | 3 | 4.8 | 5 | 1 | 0 | 4 | 0 | 2 | 14 | 12.3 |
| HIRAM COLLEGE | 2/3/01 | * | 17 | 4-9 | .444 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 4.7 | 2 | 0 | 3 | 0 | 0 | 2 | 11 | 12.2 |
| at Kenyon College | 2/7/01 | * | 32 | 4-7 | .571 | 2-3 | .667 | 3-4 | .750 | 0 | 6 | 6 | 4.7 | 0 | 0 | 1 | 2 | 0 | 1 | 13 | 12.2 |
| at Ohio Wesleyan | 2/10/01 | * | 26 | 2-12 | .167 | 0-5 | .000 | 12-14 | .857 | 0 | 2 | 2 | 4.6 | 4 | 0 | 4 | 1 | 1 | 2 | 16 | 12.4 |
| DENISON UNIVERSITY | 2/14/01 | * | 29 | 7-11 | .636 | 4-5 | .800 | 7-8 | .875 | 0 | 6 | 6 | 4.7 | 3 | 0 | 3 | 2 | 0 | 4 | 25 | 13.0 |
| COLLEGE OF WOOSTER | 2/17/01 | 18 | 5-11 | .455 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 4.6 | 2 | 0 | 2 | 1 | 0 | 3 | 11 | 12.9 | |
| DENISON UNIVERSITY | 2/20/01 | * | 25 | 7-13 | .538 | 4-8 | .500 | 4-4 | 1.000 | 2 | 4 | 6 | 4.6 | 2 | 0 | 4 | 3 | 0 | 4 | 22 | 13.2 |
| at Ohio Wesleyan | 2/23/01 | * | 35 | 5-14 | .357 | 1-7 | .143 | 1-1 | 1.000 | 0 | 5 | 5 | 4.7 | 0 | 0 | 3 | 5 | 1 | 1 | 12 | 13.2 |
| Totals | 25 | 675 | 116-264 | .439 | 28-83 | .337 | 83-104 | .798 | 32 | 89 | 121 | 4.7 | 73 | 1 | 86 | 91 | 2 | 71 | 343 | 13.2 | |
| Games played: 26 | Rebounds/game: 4.7 | |
| Points/game: 13.2 | Assists/game: 3.3 | |
| FG Pct: 43.9 | Turnovers/game: 3.5 | |
| 3FG Pct: 33.7 | Assist/turnover ratio: 0.9 | |
| FT Pct: 79.8 | Steals/game: 2.7 | |
| Blocks/game: 0.1 |