Wittenberg University Individual Game-by-Game
(as of Jun 02, 2010) All games
#30 Stephanie Campbell |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GREENSBORO COLLEGE | 11/18/00 | * | 32 | 5-12 | .417 | 1-3 | .333 | 5-9 | .556 | 4 | 3 | 7 | 7.0 | 2 | 0 | 4 | 3 | 0 | 5 | 16 | 16.0 |
| vs Western Maryland | 11/19/00 | * | 21 | 5-7 | .714 | 1-2 | .500 | 1-3 | .333 | 1 | 2 | 3 | 5.0 | 2 | 0 | 2 | 4 | 0 | 5 | 12 | 14.0 |
| CAPITAL UNIVERSITY | 11/21/00 | * | 37 | 3-10 | .300 | 2-2 | 1.000 | 5-7 | .714 | 0 | 1 | 1 | 3.7 | 3 | 0 | 6 | 6 | 1 | 2 | 13 | 13.7 |
| BALDWIN-WALLACE COLLEGE | 11/27/00 | * | 29 | 6-11 | .545 | 1-2 | .500 | 3-5 | .600 | 1 | 3 | 4 | 3.8 | 2 | 0 | 4 | 3 | 0 | 3 | 16 | 14.3 |
| at Earlham College | 11/29/00 | * | 25 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 2 | 0 | 1 | 5 | 0 | 2 | 4 | 12.2 |
| DEFIANCE COLLEGE | 12/6/00 | * | 26 | 3-12 | .250 | 1-5 | .200 | 5-7 | .714 | 3 | 4 | 7 | 4.0 | 5 | 1 | 3 | 1 | 0 | 1 | 12 | 12.2 |
| at Oberlin College | 12/9/00 | * | 33 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 4.6 | 3 | 0 | 4 | 7 | 0 | 5 | 9 | 11.7 |
| THOMAS MORE COLLEGE | 12/20/00 | * | 29 | 2-8 | .250 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 4.6 | 1 | 0 | 4 | 4 | 0 | 7 | 6 | 11.0 |
| ALBION COLLEGE | 12/28/00 | * | 25 | 5-11 | .455 | 0-3 | .000 | 0-3 | .000 | 1 | 3 | 4 | 4.6 | 2 | 0 | 2 | 4 | 0 | 4 | 10 | 10.9 |
| vs UW-Eau Claire | 12/29/00 | * | 37 | 5-16 | .313 | 0-0 | .000 | 1-5 | .200 | 2 | 1 | 3 | 4.4 | 3 | 0 | 3 | 6 | 0 | 7 | 11 | 10.9 |
| at Hiram College | 1/05/01 | * | 21 | 4-7 | .571 | 1-1 | 1.000 | 0-3 | .000 | 2 | 5 | 7 | 4.6 | 1 | 0 | 2 | 3 | 1 | 4 | 9 | 10.7 |
| at Allegheny College | 1/6/01 | * | 28 | 3-13 | .231 | 1-3 | .333 | 1-2 | .500 | 2 | 1 | 3 | 4.5 | 4 | 0 | 3 | 5 | 0 | 2 | 8 | 10.5 |
| OHIO WESLEYAN UNIVERSITY | 1/10/01 | * | 37 | 6-16 | .375 | 1-6 | .167 | 0-1 | .000 | 0 | 0 | 0 | 4.2 | 1 | 0 | 0 | 4 | 0 | 3 | 13 | 10.7 |
| KENYON COLLEGE | 1/13/01 | * | 20 | 3-9 | .333 | 1-1 | 1.000 | 1-2 | .500 | 1 | 4 | 5 | 4.2 | 0 | 0 | 3 | 2 | 0 | 2 | 8 | 10.5 |
| at Denison University | 1/16/01 | * | 31 | 5-11 | .455 | 2-5 | .400 | 4-7 | .571 | 1 | 3 | 4 | 4.2 | 5 | 1 | 2 | 4 | 0 | 2 | 16 | 10.9 |
| at College of Wooster | 01/20/01 | * | 16 | 4-8 | .500 | 0-1 | .000 | 3-7 | .429 | 2 | 1 | 3 | 4.1 | 2 | 0 | 2 | 1 | 0 | 2 | 11 | 10.9 |
| EARLHAM COLLEGE | 1/24/01 | * | 24 | 2-12 | .167 | 0-3 | .000 | 0-1 | .000 | 0 | 3 | 3 | 4.1 | 2 | 0 | 3 | 4 | 0 | 3 | 4 | 10.5 |
| OBERLIN COLLEGE | 1/27/01 | 20 | 2-9 | .222 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 4.0 | 1 | 0 | 1 | 3 | 0 | 3 | 7 | 10.3 | |
| ALLEGHENY COLLEGE | 2/2/01 | * | 28 | 2-15 | .133 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.8 | 3 | 0 | 2 | 3 | 0 | 0 | 6 | 10.1 |
| HIRAM COLLEGE | 2/3/01 | * | 24 | 5-8 | .625 | 2-2 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 3.9 | 1 | 0 | 2 | 4 | 0 | 4 | 12 | 10.2 |
| at Kenyon College | 2/7/01 | * | 24 | 2-4 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.8 | 2 | 0 | 4 | 3 | 0 | 2 | 7 | 10.0 |
| at Ohio Wesleyan | 2/10/01 | * | 32 | 4-10 | .400 | 2-3 | .667 | 2-4 | .500 | 2 | 3 | 5 | 3.8 | 0 | 0 | 4 | 6 | 1 | 7 | 12 | 10.1 |
| DENISON UNIVERSITY | 2/14/01 | * | 30 | 6-9 | .667 | 1-1 | 1.000 | 1-3 | .333 | 0 | 1 | 1 | 3.7 | 2 | 0 | 5 | 4 | 0 | 2 | 14 | 10.3 |
| COLLEGE OF WOOSTER | 2/17/01 | 23 | 5-10 | .500 | 0-1 | .000 | 6-10 | .600 | 2 | 2 | 4 | 3.7 | 1 | 0 | 4 | 6 | 0 | 5 | 16 | 10.5 | |
| DENISON UNIVERSITY | 2/20/01 | * | 22 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.7 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 10.2 |
| at Ohio Wesleyan | 2/23/01 | * | 30 | 4-12 | .333 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 3.6 | 5 | 1 | 3 | 3 | 0 | 1 | 11 | 10.3 |
| Totals | 24 | 704 | 98-260 | .377 | 19-52 | .365 | 52-95 | .547 | 29 | 65 | 94 | 3.6 | 55 | 3 | 73 | 99 | 3 | 85 | 267 | 10.3 | |
| Games played: 26 | Rebounds/game: 3.6 | |
| Points/game: 10.3 | Assists/game: 2.8 | |
| FG Pct: 37.7 | Turnovers/game: 3.8 | |
| 3FG Pct: 36.5 | Assist/turnover ratio: 0.7 | |
| FT Pct: 54.7 | Steals/game: 3.3 | |
| Blocks/game: 0.1 |