WITTENBERG UNIVERSITY WOMEN'S BASKETBALL
Wittenberg University Individual Game-by-Game
(as of Jun 02, 2010)
All games

 

#35 Jamie Brafford

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREENSBORO COLLEGE  11/18/00  18  6-11  .545  0-0  .000  1-2  .500  5.0  13  13.0 
vs Western Maryland  11/19/00  17  3-6  .500  0-0  .000  0-1  .000  3.5  9.5 
CAPITAL UNIVERSITY  11/21/00  12  2-3  .667  0-0  .000  0-0  .000  2.7  7.7 
BALDWIN-WALLACE COLLEGE  11/27/00  14  3-5  .600  0-0  .000  0-0  .000  2.3  7.3 
at Earlham College  11/29/00  2-3  .667  0-1  .000  0-0  .000  2.0  6.6 
DEFIANCE COLLEGE  12/6/00   10  2-2  1.000  0-0  .000  0-0  .000  2.0  6.2 
at Oberlin College  12/9/00   11  1-2  .500  0-0  .000  1-2  .500  1.7  5.7 
THOMAS MORE COLLEGE  12/20/00  17  2-8  .250  0-0  .000  1-2  .500  1.6  5.6 
ALBION COLLEGE  12/28/00  20  4-5  .800  0-0  .000  0-0  .000  1.4  5.9 
vs UW-Eau Claire  12/29/00  0-2  .000  0-0  .000  0-0  .000  1.7  5.3 
at Hiram College  1/05/01   10  1-2  .500  0-0  .000  0-0  .000  1.6  5.0 
at Allegheny College  1/6/01   13  1-3  .333  0-0  .000  2-4  .500  1.6  4.9 
OHIO WESLEYAN UNIVERSITY  1/10/01   16  4-9  .444  0-0  .000  2-2  1.000  1.7  10  5.3 
KENYON COLLEGE  1/13/01   14  0-1  .000  0-0  .000  0-0  .000  1.7  4.9 
at Denison University  1/16/01   12  1-5  .200  0-0  .000  1-2  .500  1.8  4.8 
EARLHAM COLLEGE  1/24/01   28  3-5  .600  0-0  .000  0-0  .000  2.1  4.9 
OBERLIN COLLEGE  1/27/01   25  3-5  .600  0-0  .000  4-4  1.000  2.2  10  5.2 
ALLEGHENY COLLEGE  2/2/01   23  3-4  .750  0-0  .000  5-7  .714  2.3  11  5.5 
HIRAM COLLEGE  2/3/01   18  4-7  .571  0-0  .000  1-2  .500  2.4  5.7 
at Kenyon College  2/7/01   15  0-4  .000  0-0  .000  0-0  .000  2.4  5.4 
at Ohio Wesleyan  2/10/01   10  0-2  .000  0-0  .000  1-2  .500  2.5  5.2 
DENISON UNIVERSITY  2/14/01   20  4-6  .667  0-0  .000  2-3  .667  2.6  10  5.4 
COLLEGE OF WOOSTER  2/17/01   23  5-7  .714  0-0  .000  0-2  .000  2.7  10  5.6 
DENISON UNIVERSITY  2/20/01   25  3-3  1.000  0-0  .000  1-2  .500  2.8  5.7 
at Ohio Wesleyan  2/23/01   25  6-9  .667  0-0  .000  1-2  .500  2.8  13  6.0 
Totals     25  412  63-119  .529  0-1  .000  23-39  .590  27  44  71  2.8  57  32  20  149  6.0 
 
Games played: 25      Rebounds/game: 2.8 
Points/game: 6.0      Assists/game: 0.2 
FG Pct: 52.9      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 59.0      Steals/game: 0.8 
       Blocks/game: 0.0