WITTENBERG UNIVERSITY WOMEN'S BASKETBALL
Wittenberg University Individual Game-by-Game
(as of Jun 02, 2010)
All games

 

#42 Jill Swary

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREENSBORO COLLEGE  11/18/00  15  0-3  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Western Maryland  11/19/00  0-3  .000  0-0  .000  0-0  .000  0.5  0.0 
CAPITAL UNIVERSITY  11/21/00  0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
BALDWIN-WALLACE COLLEGE  11/27/00  0-1  .000  0-0  .000  0-0  .000  0.8  0.0 
at Earlham College  11/29/00    12  3-5  .600  0-1  .000  0-0  .000  1.2  1.2 
at Oberlin College  12/9/00     20  3-5  .600  0-0  .000  1-3  .333  1.3  2.2 
THOMAS MORE COLLEGE  12/20/00    14  3-4  .750  0-0  .000  2-2  1.000  1.6  3.0 
ALBION COLLEGE  12/28/00    10  1-2  .500  0-0  .000  0-0  .000  1.5  2.9 
vs UW-Eau Claire  12/29/00    14  1-2  .500  0-0  .000  7-8  .875  1.4  3.6 
at Hiram College  1/05/01     12  3-5  .600  0-1  .000  1-2  .500  1.4  3.9 
at Allegheny College  1/6/01     15  2-3  .667  0-1  .000  2-2  1.000  1.4  4.1 
OHIO WESLEYAN UNIVERSITY  1/10/01     27  3-5  .600  0-0  .000  2-2  1.000  1.8  4.4 
KENYON COLLEGE  1/13/01     22  2-8  .250  0-0  .000  4-4  1.000  1.8  4.7 
at Denison University  1/16/01     19  3-4  .750  0-0  .000  0-0  .000  2.0  4.8 
at College of Wooster  01/20/01  25  2-8  .250  0-0  .000  2-2  1.000  2.3  4.9 
EARLHAM COLLEGE  1/24/01   22  4-11  .364  0-1  .000  1-2  .500  2.3  5.1 
OBERLIN COLLEGE  1/27/01   22  3-5  .600  0-0  .000  0-0  .000  2.4  5.2 
ALLEGHENY COLLEGE  2/2/01   13  0-1  .000  0-0  .000  0-0  .000  2.4  4.9 
HIRAM COLLEGE  2/3/01   18  1-3  .333  0-0  .000  2-3  .667  2.3  4.8 
at Kenyon College  2/7/01   19  2-4  .500  0-1  .000  0-0  .000  2.4  4.8 
at Ohio Wesleyan  2/10/01   32  4-7  .571  0-0  .000  8-10  .800  2.5  16  5.3 
DENISON UNIVERSITY  2/14/01   22  0-1  .000  0-0  .000  2-2  1.000  2.5  5.2 
COLLEGE OF WOOSTER  2/17/01   16  0-8  .000  0-0  .000  2-2  1.000  2.6  5.0 
DENISON UNIVERSITY  2/20/01   18  1-5  .200  0-0  .000  1-3  .333  2.6  5.0 
at Ohio Wesleyan  2/23/01   17  1-2  .500  0-0  .000  1-2  .500  2.6  4.9 
Totals     15  423  42-105  .400  0-5  .000  38-49  .776  27  39  66  2.6  35  32  122  4.9 
 
Games played: 25      Rebounds/game: 2.6 
Points/game: 4.9      Assists/game: 0.4 
FG Pct: 40.0      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 77.6      Steals/game: 0.3 
       Blocks/game: 0.1