Wittenberg University Individual Game-by-Game
(as of Jun 02, 2010) All games
#45 Geri Woessner |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GREENSBORO COLLEGE | 11/18/00 | 14 | 2-4 | .500 | 0-0 | .000 | 3-6 | .500 | 3 | 0 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 7.0 | |
| vs Western Maryland | 11/19/00 | 21 | 3-7 | .429 | 0-0 | .000 | 3-4 | .750 | 7 | 5 | 12 | 7.5 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 8.0 | |
| CAPITAL UNIVERSITY | 11/21/00 | 32 | 4-4 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 7 | 7 | 7.3 | 3 | 0 | 1 | 2 | 0 | 1 | 10 | 8.7 | |
| BALDWIN-WALLACE COLLEGE | 11/27/00 | 14 | 0-1 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 3 | 3 | 6.3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 7.0 | |
| at Earlham College | 11/29/00 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6.4 | |
| DEFIANCE COLLEGE | 12/6/00 | 22 | 4-7 | .571 | 0-0 | .000 | 4-4 | 1.000 | 4 | 6 | 10 | 6.0 | 1 | 0 | 1 | 4 | 0 | 1 | 12 | 7.3 | |
| at Oberlin College | 12/9/00 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.3 | |
| ALBION COLLEGE | 12/28/00 | 20 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 5.1 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 5.9 | |
| vs UW-Eau Claire | 12/29/00 | 15 | 2-6 | .333 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 5.1 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 5.9 | |
| at Hiram College | 1/05/01 | 12 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 4.8 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 5.5 | |
| at Allegheny College | 1/6/01 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | |
| OHIO WESLEYAN UNIVERSITY | 1/10/01 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.8 | |
| KENYON COLLEGE | 1/13/01 | 20 | 4-10 | .400 | 0-0 | .000 | 2-2 | 1.000 | 4 | 1 | 5 | 4.3 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 5.2 | |
| at Denison University | 1/16/01 | 11 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 4.1 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 4.9 | |
| at College of Wooster | 01/20/01 | 19 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4.7 | |
| EARLHAM COLLEGE | 1/24/01 | 22 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 4.1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 4.6 | |
| OBERLIN COLLEGE | 1/27/01 | 16 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 4.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4.5 | |
| ALLEGHENY COLLEGE | 2/2/01 | 20 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 3 | 7 | 10 | 4.5 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 4.6 | |
| HIRAM COLLEGE | 2/3/01 | 16 | 2-6 | .333 | 0-0 | .000 | 2-4 | .500 | 6 | 5 | 11 | 4.8 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 4.6 | |
| at Kenyon College | 2/7/01 | 8 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.6 | |
| at Ohio Wesleyan | 2/10/01 | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4.5 | |
| DENISON UNIVERSITY | 2/14/01 | 18 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4.5 | |
| COLLEGE OF WOOSTER | 2/17/01 | 10 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4.4 | |
| DENISON UNIVERSITY | 2/20/01 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4.3 | |
| at Ohio Wesleyan | 2/23/01 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.1 | |
| Totals | 0 | 358 | 39-88 | .443 | 0-0 | .000 | 25-43 | .581 | 44 | 57 | 101 | 4.0 | 40 | 0 | 6 | 26 | 2 | 16 | 103 | 4.1 | |
| Games played: 25 | Rebounds/game: 4.0 | |
| Points/game: 4.1 | Assists/game: 0.2 | |
| FG Pct: 44.3 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 58.1 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |