WITTENBERG UNIVERSITY WOMEN'S BASKETBALL
Wittenberg University Individual Game-by-Game
(as of Jun 02, 2010)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREENSBORO COLLEGE  11/18/00    0-0  .000  0-0  .000  0-0  .000  9.0  0.0 
vs Western Maryland  11/19/00    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
CAPITAL UNIVERSITY  11/21/00    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
BALDWIN-WALLACE COLLEGE  11/27/00    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Earlham College  11/29/00    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
DEFIANCE COLLEGE  12/6/00     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Oberlin College  12/9/00     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
THOMAS MORE COLLEGE  12/20/00    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
ALBION COLLEGE  12/28/00    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs UW-Eau Claire  12/29/00    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Hiram College  1/05/01     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Allegheny College  1/6/01     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
OHIO WESLEYAN UNIVERSITY  1/10/01     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
KENYON COLLEGE  1/13/01     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Denison University  1/16/01     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at College of Wooster  01/20/01    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
EARLHAM COLLEGE  1/24/01     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
OBERLIN COLLEGE  1/27/01     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
ALLEGHENY COLLEGE  2/2/01     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
HIRAM COLLEGE  2/3/01     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Kenyon College  2/7/01     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Ohio Wesleyan  2/10/01     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
DENISON UNIVERSITY  2/14/01     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
COLLEGE OF WOOSTER  2/17/01     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
DENISON UNIVERSITY  2/20/01     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Ohio Wesleyan  2/23/01     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  62  51  113  4.3  0.0 
 
Games played: 26      Rebounds/game: 4.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0