THE STAT CREW SYSTEM
Wittenberg University Individual Game-by-Game
(as of Jun 02, 2010)
All games

 

#11 Christina Fischer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs U of Wisconsin-Oshkosh  11/16/01    22  1-4  .250  0-1  .000  0-0  .000  3.0  2.0 
vs Earlham College  11/17/01    10  2-4  .500  1-3  .333  0-2  .000  2.0  3.5 
BALDWIN-WALLACE  11/20/01    11  1-2  .500  0-0  .000  0-0  .000  1.3  3.0 
at Capital  11/28/01    19  0-2  .000  0-1  .000  0-0  .000  2.0  2.3 
EARLHAM COLLEGE  12/04/01    33  1-6  .167  0-2  .000  2-2  1.000  2.0  2.6 
at Denison University  12/08/01    23  2-5  .400  2-3  .667  0-0  .000  2.0  3.2 
THOMAS MORE COLLEGE  12/12/01    19  3-7  .429  3-6  .500  0-0  .000  2.0  4.0 
at Defiance College  12/15/01    10  0-2  .000  0-1  .000  0-0  .000  1.8  3.5 
MOUNT ST. JOSEPH  12/28/01    22  0-0  .000  0-0  .000  1-2  .500  1.7  3.2 
MARIAN COLLEGE  12/29/01    19  1-2  .500  0-1  .000  1-2  .500  1.5  3.2 
HIRAM COLLEGE  1/04/02     16  1-4  .250  1-1  1.000  1-2  .500  1.6  3.3 
ALLEGHENY COLLEGE  1/05/02     0-0  .000  0-0  .000  0-2  .000  1.5  3.0 
at Ohio Wesleyan  1/9/02     16  2-2  1.000  2-2  1.000  0-0  .000  1.5  3.2 
OBERLIN COLLEGE  1/12/02     10  1-1  1.000  0-0  .000  2-4  .500  1.4  3.3 
at Kenyon College  1/16/02     12  1-1  1.000  0-0  .000  0-2  .000  1.3  3.2 
at College of Wooster  01/19/02    14  1-5  .200  1-3  .333  0-0  .000  1.4  3.2 
OHIO WESLEYAN UNIVERSITY  1/26/02     1-1  1.000  0-0  .000  0-0  .000  1.3  3.1 
KENYON COLLEGE  1/29/02     20  0-1  .000  0-1  .000  0-0  .000  1.2  2.9 
at Hiram College  2/01/02     12  0-4  .000  0-2  .000  0-0  .000  1.2  2.8 
at Allegheny College  02/02/02    2-4  .500  1-3  .333  0-1  .000  1.2  2.9 
at Earlham College  2/6/02     15  0-0  .000  0-0  .000  4-4  1.000  1.2  3.0 
COLLEGE OF WOOSTER  2/09/02   24  2-6  .333  1-2  .500  2-4  .500  1.1  3.1 
at Oberlin College  2/13/02     0-1  .000  0-0  .000  1-3  .333  1.1  3.0 
DENISON UNIVERSITY  2/16/02   0-1  .000  0-0  .000  0-0  .000  1.1  2.9 
COLLEGE OF WOOSTER  2/19/02     0-0  .000  0-0  .000  0-0  .000  1.1  2.8 
ALLEGHENY COLLEGE  2/21/02     0-2  .000  0-2  .000  0-2  .000  1.1  2.7 
OHIO WESLEYAN UNIVERSITY  2/23/02     1-2  .500  1-2  .500  0-0  .000  1.1  2.7 
Totals     387  23-69  .333  13-36  .361  14-32  .438  13  16  29  1.1  24  29  25  29  73  2.7 
 
Games played: 27      Rebounds/game: 1.1 
Points/game: 2.7      Assists/game: 1.1 
FG Pct: 33.3      Turnovers/game: 0.9 
3FG Pct: 36.1      Assist/turnover ratio: 1.2 
FT Pct: 43.8      Steals/game: 1.1 
       Blocks/game: 0.0