THE STAT CREW SYSTEM
Wittenberg University Individual Game-by-Game
(as of Jun 02, 2010)
All games

 

#12 Stephanie Campbell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs U of Wisconsin-Oshkosh  11/16/01  23  4-12  .333  1-2  .500  1-2  .500  4.0  10  10.0 
vs Earlham College  11/17/01  22  3-7  .429  0-2  .000  6-7  .857  3.5  12  11.0 
BALDWIN-WALLACE  11/20/01  25  3-9  .333  0-1  .000  4-5  .800  2.7  10  10.7 
at Capital  11/28/01  32  4-17  .235  1-5  .200  8-10  .800  2.3  17  12.3 
EARLHAM COLLEGE  12/04/01    24  4-8  .500  0-2  .000  2-3  .667  3.2  10  11.8 
at Denison University  12/08/01  15  2-7  .286  0-1  .000  1-2  .500  3.0  10.7 
THOMAS MORE COLLEGE  12/12/01  13  4-7  .571  0-2  .000  0-1  .000  2.9  10.3 
at Defiance College  12/15/01  29  5-16  .313  2-4  .500  6-8  .750  3.3  18  11.3 
MOUNT ST. JOSEPH  12/28/01  31  4-11  .364  1-3  .333  6-9  .667  3.3  15  11.7 
MARIAN COLLEGE  12/29/01  25  6-13  .462  1-2  .500  5-7  .714  3.1  18  12.3 
HIRAM COLLEGE  1/04/02   15  5-6  .833  0-1  .000  1-2  .500  2.9  11  12.2 
ALLEGHENY COLLEGE  1/05/02   34  9-16  .563  1-1  1.000  5-6  .833  3.2  24  13.2 
at Ohio Wesleyan  1/9/02   27  3-13  .231  0-3  .000  2-2  1.000  3.4  12.8 
OBERLIN COLLEGE  1/12/02   17  2-5  .400  1-2  .500  0-0  .000  3.4  12.2 
at Kenyon College  1/16/02   25  2-10  .200  0-1  .000  3-4  .750  3.6  11.9 
at College of Wooster  01/19/02  23  6-8  .750  0-0  .000  2-2  1.000  3.9  14  12.0 
OHIO WESLEYAN UNIVERSITY  1/26/02   30  6-17  .353  1-3  .333  2-2  1.000  4.1  15  12.2 
KENYON COLLEGE  1/29/02   30  6-15  .400  1-6  .167  0-2  .000  4.1  13  12.2 
at Hiram College  2/01/02   13  3-6  .500  0-0  .000  1-2  .500  4.1  11.9 
at Allegheny College  02/02/02  26  2-9  .222  0-2  .000  4-8  .500  4.1  11.8 
at Earlham College  2/6/02   16  5-8  .625  2-2  1.000  0-0  .000  4.1  12  11.8 
COLLEGE OF WOOSTER  2/09/02   16  2-7  .286  0-1  .000  2-2  1.000  4.0  11.5 
at Oberlin College  2/13/02   27  5-9  .556  1-2  .500  0-0  .000  4.1  11  11.5 
DENISON UNIVERSITY  2/16/02   24  4-11  .364  1-4  .250  2-3  .667  4.1  11  11.5 
COLLEGE OF WOOSTER  2/19/02   32  6-17  .353  1-4  .250  8-13  .615  4.2  21  11.8 
ALLEGHENY COLLEGE  2/21/02   25  2-20  .100  0-5  .000  3-5  .600  4.2  11.7 
OHIO WESLEYAN UNIVERSITY  2/23/02   37  6-14  .429  1-2  .500  0-0  .000  4.1  13  11.7 
Totals     26  656  113-298  .379  16-63  .254  74-107  .692  41  71  112  4.1  57  68  76  53  316  11.7 
 
Games played: 27      Rebounds/game: 4.1 
Points/game: 11.7      Assists/game: 2.5 
FG Pct: 37.9      Turnovers/game: 2.8 
3FG Pct: 25.4      Assist/turnover ratio: 0.9 
FT Pct: 69.2      Steals/game: 2.0 
       Blocks/game: 0.1