Wittenberg University Individual Game-by-Game
(as of Jun 02, 2010) All games
#12 Stephanie Campbell |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs U of Wisconsin-Oshkosh | 11/16/01 | * | 23 | 4-12 | .333 | 1-2 | .500 | 1-2 | .500 | 2 | 2 | 4 | 4.0 | 4 | 0 | 2 | 2 | 0 | 2 | 10 | 10.0 |
| vs Earlham College | 11/17/01 | * | 22 | 3-7 | .429 | 0-2 | .000 | 6-7 | .857 | 0 | 3 | 3 | 3.5 | 2 | 0 | 5 | 1 | 0 | 2 | 12 | 11.0 |
| BALDWIN-WALLACE | 11/20/01 | * | 25 | 3-9 | .333 | 0-1 | .000 | 4-5 | .800 | 1 | 0 | 1 | 2.7 | 5 | 1 | 1 | 5 | 0 | 2 | 10 | 10.7 |
| at Capital | 11/28/01 | * | 32 | 4-17 | .235 | 1-5 | .200 | 8-10 | .800 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 2 | 0 | 2 | 17 | 12.3 |
| EARLHAM COLLEGE | 12/04/01 | 24 | 4-8 | .500 | 0-2 | .000 | 2-3 | .667 | 3 | 4 | 7 | 3.2 | 2 | 0 | 2 | 4 | 0 | 0 | 10 | 11.8 | |
| at Denison University | 12/08/01 | * | 15 | 2-7 | .286 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.0 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 10.7 |
| THOMAS MORE COLLEGE | 12/12/01 | * | 13 | 4-7 | .571 | 0-2 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.9 | 1 | 0 | 0 | 4 | 0 | 1 | 8 | 10.3 |
| at Defiance College | 12/15/01 | * | 29 | 5-16 | .313 | 2-4 | .500 | 6-8 | .750 | 4 | 2 | 6 | 3.3 | 4 | 0 | 1 | 3 | 0 | 2 | 18 | 11.3 |
| MOUNT ST. JOSEPH | 12/28/01 | * | 31 | 4-11 | .364 | 1-3 | .333 | 6-9 | .667 | 1 | 3 | 4 | 3.3 | 1 | 0 | 4 | 2 | 0 | 1 | 15 | 11.7 |
| MARIAN COLLEGE | 12/29/01 | * | 25 | 6-13 | .462 | 1-2 | .500 | 5-7 | .714 | 0 | 1 | 1 | 3.1 | 2 | 0 | 3 | 1 | 0 | 1 | 18 | 12.3 |
| HIRAM COLLEGE | 1/04/02 | * | 15 | 5-6 | .833 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.9 | 1 | 0 | 2 | 2 | 0 | 2 | 11 | 12.2 |
| ALLEGHENY COLLEGE | 1/05/02 | * | 34 | 9-16 | .563 | 1-1 | 1.000 | 5-6 | .833 | 3 | 3 | 6 | 3.2 | 1 | 0 | 9 | 4 | 0 | 2 | 24 | 13.2 |
| at Ohio Wesleyan | 1/9/02 | * | 27 | 3-13 | .231 | 0-3 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 3.4 | 4 | 0 | 1 | 5 | 0 | 2 | 8 | 12.8 |
| OBERLIN COLLEGE | 1/12/02 | * | 17 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 3.4 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 12.2 |
| at Kenyon College | 1/16/02 | * | 25 | 2-10 | .200 | 0-1 | .000 | 3-4 | .750 | 0 | 6 | 6 | 3.6 | 3 | 0 | 1 | 4 | 0 | 0 | 7 | 11.9 |
| at College of Wooster | 01/19/02 | * | 23 | 6-8 | .750 | 0-0 | .000 | 2-2 | 1.000 | 0 | 9 | 9 | 3.9 | 4 | 0 | 3 | 3 | 0 | 5 | 14 | 12.0 |
| OHIO WESLEYAN UNIVERSITY | 1/26/02 | * | 30 | 6-17 | .353 | 1-3 | .333 | 2-2 | 1.000 | 3 | 4 | 7 | 4.1 | 3 | 0 | 4 | 3 | 0 | 1 | 15 | 12.2 |
| KENYON COLLEGE | 1/29/02 | * | 30 | 6-15 | .400 | 1-6 | .167 | 0-2 | .000 | 2 | 2 | 4 | 4.1 | 1 | 0 | 0 | 2 | 1 | 0 | 13 | 12.2 |
| at Hiram College | 2/01/02 | * | 13 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 4.1 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 11.9 |
| at Allegheny College | 02/02/02 | * | 26 | 2-9 | .222 | 0-2 | .000 | 4-8 | .500 | 1 | 3 | 4 | 4.1 | 3 | 0 | 1 | 3 | 0 | 3 | 8 | 11.8 |
| at Earlham College | 2/6/02 | * | 16 | 5-8 | .625 | 2-2 | 1.000 | 0-0 | .000 | 3 | 2 | 5 | 4.1 | 2 | 0 | 3 | 1 | 0 | 1 | 12 | 11.8 |
| COLLEGE OF WOOSTER | 2/09/02 | * | 16 | 2-7 | .286 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 4.0 | 0 | 0 | 4 | 4 | 0 | 6 | 6 | 11.5 |
| at Oberlin College | 2/13/02 | * | 27 | 5-9 | .556 | 1-2 | .500 | 0-0 | .000 | 1 | 5 | 6 | 4.1 | 2 | 0 | 4 | 6 | 1 | 2 | 11 | 11.5 |
| DENISON UNIVERSITY | 2/16/02 | * | 24 | 4-11 | .364 | 1-4 | .250 | 2-3 | .667 | 1 | 4 | 5 | 4.1 | 3 | 0 | 2 | 3 | 0 | 5 | 11 | 11.5 |
| COLLEGE OF WOOSTER | 2/19/02 | * | 32 | 6-17 | .353 | 1-4 | .250 | 8-13 | .615 | 1 | 5 | 6 | 4.2 | 1 | 0 | 3 | 2 | 0 | 3 | 21 | 11.8 |
| ALLEGHENY COLLEGE | 2/21/02 | * | 25 | 2-20 | .100 | 0-5 | .000 | 3-5 | .600 | 2 | 2 | 4 | 4.2 | 3 | 0 | 1 | 2 | 0 | 3 | 7 | 11.7 |
| OHIO WESLEYAN UNIVERSITY | 2/23/02 | * | 37 | 6-14 | .429 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 4.1 | 2 | 0 | 6 | 3 | 0 | 3 | 13 | 11.7 |
| Totals | 26 | 656 | 113-298 | .379 | 16-63 | .254 | 74-107 | .692 | 41 | 71 | 112 | 4.1 | 57 | 1 | 68 | 76 | 2 | 53 | 316 | 11.7 | |
| Games played: 27 | Rebounds/game: 4.1 | |
| Points/game: 11.7 | Assists/game: 2.5 | |
| FG Pct: 37.9 | Turnovers/game: 2.8 | |
| 3FG Pct: 25.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 69.2 | Steals/game: 2.0 | |
| Blocks/game: 0.1 |