THE STAT CREW SYSTEM
Wittenberg University Individual Game-by-Game
(as of Jun 02, 2010)
All games

 

#15 Amber Bishop

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs U of Wisconsin-Oshkosh  11/16/01    12  0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Earlham College  11/17/01    14  2-5  .400  1-1  1.000  0-0  .000  1.5  2.5 
BALDWIN-WALLACE  11/20/01    2-2  1.000  0-0  .000  0-1  .000  1.7  3.0 
EARLHAM COLLEGE  12/04/01  14  1-3  .333  0-0  .000  0-0  .000  1.5  2.8 
at Denison University  12/08/01    16  2-5  .400  1-1  1.000  0-0  .000  1.4  3.2 
THOMAS MORE COLLEGE  12/12/01    13  3-6  .500  0-1  .000  0-0  .000  1.2  3.7 
at Defiance College  12/15/01    13  0-5  .000  0-1  .000  0-0  .000  1.3  3.1 
MOUNT ST. JOSEPH  12/28/01    13  3-8  .375  2-3  .667  0-0  .000  1.3  3.8 
MARIAN COLLEGE  12/29/01    1-2  .500  0-0  .000  0-0  .000  1.1  3.6 
HIRAM COLLEGE  1/04/02     16  1-3  .333  0-1  .000  1-2  .500  1.1  3.5 
ALLEGHENY COLLEGE  1/05/02     0-1  .000  0-0  .000  0-0  .000  1.1  3.2 
at Ohio Wesleyan  1/9/02     13  2-4  .500  1-1  1.000  2-2  1.000  1.1  3.5 
OBERLIN COLLEGE  1/12/02     10  1-4  .250  0-1  .000  2-2  1.000  1.1  3.5 
at Kenyon College  1/16/02     0-0  .000  0-0  .000  1-2  .500  1.1  3.4 
at College of Wooster  01/19/02    0-1  .000  0-1  .000  0-0  .000  1.1  3.1 
OHIO WESLEYAN UNIVERSITY  1/26/02     0-2  .000  0-0  .000  0-0  .000  1.1  2.9 
KENYON COLLEGE  1/29/02     10  0-1  .000  0-0  .000  0-1  .000  1.2  2.8 
at Hiram College  2/01/02     15  1-4  .250  0-1  .000  1-2  .500  1.3  2.8 
at Allegheny College  02/02/02    11  2-2  1.000  1-1  1.000  0-2  .000  1.3  2.9 
at Earlham College  2/6/02     2-4  .500  0-0  .000  1-1  1.000  1.4  3.0 
COLLEGE OF WOOSTER  2/09/02     12  4-7  .571  1-1  1.000  0-0  .000  1.3  3.3 
at Oberlin College  2/13/02     12  0-0  .000  0-0  .000  1-2  .500  1.3  3.2 
DENISON UNIVERSITY  2/16/02     15  3-5  .600  0-0  .000  0-0  .000  1.3  3.3 
COLLEGE OF WOOSTER  2/19/02     15  1-3  .333  0-0  .000  1-2  .500  1.3  3.3 
ALLEGHENY COLLEGE  2/21/02     12  1-2  .500  0-0  .000  0-0  .000  1.3  3.2 
OHIO WESLEYAN UNIVERSITY  2/23/02     3-4  .750  1-1  1.000  0-0  .000  1.3  3.4 
Totals     297  35-84  .417  8-15  .533  10-19  .526  13  20  33  1.3  13  38  34  17  88  3.4 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 3.4      Assists/game: 1.5 
FG Pct: 41.7      Turnovers/game: 1.3 
3FG Pct: 53.3      Assist/turnover ratio: 1.1 
FT Pct: 52.6      Steals/game: 0.7 
       Blocks/game: 0.0