THE STAT CREW SYSTEM
Wittenberg University Individual Game-by-Game
(as of Jun 02, 2010)
All games

 

#22 Kate Rolf

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs U of Wisconsin-Oshkosh  11/16/01  29  4-16  .250  1-6  .167  6-6  1.000  4.0  15  15.0 
vs Earlham College  11/17/01  18  2-7  .286  1-3  .333  4-6  .667  3.5  12.0 
BALDWIN-WALLACE  11/20/01  38  6-13  .462  2-4  .500  10-11  .909  3.3  24  16.0 
at Capital  11/28/01  33  6-13  .462  1-4  .250  5-6  .833  4.3  18  16.5 
EARLHAM COLLEGE  12/04/01  25  3-11  .273  0-3  .000  1-3  .333  4.0  14.6 
at Denison University  12/08/01  21  5-9  .556  0-3  .000  3-4  .750  3.8  13  14.3 
THOMAS MORE COLLEGE  12/12/01  27  9-20  .450  5-7  .714  0-0  .000  4.4  23  15.6 
at Defiance College  12/15/01  26  5-13  .385  1-4  .250  5-6  .833  4.6  16  15.6 
MOUNT ST. JOSEPH  12/28/01  21  4-12  .333  1-2  .500  0-0  .000  5.1  14.9 
MARIAN COLLEGE  12/29/01  23  5-11  .455  1-1  1.000  5-5  1.000  5.2  16  15.0 
HIRAM COLLEGE  1/04/02   15  4-7  .571  1-3  .333  0-0  .000  5.3  14.5 
ALLEGHENY COLLEGE  1/05/02   21  5-14  .357  3-9  .333  5-8  .625  5.3  18  14.8 
at Ohio Wesleyan  1/9/02   28  5-12  .417  1-2  .500  4-4  1.000  5.4  15  14.8 
OBERLIN COLLEGE  1/12/02   18  0-4  .000  0-2  .000  4-4  1.000  5.4  14.0 
at Kenyon College  1/16/02   32  7-11  .636  0-2  .000  2-3  .667  5.4  16  14.1 
at College of Wooster  01/19/02  27  6-12  .500  1-2  .500  0-0  .000  5.3  13  14.1 
OHIO WESLEYAN UNIVERSITY  1/26/02   32  5-17  .294  2-4  .500  5-6  .833  5.4  17  14.2 
KENYON COLLEGE  1/29/02   19  1-7  .143  1-2  .500  1-2  .500  5.2  13.7 
at Hiram College  2/01/02   12  3-6  .500  2-4  .500  0-2  .000  5.2  13.4 
at Allegheny College  02/02/02  27  5-16  .313  3-8  .375  2-4  .500  5.1  15  13.5 
at Earlham College  2/6/02   21  4-8  .500  1-5  .200  4-4  1.000  5.0  13  13.4 
COLLEGE OF WOOSTER  2/09/02   14  5-9  .556  1-3  .333  2-2  1.000  4.8  13  13.4 
at Oberlin College  2/13/02   25  5-11  .455  1-5  .200  0-0  .000  4.9  11  13.3 
DENISON UNIVERSITY  2/16/02   23  3-10  .300  1-4  .250  4-4  1.000  4.9  11  13.2 
COLLEGE OF WOOSTER  2/19/02     18  4-9  .444  1-5  .200  3-4  .750  4.8  12  13.2 
ALLEGHENY COLLEGE  2/21/02   21  6-15  .400  3-7  .429  1-2  .500  4.8  16  13.3 
OHIO WESLEYAN UNIVERSITY  2/23/02   33  8-22  .364  1-9  .111  4-5  .800  5.0  21  13.6 
Totals     26  647  125-315  .397  36-113  .319  80-101  .792  43  91  134  5.0  77  54  70  71  366  13.6 
 
Games played: 27      Rebounds/game: 5.0 
Points/game: 13.6      Assists/game: 2.0 
FG Pct: 39.7      Turnovers/game: 2.6 
3FG Pct: 31.9      Assist/turnover ratio: 0.8 
FT Pct: 79.2      Steals/game: 2.6 
       Blocks/game: 0.0