Wittenberg University Individual Game-by-Game
(as of Jun 02, 2010) All games
#34 LeighAnn Forshey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs U of Wisconsin-Oshkosh | 11/16/01 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Earlham College | 11/17/01 | 4 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2.5 | |
| BALDWIN-WALLACE | 11/20/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| at Denison University | 12/08/01 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| THOMAS MORE COLLEGE | 12/12/01 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.4 | |
| HIRAM COLLEGE | 1/04/02 | 11 | 2-3 | .667 | 0-1 | .000 | 3-4 | .750 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2.3 | |
| ALLEGHENY COLLEGE | 1/05/02 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| OBERLIN COLLEGE | 1/12/02 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2.0 | |
| at College of Wooster | 01/19/02 | 4 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2.2 | |
| KENYON COLLEGE | 1/29/02 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Hiram College | 2/01/02 | 13 | 1-2 | .500 | 0-0 | .000 | 1-4 | .250 | 0 | 1 | 1 | 0.7 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2.1 | |
| at Earlham College | 2/6/02 | 7 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.2 | |
| COLLEGE OF WOOSTER | 2/09/02 | 11 | 1-3 | .333 | 1-3 | .333 | 5-6 | .833 | 1 | 0 | 1 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 2.6 | |
| at Oberlin College | 2/13/02 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| DENISON UNIVERSITY | 2/16/02 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| ALLEGHENY COLLEGE | 2/21/02 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| Totals | 0 | 73 | 10-18 | .556 | 2-8 | .250 | 12-18 | .667 | 6 | 3 | 9 | 0.6 | 2 | 0 | 7 | 6 | 0 | 0 | 34 | 2.1 | |
| Games played: 16 | Rebounds/game: 0.6 | |
| Points/game: 2.1 | Assists/game: 0.4 | |
| FG Pct: 55.6 | Turnovers/game: 0.4 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 66.7 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |