Wittenberg University Individual Game-by-Game
(as of Jun 02, 2010) All games
#42 Jill Swary |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs U of Wisconsin-Oshkosh | 11/16/01 | * | 20 | 2-3 | .667 | 0-0 | .000 | 6-6 | 1.000 | 3 | 2 | 5 | 5.0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 10.0 |
| vs Earlham College | 11/17/01 | 17 | 4-4 | 1.000 | 1-1 | 1.000 | 3-6 | .500 | 2 | 4 | 6 | 5.5 | 2 | 0 | 0 | 3 | 0 | 0 | 12 | 11.0 | |
| BALDWIN-WALLACE | 11/20/01 | * | 26 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 6 | 7 | 6.0 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 8.3 |
| at Capital | 11/28/01 | * | 17 | 0-3 | .000 | 0-1 | .000 | 0-1 | .000 | 1 | 2 | 3 | 5.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.3 |
| EARLHAM COLLEGE | 12/04/01 | * | 14 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.6 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 6.2 |
| at Denison University | 12/08/01 | * | 19 | 1-1 | 1.000 | 0-0 | .000 | 4-6 | .667 | 1 | 2 | 3 | 4.3 | 4 | 0 | 1 | 2 | 0 | 1 | 6 | 6.2 |
| THOMAS MORE COLLEGE | 12/12/01 | * | 20 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.6 | 4 | 0 | 1 | 3 | 1 | 2 | 4 | 5.9 |
| at Defiance College | 12/15/01 | * | 12 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.4 |
| MOUNT ST. JOSEPH | 12/28/01 | * | 30 | 3-7 | .429 | 0-0 | .000 | 3-4 | .750 | 1 | 7 | 8 | 4.8 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 5.8 |
| MARIAN COLLEGE | 12/29/01 | * | 21 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.2 |
| HIRAM COLLEGE | 1/04/02 | * | 13 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 1 | 0 | 2 | 0 | 1 | 2 | 6 | 5.3 |
| ALLEGHENY COLLEGE | 1/05/02 | * | 20 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4.8 |
| at Ohio Wesleyan | 1/9/02 | * | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 4.5 |
| OBERLIN COLLEGE | 1/12/02 | 11 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.9 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4.6 | |
| at Kenyon College | 1/16/02 | 5 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 3.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.3 | |
| at College of Wooster | 01/19/02 | 11 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 3.6 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4.2 | |
| OHIO WESLEYAN UNIVERSITY | 1/26/02 | 5 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.1 | |
| KENYON COLLEGE | 1/29/02 | 10 | 2-5 | .400 | 0-1 | .000 | 4-4 | 1.000 | 2 | 0 | 2 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4.3 | |
| at Hiram College | 2/01/02 | * | 19 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 3.5 | 3 | 0 | 0 | 5 | 0 | 1 | 8 | 4.5 |
| at Allegheny College | 02/02/02 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.3 | |
| at Earlham College | 2/6/02 | * | 19 | 4-9 | .444 | 0-1 | .000 | 2-4 | .500 | 1 | 1 | 2 | 3.4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 4.6 |
| COLLEGE OF WOOSTER | 2/09/02 | * | 15 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 2 | 1 | 3 | 3.4 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 4.5 |
| at Oberlin College | 2/13/02 | * | 27 | 4-11 | .364 | 0-1 | .000 | 4-4 | 1.000 | 5 | 5 | 10 | 3.7 | 2 | 0 | 1 | 0 | 2 | 0 | 12 | 4.9 |
| DENISON UNIVERSITY | 2/16/02 | * | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.8 |
| COLLEGE OF WOOSTER | 2/19/02 | * | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.7 |
| ALLEGHENY COLLEGE | 2/21/02 | * | 14 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.7 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4.7 |
| OHIO WESLEYAN UNIVERSITY | 2/23/02 | * | 14 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 3.6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4.6 |
| Totals | 20 | 416 | 42-98 | .429 | 1-7 | .143 | 40-57 | .702 | 34 | 64 | 98 | 3.6 | 47 | 0 | 10 | 27 | 4 | 14 | 125 | 4.6 | |
| Games played: 27 | Rebounds/game: 3.6 | |
| Points/game: 4.6 | Assists/game: 0.4 | |
| FG Pct: 42.9 | Turnovers/game: 1.0 | |
| 3FG Pct: 14.3 | Assist/turnover ratio: 0.4 | |
| FT Pct: 70.2 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |