THE STAT CREW SYSTEM
Wittenberg University Individual Game-by-Game
(as of Jun 02, 2010)
All games

 

#42 Jill Swary

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs U of Wisconsin-Oshkosh  11/16/01  20  2-3  .667  0-0  .000  6-6  1.000  5.0  10  10.0 
vs Earlham College  11/17/01    17  4-4  1.000  1-1  1.000  3-6  .500  5.5  12  11.0 
BALDWIN-WALLACE  11/20/01  26  0-1  .000  0-0  .000  3-4  .750  6.0  8.3 
at Capital  11/28/01  17  0-3  .000  0-1  .000  0-1  .000  5.3  6.3 
EARLHAM COLLEGE  12/04/01  14  3-7  .429  0-0  .000  0-0  .000  4.6  6.2 
at Denison University  12/08/01  19  1-1  1.000  0-0  .000  4-6  .667  4.3  6.2 
THOMAS MORE COLLEGE  12/12/01  20  2-5  .400  0-0  .000  0-0  .000  4.6  5.9 
at Defiance College  12/15/01  12  1-4  .250  0-0  .000  0-0  .000  4.4  5.4 
MOUNT ST. JOSEPH  12/28/01  30  3-7  .429  0-0  .000  3-4  .750  4.8  5.8 
MARIAN COLLEGE  12/29/01  21  0-0  .000  0-0  .000  0-0  .000  4.5  5.2 
HIRAM COLLEGE  1/04/02   13  3-4  .750  0-0  .000  0-0  .000  4.3  5.3 
ALLEGHENY COLLEGE  1/05/02   20  0-2  .000  0-0  .000  0-0  .000  4.3  4.8 
at Ohio Wesleyan  1/9/02   0-1  .000  0-1  .000  0-0  .000  4.1  4.5 
OBERLIN COLLEGE  1/12/02     11  3-7  .429  0-0  .000  0-0  .000  3.9  4.6 
at Kenyon College  1/16/02     0-1  .000  0-0  .000  0-2  .000  3.7  4.3 
at College of Wooster  01/19/02    11  0-1  .000  0-0  .000  3-4  .750  3.6  4.2 
OHIO WESLEYAN UNIVERSITY  1/26/02     1-2  .500  0-1  .000  0-0  .000  3.4  4.1 
KENYON COLLEGE  1/29/02     10  2-5  .400  0-1  .000  4-4  1.000  3.3  4.3 
at Hiram College  2/01/02   19  3-5  .600  0-0  .000  2-2  1.000  3.5  4.5 
at Allegheny College  02/02/02    0-0  .000  0-0  .000  1-2  .500  3.5  4.3 
at Earlham College  2/6/02   19  4-9  .444  0-1  .000  2-4  .500  3.4  10  4.6 
COLLEGE OF WOOSTER  2/09/02   15  1-2  .500  0-0  .000  2-4  .500  3.4  4.5 
at Oberlin College  2/13/02   27  4-11  .364  0-1  .000  4-4  1.000  10  3.7  12  4.9 
DENISON UNIVERSITY  2/16/02   14  2-4  .500  0-0  .000  0-0  .000  3.8  4.8 
COLLEGE OF WOOSTER  2/19/02   11  1-1  1.000  0-0  .000  0-0  .000  3.7  4.7 
ALLEGHENY COLLEGE  2/21/02   14  1-2  .500  0-0  .000  2-2  1.000  3.7  4.7 
OHIO WESLEYAN UNIVERSITY  2/23/02   14  1-6  .167  0-0  .000  1-2  .500  3.6  4.6 
Totals     20  416  42-98  .429  1-7  .143  40-57  .702  34  64  98  3.6  47  10  27  14  125  4.6 
 
Games played: 27      Rebounds/game: 3.6 
Points/game: 4.6      Assists/game: 0.4 
FG Pct: 42.9      Turnovers/game: 1.0 
3FG Pct: 14.3      Assist/turnover ratio: 0.4 
FT Pct: 70.2      Steals/game: 0.5 
       Blocks/game: 0.1